SWR vs GG Dream11 prediction – Prepare for an exciting clash as Sharjah Warriors (SWR ) take on Gulf Giants (GG) in Match 21 of the International League T20 2025. The match is scheduled at Sharjah Cricket Stadium on January 26, 2025, at 7:30 PM IST. Both teams are looking forward to winning and improving their positions in the group standings.
Completed - SW vs GG | International League T20 - Sharjah Cricket Stadium
SW
171/6 (20 ov)Completed
26 Jan 2025, Sun, 7:30 PM UTC
GG
Read our in-depth Dream11 prediction to find the best fantasy picks, key player stats, and a detailed pitch report to create your winning team for today’s match.
SWR vs GG Match 21 Dream11 Match Details
| Team | Sharjah Warriors (SWR ) vs Gulf Giants (GG) |
| Competition | International League T20 2025 |
| Date & Time | January 26, 2025, 7:30 PM |
| Venue | Sharjah Cricket Stadium |
| Live Stream | ZEE5 |
| Scorecard | SWR vs GG Live Score |
Check out our International League T20 2025 tournament overview for more insights. Read more about Dream11 predictions for other matches in the International League T20 2025.
SWR vs GG Team Form (Last 5 matches)
SWR vs GG Dream11 Team Preview & Head-to-Head Records
Error: No valid head-to-head data available.
| Team | Matches | Won | Lost | Points | Win Ratio | Last 5 Results |
|---|---|---|---|---|---|---|
| Sharjah Warriorz | 10 | 5 | 5 | 10 | 50.00% | W,W,W,L,L |
| Gulf Giants | 10 | 4 | 6 | 8 | 40.00% | W,L,L,W,W |
Sharjah Warriors Team News: SWR lost their recent match against Desert Vipers by 8 wickets
SWR lost their recent match against Desert Vipers by 8 wickets. Jason Roy, Tom Kohler-Cadmore, Adam Milne, and Tim Southee performed well in that match.
Top Performers in Batting:
- Jason Roy scored 55 runs in 38 balls.
- Tom Kohler-Cadmore scored 42 runs in 36 balls.
Top Performers in Bowling:
- Adam Milne took 2 wickets.
- Tim Southee took 0 wickets.
Gulf Giants Team News: GG lost their recent match against MI Emirates by 2 wickets
GG lost their recent match against MI Emirates by 2 wickets. Gerhard Erasmus, Tom Alsop, Daniel Worrall, and Mark Adair. performed well in that match.
Top Performers in Batting:
- Gerhard Erasmus scored 37 runs in 28 balls.
- Tom Alsop scored 32 runs in 36 balls.
Top Performers in Bowling:
- Daniel Worrall took 2 wickets.
- Mark Adair took 1 wicket.
SWR vs GG Match 21: Key Player for your Dream11 Fantasy Team
For Sharjah Warriors
- Top Batters: Tom Kohler-Cadmore, Johnson Charles
- Top Bowler: Adam Milne, Tim Southee
Sharjah Warriors Probable XI – Tom Kohler-Cadmore, Johnson Charles, Avishka Fernando, Rohan Mustafa, Jason Roy, Tim Seifert (WK), Ashton Agar, Tim Southee, Adam Milne, Muhammad Jawad Ullah, Adam Zampa, Luke Wells
For Gulf Giants
- Top Batters: Jordan Cox, Gerhard Erasmus
- Top Bowler: Mark Adair, Aayan Afzal Khan
Gulf Giants Probable XI – Tom Alsop, James Vince, Jordan Cox (WK), Gerhard Erasmus, Ibrahim Zadran, Shimron Hetmyer, Tom Curran, Mark Adair, Aayan Afzal Khan, Zohaib Zubair, Blessing Muzarabani, Daniel Worrall
SWR vs GG Match 21 Pitch Report for Sharjah Cricket Stadium
Pitch Report — The pitch conditions here at Sharjah Cricket Stadium traditionally T20 reads as Fast & Bounce, pacy track with bounce, fair for batters, with average purchase for spinners. Par-score bands sit roughly at Low: 140, Medium: 160, High: 180.
Live Weather Update - — Currently Clear sky. clear skies favour clean stroke-making in the powerplay. high humidity (71%) may help the ball grip later, nudging spinners into the game.
| Category | Details |
|---|---|
| Pitch Condition | Fast & Bounce |
| Batting Condition | Average |
| Pace Bowling Condition | Pace & Bounce |
| Spin Bowling Condition | Average |
SWR vs GG Dream11 Prediction: Wicket-Keeper Picks
| Player (Role) | Match | Avg Fpts | Runs | Recent Runs |
|---|---|---|---|---|
| Tom Alsop (WK) | 10 | 28.2 | 251 | 32,2,42,39,10 |
| Tim Seifert (WK) | 10 | 14.6 | 133 | 16,9,0,24,26 |
| Jordan Cox (WK) | 10 | 21.1 | 188 | 9,70,10,27,1 |
| Matthew Wade (WK) | 10 | 24.2 | 209 | 4,21,15,36,13 |
| Johnson Charles (WK) | 10 | 22.6 | 183 | 1,4,59,37,12 |
| Oliver George Robinson (WK) | 10 | 10.9 | 96 | 0,5,5,17,4 |
SWR vs GG Dream11 Prediction: Top Batter Picks
| Player (Role) | Match | Avg Fpts | Runs | Recent Runs |
|---|---|---|---|---|
| Jason Roy (BAT) | 10 | 15.1 | 137 | 55,30,1,26,6 |
| Tom Kohler-Cadmore (BAT) | 10 | 29.5 | 250 | 42,9,0,83,10 |
| Tim David (BAT) | 10 | 33.5 | 278 | 25,27,11,24,68 |
| Ethan Dsouza (BAT) | 10 | 21.9 | 196 | 11,17,84,14,2 |
| Ibrahim Zadran (BAT) | 10 | 16.1 | 143 | 11,3,24,7,5 |
| Shimron Hetmyer (BAT) | 10 | 21.4 | 185 | 7,17,20,41,8 |
| Bhanuka Rajapaksa (BAT) | 10 | 12.7 | 106 | 7,2,6,8,8 |
| Adam Lyth (BAT) | 10 | 32.9 | 279 | 2,32,1,11,13 |
| Rohan Mustafa (BAT) | 10 | 12.6 | 112 | 2,2,6,17,20 |
| Avishka Fernando (BAT) | 10 | 33.4 | 277 | 2,0,39,81,17 |
| James Vince (BAT) | 10 | 35 | 303 | 1,24,14,10,76 |
SWR vs GG Dream11 Prediction: Top All-Rounder Picks
| Player (Role) | Match | Avg Fpts | Runs | Wickets | Recent Runs | Recent Wickets |
|---|---|---|---|---|---|---|
| Gerhard Erasmus (ALL) | 10 | 56.4 | 246 | 11 | 37,29,24,50,12 | 0,0,3,1,1 |
| Karim Janat (ALL) | 10 | 28.8 | 121 | 6 | 18,1,9,5,54 | 0,1,1,0,0 |
| Daniel Sams (ALL) | 10 | 36.9 | 100 | 10 | 16,2,42,11,2 | 0,2,1,1,0 |
| Tom Curran (ALL) | 10 | 49.6 | 207 | 10 | 16,0,2,15,25 | 1,2,1,1,0 |
| Mark Adair (ALL) | 10 | 37 | 106 | 10 | 15,19,4,20,2 | 1,1,1,2,2 |
| Aayan Afzal Khan (ALL) | 10 | 44.3 | 79 | 14 | 11,11,15,0,3 | 0,2,4,2,0 |
| Harmeet Singh (ALL) | 10 | 43.8 | 123 | 12 | 11,8,2,14,13 | 0,1,1,0,0 |
| Dipendra Singh Airee (ALL) | 10 | 52.3 | 258 | 9 | 9,20,38,20,0 | 1,3,2,0,2 |
| Luke Wells (ALL) | 10 | 53.6 | 173 | 13 | 9,11,18,31,0 | 0,0,0,1,0 |
| Virandeep Singh (ALL) | 10 | 78 | 338 | 15 | 7,57,74,21,0 | 2,3,1,1,0 |
| Keemo Paul (ALL) | 10 | 25.7 | 113 | 5 | 4,1,21,11,18 | 0,0,0,1,1 |
| Dominic Drakes (ALL) | 10 | 37.2 | 85 | 11 | 1,12,4,2,14 | 0,1,1,1,0 |
| Muhammad Saghir Khan (ALL) | 10 | 46.7 | 255 | 6 | 0,11,18,33,30 | 0,0,0,0,0 |
SWR vs GG Dream11 Prediction: Top Bowler Picks
| Player (Role) | Match | Avg Fpts | Wickets | Recent Wickets |
|---|---|---|---|---|
| Daniel Worrall (BOWL) | 10 | 42.9 | 17 | 2,0,1,4,2 |
| Adam Milne (BOWL) | 10 | 22.5 | 9 | 2,0,0,1,2 |
| Blessing Muzarabani (BOWL) | 10 | 35 | 14 | 1,1,2,1,1 |
| Wahidullah Zadran (BOWL) | 10 | 30 | 12 | 1,1,0,0,2 |
| Dilshan Madushanka (BOWL) | 10 | 25 | 10 | 1,0,2,0,3 |
| Tymal Mills (BOWL) | 10 | 30 | 12 | 1,0,1,1,0 |
| Adam Zampa (BOWL) | 10 | 30 | 12 | 0,2,0,2,3 |
| Rehan Ahmed (BOWL) | 10 | 37.9 | 15 | 0,1,3,0,4 |
| Zohaib Zubair (BOWL) | 10 | 30.4 | 12 | 0,1,1,0,0 |
| Uzair Khan (BOWL) | 10 | 15 | 6 | 0,1,0,0,0 |
| Traveen Mathew (BOWL) | 10 | 35.8 | 14 | 0,0,2,4,0 |
| Junaid Siddique (BOWL) | 10 | 45 | 18 | 0,0,1,2,2 |
| Muhammad Jawad Ullah (BOWL) | 10 | 22.5 | 9 | 0,0,1,2,0 |
| Chris Jordan (BOWL) | 10 | 25 | 10 | 0,0,1,1,3 |
| Ashton Agar (BOWL) | 10 | 12.5 | 5 | 0,0,1,1,1 |
| Dushan Hemantha (BOWL) | 10 | 30.4 | 12 | 0,0,1,0,2 |
| Tim Southee (BOWL) | 10 | 20 | 8 | 0,0,0,2,0 |
| Peter Hatzoglou (BOWL) | 10 | 15 | 6 | 0,0,0,0,1 |
SWR vs GG Match 21 Dream11 Team Prediction Today Match

SWR vs GG Dream11 Best Captain/Vice-Captain Prediction Today Match
For Small League
- Tom Kohler-Cadmore
- An Afzal Khan
- Johnson Charles
- Jordan Cox
- Mark Adair
For Grand League
- Adam Milne
- Tim Southee
- Jason Roy
- Adam Milne
- Daniel Worrall
| Join MyFinal11 Experts on |
| Telegram Channel |
Disclaimer:
- Myfinal11 doesn’t guarantee the participant of win rewards/prizes based on any information mentioned in the Fantasy Expert Tips. Information provided is purely based on expert insights and data and is independent of the upcoming player performances.
- MyFinal11 bears no responsibility towards points/rewards/prizes the participant may win while playing Fantasy Cricket or any other such game.
- Content mentioned in the Fantasy Tips is subject to change based on factors like changes in weather, injury, etc.
- The contents of this page are updated until the start of the match.

