THU vs SCO Dream11 prediction – Get ready for an exciting clash as Sydney Green (THU) takes on Perth (SCO) in Match 33 of the Australian T20 League Bash 2024-25. The match is scheduled at Sydney Showground Stadium, Sydney on January 13, 2025, at 2:00 PM IST. Both teams are looking forward to winning and improving their positions in the group standings.
Completed - ST vs PS | Big Bash League - Sydney Showground Stadium
ST
158/7 (20 ov)Completed
13 Jan 2025, Mon, 2:00 PM UTC
PS
Read our in-depth Dream11 prediction to find the best fantasy picks, key player stats, and a detailed pitch report to create your winning team for today’s match.
THU vs SCO Match 33 Dream11 Match Details
| Team | Sydney Green (THU) vs Perth (SCO) |
| Competition | Australian T20 League Bash 2024-25 |
| Date & Time | January 13, 2025, 2:00 PM |
| Venue | Sydney Showground Stadium, Sydney |
| Live Stream | Disney+ Hotstar |
| Scorecard | THU vs SCO Live Score |
Check out our Australian T20 League Bash 2024-25 tournament overview for more insights. Read more about Dream11 predictions for other matches in the Australian T20 League Bash 2024-25.
THU vs SCO Team Form (Last 5 matches)
THU vs SCO Dream11 Team Preview & Head-to-Head Records
Error: No valid head-to-head data available.
| Team | Matches | Won | Lost | Points | Win Ratio | Last 5 Results |
|---|---|---|---|---|---|---|
| Sydney Thunder | 10 | 5 | 3 | 12 | 50.00% | N,W,L,N,L |
| Perth Scorchers | 10 | 4 | 6 | 8 | 40.00% | W,L,L,L,L |
Sydney Green Team News: lost their recent match against Hobart Hurricanes by 6 wickets
Sydney Green lost their recent match against Hobart Hurricanes by 6 wickets. David Warner, Sam Billings, George Garton, and Wes Agar performed well in that match.
Top Performers in Batting:
- David Warner scored 88 runs in 66 balls.
- Sam Billings scored 28 runs in 15 balls.
Top Performers in Bowling:
- George Garton took 2 wickets.
- Wes Agar took 1 wickets.
Perth Team News: won their recent match against Sydney Sixers by 14 runs.
Perth won their recent match against Sydney Sixers by 14 runs. Ashton Turner, Sam Fanning, Jason Behrendorff, and Ashton Agar. performed well in that match.
Top Performers in Batting:
- Ashton Turner scored 66 runs in 32 balls.
- Sam Fanning scored 41 runs in 29 balls.
Top Performers in Bowling:
- Jason Behrendorff took 1 wicket.
- Ashton Agar took 1 wicket.
THU vs SCO Match 33: Key Player for your Dream11 Fantasy Team
For Sydney Green
- Top Batters: David Warner, Sam Billings
- Top Bowler: Wes Agar, Lockie Ferguson
Sydney Green Probable XI – M Gilkes (wk), Oliver Davies, David Warner (C), S Konstas, Chris Green, N McAndrew, WA Agar, Hugh Weibgen, DT Christian, GHS Garton, M Hasnain
For Perth
- Top Batters: Cooper Connolly, Ashton Turner
- Top Bowler: Jason Behrendorff, Lance Morris
Perth Probable XI – Finn Allen (wk), NR Hobson, AJ Turner (C), Cooper Connolly, AM Hardie, MR Marsh, Matthew Spoors, AC Agar, AJ Tye, JA Richardson, JP Behrendorff
THU vs SCO Match 33 Pitch Report for Sydney Showground Stadium, Sydney
Pitch Report — The pitch conditions here at Sydney Showground Stadium traditionally T20 reads as flat, quick deck, pacy track with bounce, fair for batters, with average purchase for spinners. Par-score bands sit roughly at Low: 140, Medium: 160, High: 180.
Live Weather Update - — Currently Light rain. heavy cloud could exaggerate early swing. winds near 43.1 m/s can make aerial hitting riskier.
| Category | Details |
|---|---|
| Pitch Condition | Flat Track Pitch |
| Batting Condition | Average |
| Pace Bowling Condition | Pace & Bounce |
| Spin Bowling Condition | Average |
THU vs SCO Dream11 Prediction: Wicket-Keeper Picks
| Player (Role) | Match | Avg Fpts | Runs | Recent Runs |
|---|---|---|---|---|
| Sam Billings (WK) | 10 | 30.2 | 255 | 28,10,13,10,72 |
| Matthew Hurst (WK) | 10 | 13.1 | 119 | 23,3,28,6,4 |
| Finn Allen (WK) | 10 | 28.9 | 238 | 15,19,68,50,0 |
| Matthew Gilkes (WK) | 10 | 39 | 343 | 9,20,43,23,6 |
| Cameron Bancroft (WK) | 10 | 13.9 | 125 | 8,21,70,6,1 |
| Josh Inglis (WK) | 10 | 22.3 | 196 | 4,49,41,27,0 |
THU vs SCO Dream11 Prediction: Top Batter Picks
| Player (Role) | Match | Avg Fpts | Runs | Recent Runs |
|---|---|---|---|---|
| David Warner (BAT) | 10 | 60.2 | 525 | 88,50,49,86,19 |
| Ashton Turner (BAT) | 10 | 34.9 | 309 | 66,8,0,35,22 |
| Sam Fanning (BAT) | 10 | 22.5 | 204 | 41,7,34,4,68 |
| Nic Maddinson (BAT) | 10 | 25.9 | 232 | 34,69,13,10,63 |
| Jason Sangha (BAT) | 10 | 36.2 | 321 | 33,151,11,19,19 |
| Oliver Davies (BAT) | 10 | 15.6 | 143 | 17,10,3,10,0 |
| Nick Hobson (BAT) | 10 | 17.4 | 149 | 12,12,21,47,8 |
| Sherfane Rutherford (BAT) | 10 | 28.2 | 241 | 11,39,11,2,8 |
| Hugh Weibgen (BAT) | 10 | 32.7 | 280 | 11,9,4,39,66 |
| Keaton Jennings (BAT) | 10 | 22.9 | 195 | 9,35,4,1,56 |
| Sam Konstas (BAT) | 10 | 47.7 | 415 | 4,23,60,0,56 |
| Blake Nikitaras (BAT) | 10 | 18.4 | 172 | 1,38,0,0,24 |
| Aaron Hardie (BAT) | 10 | 15.2 | 141 | 0,34,10,2,24 |
THU vs SCO Dream11 Prediction: Top All-Rounder Picks
| Player (Role) | Match | Avg Fpts | Runs | Wickets | Recent Runs | Recent Wickets |
|---|---|---|---|---|---|---|
| Cooper Connolly (ALL) | 10 | 50.1 | 349 | 4 | 33,0,43,48,37 | 1,0,1,0,1 |
| Matthew Spoors (ALL) | 10 | 36.8 | 166 | 7 | 28,29,4,2,2 | 0,0,0,0,0 |
| Daniel Sams (ALL) | 10 | 36.9 | 100 | 10 | 16,2,42,11,2 | 0,2,1,1,0 |
| Chris Green (ALL) | 10 | 39.2 | 146 | 9 | 8,5,11,6,8 | 0,0,3,1,1 |
| Ashton Agar (ALL) | 10 | 32 | 161 | 6 | 0,51,0,3,5 | 1,0,0,1,1 |
| Daniel Christian (ALL) | 10 | 36.6 | 277 | 1 | 0,23,42,53,9 | 0,1,0,0,0 |
| Mitchell Marsh (ALL) | 10 | 22 | 88 | 5 | 0,4,5,9,6 | 0,0,0,2,1 |
THU vs SCO Dream11 Prediction: Top Bowler Picks
| Player (Role) | Match | Avg Fpts | Wickets | Recent Wickets |
|---|---|---|---|---|
| Lance Morris (BOWL) | 10 | 40 | 16 | 2,3,2,1,0 |
| William Salzmann (BOWL) | 10 | 60.4 | 24 | 2,1,2,3,4 |
| George Garton (BOWL) | 10 | 20 | 8 | 2,0,1,1,0 |
| Lockie Ferguson (BOWL) | 10 | 45 | 18 | 2,0,0,1,2 |
| Bryce Jackson (BOWL) | 7 | 51.71 | 14 | 1,6,0,3,1 |
| Toby Gray (BOWL) | 10 | 35 | 14 | 1,2,2,0,1 |
| Jason Behrendorff (BOWL) | 10 | 32.5 | 13 | 1,2,1,2,2 |
| Ryan Hadley (BOWL) | 10 | 22.5 | 9 | 1,1,2,0,3 |
| Tom Andrews (BOWL) | 10 | 22.5 | 9 | 1,1,1,1,1 |
| Wes Agar (BOWL) | 10 | 30.4 | 12 | 1,1,0,4,3 |
| Mahli Beardman (BOWL) | 10 | 32.5 | 13 | 0,3,1,2,2 |
| Jhye Richardson (BOWL) | 10 | 51.2 | 20 | 0,2,3,0,3 |
| Tanveer Sangha (BOWL) | 10 | 32.5 | 13 | 0,2,1,0,1 |
| Andrew Tye (BOWL) | 10 | 27.5 | 11 | 0,1,1,2,1 |
| Mohammad Hasnain (BOWL) | 10 | 32.5 | 13 | 0,1,0,1,1 |
| Nathan McAndrew (BOWL) | 10 | 44.1 | 17 | 0,0,3,4,0 |
| Matthew Kelly (BOWL) | 10 | 22.5 | 9 | 0,0,2,1,0 |
| Liam Hatcher (BOWL) | 10 | 15 | 6 | 0,0,1,1,0 |
THU vs SCO Match 33 Dream11 Team Prediction Today Match

Get the updated fantasy team instantly after the lineup announcement — exclusively for our premium subscribers!!
THU vs SCO Dream11 Best Captain/Vice-Captain Prediction Today Match
For Small League
- David Warner, Sam Billings
- Cooper Connolly, Ashton Turner
For Grand League
- Wes Agar, Lockie Ferguson
- Jason Behrendorff, Lance Morris
- David Warner
- Ashton Turner
- George Garton
- Jason Behrendorff
| Join MyFinal11 Experts on |
| Telegram Channel |
Disclaimer:
- Myfinal11 doesn’t guarantee the participant of win rewards/prizes based on any information mentioned in the Fantasy Expert Tips. Information provided is purely based on expert insights and data and is independent of the upcoming player performances.
- MyFinal11 bears no responsibility towards points/rewards/prizes the participant may win while playing Fantasy Cricket or any other such game.
- Content mentioned in the Fantasy Tips is subject to change based on factors like changes in weather, injury, etc.
- The contents of this page are updated until the start of the match.

