India's Trusted Fantasy Cricket Analysis Platform

THU vs SCO Head to Head, Player Battles & Team Stats | Sydney Thunder vs Perth Scorchers 2025

Sagar Tayde·

THU vs SCO Player Battle & Team Statistics 2025

Sydney Thunder vs Perth ScorchersHead-to-Head Team Stats and Records: and more: In the Big Bash League (2025), Sydney Thunder (ST) will take on Perth Scorchers (PS) at Sydney Showground Stadium, Sydney, on 30th December 2025 at 1:45 PM.

Explore complete THU vs SCO head-to-head records, player battles, and team statistics, including detailed player performance, key records, and important matchups.

THU vs SCO Head to Head Team Record

Match Info Team 1 Score Team 2 Score Result
33rd T20I, BBL 2024-25 SYT: 158/7 (20.0) PRS: 97 (17.2) SYT Won
22nd T20I, BBL 2024-25 PRS: 177/4 (20.0) SYT: 179/6 (20.0) SYT Won
30th T20I, BBL 2023-24 SYT: 137/8 (20.0) PRS: 140/3 (19.1) PRS Won
39th T20I, BBL 2022-23 SYT: 111 (19.0) PRS: 112/1 (12.5) PRS Won
29th T20I, BBL 2022-23 PRS: 142/9 (20.0) SYT: 143/4 (17.0) SYT Won

Sydney Thunder (THU) Players’ Recent Batting/Bowling Records

Player Avg Fpts Runs WK RR RW
Shadab Khan (ALL) 91.2 126 6 25,0,41,34,26 0,4,0,2,0
Sam Konstas (BAT) 57 157 0 11,63,2,28,53 0,0,0,0,0
Thomas Andrews (ALL) 53.2 86 3 7,48,18,9,4 0,0,0,2,1
Matthew Gilkes (WK) 52 132 0 24,76,12,20,0 0,0,0,0,0
Lockie Ferguson (BOWL) 51 1 7 1,0,0,0,0 1,3,0,0,3
Sam Billings (WK) 49.2 104 0 23,25,51,3,2 0,0,0,0,0
Nathan McAndrew (BOWL) 46 0 6 0,0,0,0,0 0,2,1,2,1
Daniel Sams (ALL) 45.2 38 4 3,10,1,23,1 0,2,0,1,1
Cameron Bancroft (BAT) 43.8 123 0 10,0,7,61,45 0,0,0,0,0
Wes Agar (BOWL) 41.5 14 4 7,4,0,3 1,0,0,3
Oliver Davies (BAT) 32.2 91 0 2,26,36,17,10 0,0,0,0,0
Chris Green (ALL) 31.6 40 2 12,1,13,4,10 1,0,0,1,0
Reece Topley (BOWL) 25.6 10 3 5,0,5,0,0 0,0,3,0,0
Tanveer Sangha (BOWL) 24.6 9 3 1,0,8,0,0 0,0,0,1,2
David Warner (BAT) 21.8 51 0 10,7,2,9,23 0,0,0,0,0
Blake Nikitaras (BAT) 6.5 1 0 0,1 0,0

Perth Scorchers (SCO) Players’ Recent Batting/Bowling Records

Player Avg Fpts Runs WK RR RW
Matthew Kelly (BOWL) 94.6 41 10 0,23,0,13,5 1,2,2,2,3
Cooper Connolly (ALL) 91.8 165 3 6,77,59,23,0 3,0,0,0,0
Josh Inglis (WK) 83.6 186 0 39,38,4,73,32 0,0,0,0,0
Lance Morris (BOWL) 80 0 12 0,0,0,0,0 2,3,2,3,2
Bryce Jackson (BOWL) 71.2 0 10 0,0,0,0,0 2,3,0,3,2
David Payne (BOWL) 68 0 9 0,0,0,0,0 1,1,3,0,4
Finn Allen (WK) 66.6 143 0 43,79,16,4,1 0,0,0,0,0
Sam Fanning (BAT) 59.6 144 0 19,7,44,73,1 0,0,0,0,0
Joel Paris (BOWL) 57 3 8 0,0,0,0,3 2,0,1,2,3
Nick Hobson (BAT) 53.6 114 0 29,26,0,0,59 0,0,0,0,0
Joel Curtis (WK) 50 96 0 7,18,0,63,8 0,0,0,0,0
Jhye Richardson (BOWL) 44.4 12 6 0,1,11,0,0 1,0,2,3,0
Mahli Beardman (BOWL) 39.5 2 4 0,0,0,2 1,0,3,0
Brody Couch (BOWL) 37 5 5 5,0,0,0,0 0,0,2,0,3
Aaron Hardie (ALL) 35 45 1 9,23,13 0,0,1
Laurie Evans (WK) 33.6 66 0 27,16,8,15,0 0,0,0,0,0
Ashton Turner (BAT) 26.4 62 0 8,12,16,22,4 0,0,0,0,0
Ashton Agar (ALL) 15.4 5 1 5,0,0,0,0 0,0,0,1,0
Mitchell Marsh (BAT) 14.33 19 0 16,3,0 0,0,0

THU vs SCO Player Battle: Key Player Stats vs Opponent

Sydney Thunder (THU) Player Stats vs Perth Scorchers Cricket Team(SCO)

Player Runs WK RR RW
David Warner 57 0 8,49 0,0
Sam Konstas 53 0 53 0
Matthew Gilkes 51 0 8,43 0,0
Chris Green 31 6 20,11 3,3
Sam Billings 21 0 8,13 0,0
Nathan McAndrew 9 2 9 2
Oliver Davies 3 0 3 0
Blake Nikitaras 1 0 1 0
Cameron Bancroft 0 0 0 0
Daniel Sams 0 0 0 0

Perth Scorchers (SCO) Player Stats vs Sydney Thunder Cricket Team (THU)

Player Runs WK RR RW
Finn Allen 77 0 9,68 0,0
Cooper Connolly 50 2 7,43 1,1
Laurie Evans 40 0 40 0
Aaron Hardie 32 0 22,10 0,0
Nick Hobson 31 0 10,21 0,0
Ashton Agar 7 1 7 1
Ashton Turner 4 0 4,0 0,0
Mahli Beardman 2 0 2 0
Sam Fanning 1 0 1 0

THU vs SCO Team Record & stats on Sydney Showground Stadium

Sydney Thunder (THU) Team Player Records at Sydney Showground Stadium

Player Mat Avg Fpts Runs WK RR RW
Reece Topley (BOWL) 1 113 5 3 5 3
Nathan McAndrew (BOWL) 3 98.67 18 7 9,9,0 5,2,0
Thomas Andrews (ALL) 3 89.33 50 4 13,37,0 2,1,1
Chris Green (ALL) 3 81 23 5 3,20,0 1,3,1
Cameron Bancroft (BAT) 2 77 78 0 8,70 0,0
Wes Agar (BOWL) 2 75 0 4 0,0 0,4
Shadab Khan (ALL) 1 73 41 0 41 0
David Warner (BAT) 4 62.75 111 0 0,8,86,17 0,0,0,0
Daniel Sams (ALL) 2 55 2 3 0,2 2,1
Oliver Davies (BAT) 3 51.67 93 0 36,10,47 0,0,0
Sam Konstas (BAT) 2 49.5 53 0 53,0 0,0
Tanveer Sangha (BOWL) 3 49.33 0 3 0,0,0 2,1,0
Matthew Gilkes (WK) 3 43 59 0 28,8,23 0,0,0
Sam Billings (WK) 4 38.25 57 0 24,8,10,15 0,0,0,0
Lockie Ferguson (BOWL) 2 38 0 2 0,0 0,2

Perth Scorchers (SCO) Team Player Records at Sydney Showground Stadium

Player Mat Avg Fpts Runs WK RR RW
Lance Morris (BOWL) 1 94 0 3 0 3
Laurie Evans (WK) 1 84 40 0 40 0
Cooper Connolly (ALL) 1 59 7 1 7 1
Ashton Agar (ALL) 1 59 7 1 7 1
Aaron Hardie (ALL) 1 50 22 0 22 0
Finn Allen (WK) 1 29 9 0 9 0
Nick Hobson (BAT) 1 24 10 0 10 0
Sam Fanning (BAT) 1 13 1 0 1 0
Ashton Turner (BAT) 1 8 4 0 4 0
Mahli Beardman (BOWL) 1 6 2 0 2 0

THU vs SCO Match Details

Match Sydney Thunder vs Perth Scorchers
Competition Big Bash League, 2025
Date & Time 30th December 2025 at 1:45 PM
Venue Sydney Showground Stadium, Sydney
Live Streaming Star Sports Network, JioHotstar