UNI vs CLJ Live Score Today UNI vs CLJ Live scorecard Live Cricket Score report & scorecard ECS T10 Romania Catch live cricket score, ball by ball commentary, & highlights United is set to take on Cluj on the 30th April 2022, at Moara Vlasiei Cricket Ground, Ilfov County, Bucharest, Bucharest. If you are looking for a UNI vs CLJ live cricket score & Dream11 Prediction then you are at the right place.
LIVE CRICKET SCORE
MATCH PREVIEW
UNI vs CLJ Live score Match Details: United vs Cluj Match Live score
Match | United vs Cluj, ECS T10 Romania |
Date | 30th April 2022 |
Time | 11:30 AM |
Venue | Moara Vlasiei Cricket Ground, Ilfov County, Bucharest, Bucharest |
UNI vs CLJ Live Match Preview: United vs Cluj Match Preview
United Cricket Team Preview
United team arrived here after losing their last game against Baneasa Cricket Club by 11 runs and the top performer for them in that game was – Aftab Ahmed Kayani scored 21* runs in 10 balls and Ramesh Satheesan scored 16 runs in 8 balls while in the bowling department, Surjit Gill plucked 2 wickets, Ali Hussain-II and Aftab Ahmed Kayani plucked 1 wicket each.
- Team United League Position – 3rd
- Last 5 Match Result – 2 Win | 3 Loss | 0 Draw/Tie
- Recent Performance – LWLWL
Cluj Cricket Team Preview
Cluj team arrived here after losing their last game against Bucharest Gladiators by 7 wickets and the top performer for them in that game was – Vasu Saini scored 34* runs in 30 balls and Nishant Devre scored 15 runs in 9 balls while in the bowling department, Vasu Saini, Ranasinghe Arachchige, and Rajendra Pisal plucked 1 wicket each.
- Team Cluj League Position – 4th
- Last 5 Match Result – 2 Win | 3 Loss | 0 Draw/Tie
- Recent Performance – LLWLW
Probable UNI vs CLJ Playing 11 in United vs Cluj Todays Match
United (Probable XI) & Avg. Fantasy Points/Match
- Ramesh Satheesan – 84 Avg. Points
- Rohit Kumar-I (WK) – 32 Avg. Points
- Ali Hussain-II – 39 Avg. Points
- Rajesh Kumar Jr – 54 Avg. Points
- Lahiru Sandaruwan – 3 Avg. Points
- Marian Gherasim – 4 Avg. Points
- Divakharr Sundararajan – 7 Avg. Points
- Zaid Khalil – 46 Avg. Points
- Aftab Ahmed Kayani – 52 Avg. Points
- Surjit Gill – 22 Avg. Points
- Mohit Bansal – 5 Avg. Points
TEAM COMBINATION
- Rohit Kumar-I (WK) will be the wicket-keeper.
- Ramesh Satheesan (C) and Rohit Kumar-I (WK) will be expected to open the inning for United and Ali Hussain-II will follow them at 3
- Rajesh Kumar Jr, Lahiru Sandaruwan, Marian Gherasim, and Divakharr Sundararajan will handle the middle order batting
- While in the bowling department, Ali Hussain-II, Zaid Khalil, Surjit Gill, Rajesh Kumar Jr, and Aftab Ahmed Kayani have the duty to pluck wickets.
|
|
Middle Order Bat |
|
Bowler |
|
Cluj (Probable XI) & Avg. Fantasy Points/Match
- Satwik Nadigotla (WK) – 27 Avg. Points
- Vasu Saini – 52 Avg. Points
- Nishant Devre – 69 Avg. Points
- Gaurav Mishra – 39 Avg. Points
- Sivakumar Periyalwar – 23 Avg. Points
- Anand Rajshekara – 8 Avg. Points
- Ranasinghe Arachchige – 30 Avg. Points
- Sukhkaran Sahi – 18 Avg. Points
- Safi Ahmad – 12 Avg. Points
- Rajendra Pisal – 17 Avg. Points
- Ravindra Athapaththu – 50 Avg. Points
TEAM COMBINATION
- Satwik Nadigotla (WK) will be the wicket-keeper.
- Satwik Nadigotla (WK) and Vasu Saini will be expected to open the inning for Cluj and Nishant Devre will follow them at 3
- Gaurav Mishra, Sivakumar Periyalwar, Anand Rajshekara, and Ranasinghe Arachchige will handle the middle order batting
- While in the bowling department, Sukhkaran Sahi, Ravindra Athapaththu, Vasu Saini, Ranasinghe Arachchige, Rajendra Pisal, and Gaurav Mishra have the duty to pluck wickets.
Top Order Bat |
|
Middle Order Bat |
|
Bowler |
|
United (UNI) In-Form/Key Player For Your UNI vs CLJ Dream11 Team:
- Ramesh Satheesan – 84 Avg. Points
- Rohit Kumar-I (WK) – 32 Avg. Points
- Ali Hussain-II – 39 Avg. Points
- Rajesh Kumar Jr – 54 Avg. Points
- Zaid Khalil – 46 Avg. Points
- Aftab Ahmed Kayani – 52 Avg. Points
Cluj (CLJ) In-Form/Key Player For Your UNI vs CLJ Dream11 Team:
- Satwik Nadigotla (WK) – 27 Avg. Points
- Vasu Saini – 52 Avg. Points
- Nishant Devre – 69 Avg. Points
- Gaurav Mishra – 39 Avg. Points
- Ranasinghe Arachchige – 30 Avg. Points
- Ravindra Athapaththu – 50 Avg. Points
UNI vs CLJ Player Stats & Team Squad in Today’s Match
United Squad
Lalit Panjabi, Rohit Kumar-I, Abhishek Ahuja Stan, Ramesh Satheesan, Lahiru Sandaruwan, Kaustubh Chavan, Nitesh Jaiswal, Surjit Gill, Gayan Nawarathna, Laurentiu Gherasim, Divakharr Sundararajan, Dharmendra Manani, Rajesh Kumar Jr, Siju Suresh, Kayani Mujahid, Aftab Ahmed Kayani, Ali Hussain-II, Shantanu Vashisht, Kahavita Rovinaka Ransilu, Zaid Khalil, Gurdev Singh-I, Marian Gherasim, Suranga Samarasinghe, Aakash Kaka, Mohit Bansal, Lakshman Pandey
Cluj Squad
Satwik Nadigotla, Rajendra Pisal, Taranjeet Singh, Sivakumar Periyalwar, Sohel Shaikh, Anand Rajshekara, Gaurav Mishra, Vasu Saini, Ravindra Athapaththu, Safi Ahmad, Arun Chandrasekaran, Sukhkaran Sahi, Nishant Devre, Ranasinghe Arachchige, Lala Ibrahim
United Team Player Stats, Record (ECS T10 ROMANIA / 25 – 30 APRIL, 2022)
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ramesh Satheesan | 8 | 8 | – | 261 | 70 | 32.63 | 119 | 219.33 | – | 3 | 22 | 23 |
2. Rohit Kumar-I | 8 | 7 | – | 99 | 41 | 14.14 | 58 | 170.69 | – | – | 8 | 6 |
3. Rajesh Kumar Jr | 8 | 7 | – | 77 | 31 | 11.00 | 52 | 148.08 | – | – | 6 | 2 |
4. Ali Hussain-II | 8 | 8 | 1 | 72 | 24 | 10.29 | 56 | 128.57 | – | – | 4 | 7 |
5. Aftab Ahmed Kayani | 8 | 7 | 2 | 48 | 21 | 9.60 | 43 | 111.63 | – | – | 1 | 3 |
6. Kaustubh Chavan | 2 | 1 | – | 30 | 30 | 30.00 | 25 | 120.00 | – | – | – | 5 |
7. Shantanu Vashisht | 4 | 3 | – | 22 | 15 | 7.33 | 15 | 146.67 | – | – | – | 3 |
8. Kayani Mujahid | 2 | 2 | – | 17 | 11 | 8.50 | 10 | 170.00 | – | – | 1 | 1 |
9. Zaid Khalil | 6 | 4 | 1 | 17 | 7 | 5.67 | 15 | 113.33 | – | – | 1 | 1 |
10. Siju Suresh | 2 | 2 | 1 | 8 | 6 | 8.00 | 10 | 80.00 | – | – | – | 1 |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Aftab Ahmed Kayani | 8 | 7 | 10.2 | 112 | 9 | 3/14 | 12.44 | 10.84 | 6.89 | – | – | – |
2. Zaid Khalil | 6 | 6 | 10.0 | 87 | 7 | 4/13 | 12.43 | 8.70 | 8.57 | 1 | – | – |
3. Rajesh Kumar Jr | 8 | 8 | 14.0 | 123 | 7 | 3/11 | 17.57 | 8.79 | 12.00 | – | – | – |
4. Ramesh Satheesan | 8 | 6 | 11.0 | 128 | 7 | 2/16 | 18.29 | 11.64 | 9.43 | – | – | – |
5. Ali Hussain-II | 8 | 8 | 15.0 | 150 | 6 | 3/13 | 25.00 | 10.00 | 15.00 | – | – | – |
6. Surjit Gill | 6 | 5 | 8.1 | 67 | 3 | 2/21 | 22.33 | 8.20 | 16.33 | – | – | – |
7. Shantanu Vashisht | 4 | 4 | 8.0 | 68 | 3 | 2/8 | 22.67 | 8.50 | 16.00 | – | – | – |
8. Rohit Kumar-I | 5 | 1 | 0.5 | 3 | 1 | 1/3 | 3.00 | 3.60 | 5.00 | – | – | – |
Cluj Team Player Stats, Record (ECS T10 ROMANIA / 25 – 30 APRIL, 2022)
(Batting)
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Nishant Devre | 8 | 8 | 2 | 206 | 69 | 34.33 | 97 | 212.37 | – | 1 | 17 | 14 |
2. Vasu Saini | 8 | 8 | 3 | 136 | 56 | 27.20 | 102 | 133.33 | – | 1 | 2 | 13 |
3. Satwik Nadigotla | 8 | 8 | 1 | 121 | 33 | 17.29 | 99 | 122.22 | – | – | 4 | 12 |
4. Gaurav Mishra | 8 | 8 | 1 | 100 | 31 | 14.29 | 70 | 142.86 | – | – | 4 | 7 |
5. Ravindra Athapaththu | 8 | 5 | 1 | 46 | 29 | 11.50 | 29 | 158.62 | – | – | 1 | 4 |
6. Sivakumar Periyalwar | 2 | 2 | – | 33 | 21 | 16.50 | 24 | 137.50 | – | – | – | 4 |
7. Anand Rajshekara | 8 | 8 | 1 | 30 | 10 | 4.29 | 36 | 83.33 | – | – | 1 | 1 |
8. Safi Ahmad | 8 | 2 | 1 | 8 | 5 | 8.00 | 6 | 133.33 | – | – | – | – |
9. Sukhkaran Sahi | 8 | 2 | – | 8 | 4 | 4.00 | 5 | 160.00 | – | – | – | 1 |
10. Arun Chandrasekaran | 6 | 3 | 3 | 7 | 3 | – | 7 | 100.00 | – | – | – | – |
(Bowling)
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Ravindra Athapaththu | 8 | 8 | 13.2 | 133 | 9 | 3/11 | 14.78 | 9.98 | 8.89 | – | – | – |
2. Nishant Devre | 8 | 7 | 11.0 | 99 | 6 | 2/11 | 16.50 | 9.00 | 11.00 | – | – | – |
3. Vasu Saini | 8 | 8 | 15.0 | 119 | 6 | 2/8 | 19.83 | 7.93 | 15.00 | – | – | – |
4. Ranasinghe Arachchige | 5 | 5 | 6.0 | 58 | 4 | 2/20 | 14.50 | 9.67 | 9.00 | – | – | – |
5. Gaurav Mishra | 8 | 7 | 9.5 | 107 | 4 | 2/11 | 26.75 | 10.88 | 14.75 | – | – | – |
6. Sukhkaran Sahi | 8 | 5 | 9.0 | 71 | 3 | 1/12 | 23.67 | 7.89 | 18.00 | – | – | – |
7. Safi Ahmad | 8 | 6 | 9.1 | 81 | 2 | 1/6 | 40.50 | 8.84 | 27.50 | – | – | – |
8. Rajendra Pisal | 8 | 1 | 1.0 | 9 | 1 | 1/9 | 9.00 | 9.00 | 6.00 | – | – | – |
UNI vs CLJ Dream11 Fantasy Cricket Today Match Prediction Team
Team – 1 – Final Team Available on Our Official Telegram Channel
- WK – R Kumar-I
- BAT – S Gill, S Ahmad Umair, ARajshekara, S Periyalwar
- ALL – R Satheesan, N Devre, V Saini
- BOWL – Z Khalil, R Athapaththu, A Ahmed Kayani
Best Choice For Captain And Vice-Captain in your UNI vs CLJ Dream11 team
- Ramesh Satheesan – 84 Avg. Points
- Nishant Devre – 69 Avg. Points
- Rajesh Kumar Jr – 54 Avg. Points
- Aftab Ahmed Kayani – 52 Avg. Points
- Vasu Saini – 52 Avg. Points