India's Trusted Fantasy Cricket Analysis Platform
Team Player Stats

WF vs OTA Head to Head, Player Battles & Team Stats | Wellington Firebirds vs Otago Volts 2025

Devyani Tayde avatar
Devyani Tayde·

WF vs OTA Player Battle & Team Statistics 2025

Wellington Firebirds vs Otago Volts Head-to-Head Team Stats and Records: and more: In the Super Smash (2025), Wellington Firebirds (WF) will take on Otago Volts (OTA) at Basin Reserve, Wellington, on 9th January 2026 at 8:55 AM.

Explore complete WF vs OTA head-to-head records, player battles, and team statistics, including detailed player performance, key records, and important matchups.

WF vs OTA Head to Head Team Record

Season Match Winner WEL Score OTG Score Result Margin
2024-25 18th T20I WEL 186/3 (20.0) 153 (18.5) WEL won by 33 runs
2024-25 14th T20I OTG 149 (18.4) 164/7 (20.0) OTG won by 15 runs
2023-24 7th T20I WEL 53/1 (4.3) 47 (12.4) WEL won by 9 wickets
2023-24 2nd T20I WEL 234/5 (20.0) 160 (16.5) WEL won by 74 runs
2022-23 18th T20I OTG 120/8 (20.0) 123/5 (19.2) OTG won by 5 wickets

Wellington Firebirds (WF) Players’ Recent Batting/Bowling Records

Player Avg Fpts Runs WK RR RW
James Hartshorn (BOWL) 81 1 7 1,0,0 2,0,5
Logan van Beek (BOWL) 77.6 64 7 38,0,24,0,2 0,2,1,1,3
Nick Greenwood (ALL) 71.8 87 6 0,2,48,1,36 0,2,1,1,2
Jesse Tashkoff (BAT) 71.6 149 2 16,23,83,11,16 0,2,0,0,0
Tom Blundell (WK) 70.6 157 0 63,1,18,51,24 0,0,0,0,0
Rachin Ravindra (ALL) 70 122 2 1,70,9,32,10 0,0,1,1,0
Yahya Zeb (BOWL) 56.67 6 5 0,0,6 1,3,1
Nick Kelly (BAT) 56 154 0 95,5,8,12,34 0,0,0,0,0
Peter Younghusband (ALL) 45.6 22 4 5,0,4,13,0 0,2,1,0,1
Muhammad Abbas (ALL) 43.8 130 0 46,13,7,36,28 0,0,0,0,0
Ben Sears (BOWL) 41 19 5 2,0,2,15,0 1,0,3,0,1
Michael Snedden (BOWL) 34.4 2 5 0,0,0,2,0 1,1,0,2,1
Nathan Smith (ALL) 31.2 0 4 0,0,0,0,0 0,0,3,1,0
Tim Robinson (BAT) 29.2 74 0 0,54,5,4,11 0,0,0,0,0
Callum McLachlan (WK) 27 11 0 11 0
Gareth Severin (BAT) 24.4 48 0 8,0,33,4,3 0,0,0,0,0
Michael Bracewell (ALL) 21.6 48 0 4,8,18,18,0 0,0,0,0,0

Otago Volts (OTA) Players’ Recent Batting/Bowling Records

Player Avg Fpts Runs WK RR RW
Glenn Phillips (ALL) 96.8 176 4 90,24,48,14,0 0,2,0,2,0
Jamal Todd (BAT) 78 202 0 10,32,32,53,75 0,0,0,0,0
Luke Georgeson (ALL) 62.4 57 6 9,13,23,9,3 0,4,1,0,1
Max Chu (WK) 61.8 157 0 27,64,26,38,2 0,0,0,0,0
Matthew Bacon (BOWL) 48.8 2 6 2,0,0,0,0 2,1,1,1,1
Ben Lockrose (BOWL) 47 15 6 4,5,5,1,0 3,2,0,1,0
Jacob Duffy (BOWL) 30 14 3 0,0,1,13 1,2,0,0
Jack Boyle (BAT) 29.8 77 0 40,24,7,1,5 0,0,0,0,0
Danru Ferns (BOWL) 28.6 3 4 2,0,0,1,0 1,0,2,0,1
Mason Clarke (BOWL) 28 0 3 0,0,0,0 1,0,1,1
Andrew Hazeldine (BOWL) 25.4 11 3 0,0,0,4,7 0,1,0,0,2
Jake Gibson (ALL) 16.2 36 0 11,4,2,7,12 0,0,0,0,0
Jacob Cumming (ALL) 14 2 0 2 0
Troy Johnson (ALL) 13.2 23 0 5,5,10,0,3 0,0,0,0,0
Llew Johnson (BAT) 12.2 31 0 3,12,13,2,1 0,0,0,0,0

WF vs OTA Player Battle: Key Player Stats vs Opponent

Wellington Firebirds (WF) Player Stats vs Otago Volts Cricket Team(OTA)

Player Runs WK RR RW
Nick Kelly 284 0 156,67,57,4 0,0,0,0
Tim Robinson 206 0 125,76,5 0,0,0
Jesse Tashkoff 173 0 148,3,22 0,0,0
Peter Younghusband 115 8 88,26,0,1 4,1,1,2
Muhammad Abbas 80 4 50,8,0,22 4,0,0,0
Tom Blundell 68 0 40,0,23,5 0,0,0,0
Sam Mycock 65 0 65 0
Gareth Severin 19 0 19 0
Callum McLachlan 1 0 1 0

Otago Volts (OTA) Player Stats vs Wellington Firebirds Cricket Team (WF)

Player Runs WK RR RW
Jack Boyle 246 0 30,77,66,73 0,0,0,0
Max Chu 187 0 18,97,35,37 0,0,0,0
Llew Johnson 137 0 97,0,21,19 0,0,0,0
Thorn Parkes 127 0 127 0
Glenn Phillips 49 1 49 1
Jacob Cumming 32 0 32 0
Jamal Todd 21 0 4,7,10 0,0,0
Luke Georgeson 14 2 3,11 1,1
Jake Gibson 8 1 8 1

WF vs OTA Team Record & stats on Basin Reserve

Wellington Firebirds (WF) Team Player Records at Basin Reserve

Player Mat Avg Fpts Runs WK RR RW
Logan van Beek (BOWL) 5 123.8 108 21 19,68,2,0,19 6,6,5,0,4
Jesse Tashkoff (BAT) 5 116.8 448 1 159,51,84,148,6 0,1,0,0,0
Muhammad Abbas (ALL) 5 102.2 215 9 48,50,50,8,59 1,4,3,0,1
Peter Younghusband (ALL) 5 88 136 10 1,21,88,0,26 2,2,4,1,1
Sam Mycock (BAT) 3 85 184 0 99,20,65 0,0,0
Tom Blundell (WK) 5 84.6 264 0 150,74,40,0,0 0,0,0,0,0
Liam Dudding (BOWL) 5 78.4 20 17 0,0,17,0,3 7,4,3,1,2
Nathan Smith (ALL) 4 74.25 60 6 7,11,0,42 3,1,2,0
Nick Kelly (BAT) 5 66.4 269 0 14,156,9,67,23 0,0,0,0,0
Michael Snedden (BOWL) 5 63.6 38 11 11,21,6,0,0 3,3,3,1,1
Michael Bracewell (ALL) 4 62.5 115 1 33,21,61,0 1,0,0,0
Nick Greenwood (ALL) 4 57.5 205 0 98,49,11,47 0,0,0,0
Gareth Severin (BAT) 5 56.2 225 0 55,91,39,19,21 0,0,0,0,0
Rachin Ravindra (ALL) 2 50.5 51 0 45,6 0,0
Tim Robinson (BAT) 5 44.4 157 0 15,125,9,3,5 0,0,0,0,0
Ben Sears (BOWL) 4 36 18 4 17,1,0,0 1,0,1,2
James Hartshorn (BOWL) 2 27.5 1 2 1,0 2,0
Callum McLachlan (WK) 3 9 3 0 0,1,2 0,0,0

Otago Volts (OTA) Team Player Records at Basin Reserve

Player Mat Avg Fpts Runs WK RR RW
Thorn Parkes (BAT) 1 155 127 0 127 0
Andrew Hazeldine (BOWL) 3 94 21 9 6,8,7 3,4,2
Jacob Duffy (BOWL) 2 93 0 5 0,0 3,2
Matthew Bacon (BOWL) 3 90.67 21 10 18,3,0 6,2,2
Jarrod McKay (BOWL) 2 89 2 7 2,0 5,2
Max Chu (WK) 3 85.67 152 0 18,97,37 0,0,0
Danru Ferns (BOWL) 2 72 0 4 0,0 0,4
Jack Boyle (BAT) 2 63 82 0 5,77 0,0
Ben Lockrose (BOWL) 2 59 14 3 1,13 1,2
Glenn Phillips (ALL) 2 55 16 1 0,16 0,1
Jacob Cumming (ALL) 1 54 32 0 32 0
Llew Johnson (BAT) 3 53.33 116 0 97,0,19 0,0,0
Jake Gibson (ALL) 1 43 8 1 8 1
Luke Georgeson (ALL) 1 40 11 1 11 1
Troy Johnson (ALL) 4 15.75 36 0 23,10,3,0 0,0,0,0
Jamal Todd (BAT) 2 12 14 0 4,10 0,0

WF vs OTA Match Details

Match Wellington Firebirds vs Otago Volts
Competition Super Smash, 2025
Date & Time 9th January 2026 at 8:55 AM
Venue Basin Reserve, Wellington
Live Streaming Sony Sports TEN Network , Sony LIV , FANCODE
Devyani Tayde
About Devyani Tayde
View all articles
Devyani Tayde / Author Devyani Tayde is a sports content writer at MyFinal11. She has been covering cricket since 2019, specialising in match previews, live statistical coverage, and post-match analysis. With more than 190 articles on MyFinal11, Devyani focuses on data-driven storytelling—combining ball-by-ball numbers, team trends, and player matchups to deliver accurate context for readers. She regularly covers domestic tournaments (Ranji Trophy, Syed Mushtaq Ali Trophy, Vijay Hazare) and franchise leagues (IPL, WPL, and leading T20 leagues). Her work also includes squad breakdowns, pitch/venue notes, and form guides that help fans understand the “why” behind results. Areas of focus Match previews & tactical talking points Live stats, milestones, and records Post-match analysis and key takeaways Player form, role clarity, and matchups Experience Sports Writer, MyFinal11 (2019—present) Contributed match reports, player features, and numbers-led explainers across domestic and franchise cricket.