Get all the YOR vs LAN player battle stats, records, and head-to-head between Yorkshire and Lancashire. This is the match of the English T20 Blast tournament, which will be held at Headingley, Leeds, on June 20th, 2024, at 11:45 PM IST. In this article, we will provide details about YOR vs LAN player stats, player records, and player battles of both teams.
YOR vs LAN Head to Head
Total Match Player – 10
YOR Won – 2
LAN Won – 8
YOR vs LAN Player Stats – Yorkshire Team Player’s Recent Batting/Bowling Records
Players | MAT | Runs | WKTS | ECO | SR |
Jonny Bairstow | 5 | 302 | 0 | 0 | 173.56 |
Dawid Malan | 10 | 281 | 0 | 0 | 131.92 |
Harry Brook | 10 | 275 | 0 | 0 | 158.05 |
Adam Lyth | 10 | 274 | 0 | 0 | 136.32 |
Joe Root | 10 | 221 | 4 | 4.63 | 115.71 |
James Wharton | 10 | 204 | 0 | 0 | 145.71 |
Shan Masood | 10 | 183 | 0 | 0 | 135.56 |
Matthew Revis | 10 | 104 | 8 | 7 | 123.81 |
Dom Bess | 10 | 103 | 9 | 8.13 | 135.53 |
Jordan Thompson | 10 | 102 | 12 | 8.66 | 156.92 |
William Luxton | 5 | 78 | 0 | 0 | 139.29 |
Donavon Ferreira | 5 | 76 | 0 | 0 | 146.15 |
George Hill | 10 | 56 | 2 | 3.12 | 94.92 |
Jonathan Tattersall | 10 | 56 | 0 | 0 | 124.44 |
Jafer Chohan | 10 | 39 | 6 | 7.52 | 121.88 |
Conor McKerr | 2 | 15 | 1 | 11.75 | 107.14 |
Yash Vagadia | 2 | 14 | 0 | 0 | 100 |
Ben Coad | 5 | 12 | 7 | 9.25 | 54.55 |
Harry Duke | 6 | 11 | 0 | 0 | 137.5 |
Adil Rashid | 10 | 7 | 11 | 9.18 | 233.33 |
Daniel Moriarty | 7 | 4 | 9 | 8.72 | 50 |
Mickey Edwards | 2 | 2 | 0 | 11.12 | 100 |
Dominic Leech | 10 | 1 | 11 | 6.59 | 25 |
Matt Milnes | 1 | 1 | 2 | 9.75 | 100 |
Benjamin Cliff | 1 | 0 | 1 | 10.33 | 0 |
Matthew Fisher | 10 | 0 | 8 | 7.68 | 0 |
YOR vs LAN Player Stats – Lancashire Team Player’s Recent Batting/Bowling Records
Players | MAT | Runs | WKTS | ECO | SR |
Jos Buttler | 10 | 334 | 0 | 0 | 146.49 |
Keaton Jennings | 10 | 258 | 0 | 0 | 136.51 |
Liam Livingstone | 10 | 227 | 7 | 9.52 | 139.26 |
Luke Wells | 10 | 218 | 12 | 6.63 | 168.99 |
Steven Croft | 10 | 198 | 1 | 1.9 | 129.41 |
Matthew Hurst | 7 | 176 | 0 | 0 | 137.5 |
Philip Salt | 10 | 175 | 0 | 0 | 130.6 |
Chris Green | 7 | 123 | 9 | 6.73 | 170.83 |
Josh Bohannon | 10 | 99 | 0 | 0 | 126.92 |
Tom Bruce | 7 | 89 | 0 | 0 | 107.23 |
George Bell | 9 | 87 | 0 | 0 | 116 |
Tom Hartley | 10 | 66 | 5 | 9.27 | 132 |
George Balderson | 2 | 59 | 3 | 8.41 | 143.9 |
Jack Blatherwick | 10 | 19 | 9 | 11.09 | 158.33 |
George Lavelle | 2 | 18 | 0 | 0 | 90 |
Luke Wood | 10 | 14 | 10 | 7.51 | 175 |
Tom Bailey | 10 | 6 | 5 | 7.72 | 85.71 |
Tom Aspinwall | 3 | 4 | 5 | 7.38 | 133.33 |
Saqib Mahmood | 10 | 2 | 16 | 8.21 | 40 |
Jack Morley | 1 | 0 | 0 | 9.5 | 0 |
Mitchell Stanley | 4 | 0 | 3 | 10.08 | 0 |
YOR vs LAN Player Battle – YOR players record against LAN in their last ten matches
Players | MAT | Runs | WKTS | ECO | SR |
Steven Croft | 8 | 242 | 0 | 4.71 | 140.7 |
Keaton Jennings | 5 | 188 | 0 | 0 | 139.26 |
Liam Livingstone | 5 | 126 | 4 | 7.77 | 140 |
Philip Salt | 4 | 121 | 0 | 0 | 151.25 |
Luke Wells | 5 | 53 | 4 | 7.47 | 110.42 |
Tom Hartley | 8 | 43 | 3 | 7.36 | 186.96 |
Luke Wood | 6 | 25 | 9 | 9.88 | 208.33 |
George Lavelle | 1 | 6 | 0 | 0 | 75 |
Tom Bailey | 2 | 3 | 0 | 12.5 | 100 |
Jos Buttler | 1 | 1 | 0 | 0 | 50 |
Josh Bohannon | 1 | 0 | 0 | 0 | 0 |
Saqib Mahmood | 2 | 0 | 1 | 8.33 | 0 |
YOR vs LAN Player Battle – LAN players record against YOR in their last ten matches
Players | MAT | Runs | WKTS | ECO | SR |
Adam Lyth | 8 | 239 | 1 | 4.62 | 147.53 |
Harry Brook | 6 | 219 | 0 | 0 | 148.98 |
Dawid Malan | 6 | 156 | 0 | 1.33 | 139.29 |
Joe Root | 3 | 99 | 3 | 3.75 | 122.22 |
Jordan Thompson | 8 | 78 | 8 | 9.8 | 181.4 |
Matthew Revis | 5 | 41 | 3 | 10.05 | 151.85 |
George Hill | 2 | 25 | 0 | 3.5 | 89.29 |
Shan Masood | 1 | 15 | 0 | 0 | 150 |
Ben Coad | 1 | 7 | 1 | 6.75 | 70 |
Jonathan Tattersall | 2 | 7 | 0 | 0 | 87.5 |
Dom Bess | 6 | 4 | 3 | 9.08 | 66.67 |
William Luxton | 1 | 4 | 0 | 0 | 50 |
Adil Rashid | 2 | 0 | 2 | 8.5 | 0 |
Harry Duke | 2 | 0 | 0 | 0 | 0 |
Jafer Chohan | 1 | 0 | 1 | 7.67 | 0 |
Matthew Fisher | 2 | 0 | 2 | 11.12 | 0 |
Yorkshire (GLA) player records at Headingley, Leeds.
Players | MAT | Runs | WKTS | ECO | SR |
Dawid Malan | 10 | 531 | 0 | 0 | 157.57 |
Harry Brook | 10 | 453 | 0 | 0 | 161.21 |
Adam Lyth | 10 | 374 | 0 | 0 | 147.24 |
Joe Root | 7 | 231 | 6 | 5.02 | 129.78 |
James Wharton | 6 | 126 | 0 | 0 | 153.66 |
Jonny Bairstow | 2 | 116 | 0 | 0 | 173.13 |
Jonathan Tattersall | 10 | 108 | 0 | 0 | 125.58 |
Jordan Thompson | 10 | 108 | 12 | 9.14 | 150 |
Matthew Revis | 10 | 77 | 8 | 11.02 | 145.28 |
Shan Masood | 10 | 69 | 0 | 0 | 107.81 |
George Hill | 6 | 51 | 1 | 3.47 | 91.07 |
Donavon Ferreira | 2 | 22 | 0 | 0 | 137.5 |
Dom Bess | 10 | 16 | 6 | 6.97 | 145.45 |
Jafer Chohan | 9 | 16 | 6 | 8.18 | 106.67 |
Ben Coad | 3 | 11 | 5 | 8.25 | 55 |
William Luxton | 2 | 11 | 0 | 0 | 78.57 |
Conor McKerr | 1 | 5 | 1 | 9.5 | 83.33 |
Daniel Moriarty | 3 | 2 | 6 | 8.68 | 100 |
Adil Rashid | 3 | 0 | 1 | 8.47 | 0 |
Benjamin Cliff | 1 | 0 | 1 | 10.33 | 0 |
Dominic Leech | 1 | 0 | 2 | 3.33 | 0 |
Harry Duke | 2 | 0 | 0 | 0 | 0 |
Matthew Fisher | 8 | 0 | 11 | 7.8 | 0 |
Lancashire (GLO) player records at Headingley, Leeds
Players | MAT | Runs | WKTS | ECO | SR |
Steven Croft | 4 | 128 | 2 | 7.73 | 175.34 |
Keaton Jennings | 2 | 66 | 0 | 0 | 120 |
Tom Hartley | 4 | 39 | 2 | 7.27 | 177.27 |
Liam Livingstone | 2 | 32 | 2 | 6.54 | 128 |
Luke Wood | 2 | 24 | 1 | 12.03 | 218.18 |
Luke Wells | 2 | 22 | 1 | 9 | 220 |
Philip Salt | 1 | 16 | 0 | 0 | 94.12 |
Josh Bohannon | 2 | 4 | 0 | 0 | 36.36 |
Tom Bailey | 3 | 3 | 1 | 10.92 | 100 |
Jos Buttler | 1 | 1 | 0 | 0 | 50 |
Saqib Mahmood | 1 | 0 | 1 | 10 | 0 |
Yorkshire (GLA) vs Lancashire (GLO) – Fantasy Analysis
Yorkshire Team :
Players | Avg. Pts. | vs Oppt. | At Venue | 1st Inns | 2nd Inns | In DT |
J Bairstow | 91 | - | 89 | 141 | 58 | 4 |
J Root | 54.3 | 75.33 | 72.71 | 60 | 46 | 7 |
J Thompson | 48.2 | 42.63 | 54.4 | 59 | 37 | 5 |
H Brook | 45.3 | 60.83 | 74.4 | 63 | 28 | 5 |
D Bess | 45.1 | 17.17 | 26.1 | 57 | 40 | 6 |
D Malan | 44 | 42.67 | 78.8 | 35 | 50 | 7 |
A Lyth | 43.8 | 51.5 | 58.2 | 34 | 51 | 5 |
B Coad | 42.6 | 36 | 50.67 | 36 | 47 | 3 |
A Rashid | 42.3 | 29 | 11.67 | 14 | 61 | 5 |
M Revis | 41.4 | 31 | 35.3 | 37 | 46 | 6 |
D Ferreira | 40.6 | - | 47.5 | 36 | 48 | 5 |
J Wharton | 36.1 | - | 35.67 | 76 | 9 | 3 |
D Leech | 35 | - | 68 | 25 | 51 | 5 |
D Moriarty | 34.3 | 29 | 62.67 | 29 | 39 | 2 |
S Masood | 33.9 | 47.33 | 17.8 | 52 | 22 | 4 |
C McKerr | 33.3 | 16.5 | 28 | 15 | 35 | 4 |
W Luxton | 29.2 | 16 | 18 | 10 | 58 | 1 |
B Cliff | 28 | - | 27 | 2 | 41 | 2 |
M Fisher | 26.4 | 33 | 40.13 | 32 | 13 | 3 |
J Chohan | 26.2 | 29 | 26.44 | 17 | 36 | 5 |
M Milnes | 25.3 | - | - | 22 | 32 | 1 |
G Hill | 17.4 | 18.5 | 22.17 | 11 | 33 | 2 |
J Tattersall | 17.3 | 22.5 | 26.2 | 15 | 19 | 3 |
F Bean | 13 | - | - | 13 | - | 0 |
Y Vagadia | 12 | - | - | 11 | 13 | 0 |
H Duke | 11.5 | 12 | 8 | 13 | 4 | 0 |
M Edwards | 6 | - | - | -2 | 14 | 0 |
Lancashire Team :
Players | Avg. Pts. | vs Oppt. | At Venue | 1st Inns | 2nd Inns | In DT |
G Balderson | 85.5 | - | - | 85 | 86 | 2 |
L Wells | 77.8 | 44.2 | 37.5 | 111 | 44 | 8 |
C Green | 62.6 | - | - | 62 | 64 | 8 |
J Buttler | 56.5 | 13 | 13 | 60 | 52 | 5 |
L Livingstone | 51.4 | 57.2 | 52.5 | 49 | 55 | 8 |
S Mahmood | 49.4 | 15.5 | 27 | 46 | 53 | 5 |
K Jennings | 40.3 | 51.4 | 43 | 24 | 47 | 7 |
M Hurst | 40.14 | - | - | 41 | 39 | 4 |
T Aspinwall | 38.13 | - | - | 17 | 59 | 2 |
S Croft | 35.1 | 45.5 | 46.5 | 41 | 29 | 5 |
J Blatherwick | 34.8 | - | - | 28 | 52 | 5 |
W Williams | 32.9 | - | - | 17 | 43 | 4 |
T Bruce | 31.3 | - | - | 34 | 26 | 6 |
P Salt | 30.9 | 48.6 | 30 | 21 | 46 | 3 |
M Stanley | 30.8 | 52 | - | 30 | 35 | 5 |
L Wood | 29.7 | 56 | 32.5 | 29 | 30 | 4 |
T Hartley | 27.9 | 31.5 | 30.75 | 28 | 28 | 4 |
G Lavelle | 20 | 22 | - | 22 | 18 | 1 |
J Bohannon | 19 | 10 | 9 | 21 | 16 | 2 |
G Bell | 18.44 | - | - | 18 | 20 | 2 |
T Bailey | 18.1 | 5.5 | 5 | 17 | 19 | 3 |
J Morley | 4 | - | - | - | 4 | 0 |
Yorkshire (GLA) vs Lancashire (GLO), English T20 Blast – Match Details
Yorkshire (YOR) Team Squad
Joe Root, Dawid Malan, Shan Masood, Adam Lyth, Jordan Thompson, Donavon Ferreira, Matthew Revis, Daniel Moriarty, Jafer Chohan, Dominic Leech, Dom Bess, James Wharton, Finlay Bean, Jonathan Tattersall, Jonny Bairstow, Harry Duke, Harry Brook, William Luxton, Yash Vagadia, George Hill, Adil Rashid, Matthew Fisher, Mickey Edwards, Benjamin Cliff, Ben Coad, Matt Milnes
Lancashire (LAN) Team Squad
Matthew Hurst, Steven Croft, Tom Bruce, Josh Bohannon, George Bell, Chris Green, Luke Wells, Tom Aspinwall, Luke Wood, Mitchell Stanley, Jack Blatherwick, George Lavelle, Philip Salt, Jos Buttler, Harry Singh, Keaton Jennings, George Balderson, Liam Livingstone, Joshua Boyden, Jack Morley, James Anderson, Saqib Mahmood, Tom Bailey, Will Williams, Tom Hartley
No team selected or invalid team data.