Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Darshit Patankar(WK/C) | c B Kunwar b S Rain | 4 | 6 | 0 | 0 | 66.67 |
c B Kunwar b S Rain | ||||||
Dhruv Gurjar | c B Darai b S Rain | 38 | 25 | 2 | 3 | 152.00 |
c B Darai b S Rain | ||||||
Bhumin Chauhan | Retired out | 19 | 16 | 4 | 0 | 118.75 |
Retired out | ||||||
Zoheb Malek | c S Rain b T Kandel | 4 | 5 | 0 | 0 | 80.00 |
c S Rain b T Kandel | ||||||
Indrajith Babu | c S Darai b H Gurung | 4 | 4 | 1 | 0 | 100.00 |
c S Darai b H Gurung | ||||||
Anshkumar Patel | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Sumair Khan | runout (A Patel / G Paudel) | 6 | 3 | 1 | 0 | 200.00 |
runout (A Patel / G Paudel) | ||||||
Extra | 14 (b 3, w 6, nb 0, lb 5) | |||||
Total | 90/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Bibek Darai | 2 | 0 | 18 | 0 | 9.00 |
Hom Gurung | 2 | 0 | 25 | 1 | 12.50 |
Salim Rain | 2 | 0 | 6 | 2 | 3.00 |
Tanka Kandel | 2 | 0 | 13 | 1 | 6.50 |
Kamal Karki | 1 | 0 | 11 | 0 | 11.00 |
Govinda Paudel | 1 | 0 | 9 | 0 | 9.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Suraj Darai | c A Patel b I Babu | 19 | 11 | 4 | 0 | 172.73 |
c A Patel b I Babu | ||||||
Achal Patel(WK) | c T Shah b G Joshi | 39 | 18 | 3 | 4 | 216.67 |
c T Shah b G Joshi | ||||||
Kamal Karki | Not out | 24 | 10 | 4 | 1 | 240.00 |
Not out | ||||||
Tanka Kandel | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 10 (b 5, w 3, nb 1, lb 1) | |||||
Total | 92/2 (6.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Indrajith Babu | 2 | 0 | 23 | 1 | 11.50 |
Jani Kanakbhai | 1 | 0 | 20 | 0 | 20.00 |
Tarak Shah | 2 | 0 | 24 | 0 | 12.00 |
Gaurav Joshi | 1.3 | 0 | 19 | 1 | 12.67 |
© 2024-25 WebTech Digital Work