Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Usman Khawaja | runout (SJ Erwee) | 10 | 21 | 2 | 0 | 47.61 |
runout (SJ Erwee) | ||||||
D'Arcy Short | lbw b SV Berg | 49 | 56 | 5 | 1 | 87.50 |
lbw b SV Berg | ||||||
Travis Head(C) | b BE Hendricks | 110 | 117 | 13 | 1 | 94.01 |
b BE Hendricks | ||||||
Marnus Labuschagne | lbw b SSB Magala | 65 | 67 | 6 | 0 | 97.01 |
lbw b SSB Magala | ||||||
Matt Renshaw | Not out | 42 | 29 | 6 | 0 | 144.82 |
Not out | ||||||
Alex Carey(WK) | c R Frylinck b SSB Magala | 8 | 7 | 1 | 0 | 114.28 |
c R Frylinck b SSB Magala | ||||||
Ashton Agar | Not out | 17 | 4 | 1 | 2 | 425.00 |
Not out | ||||||
Extra | 21 (b 5, w 4, nb 1, lb 11) | |||||
Total | 322/5 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Robbie Frylinck | 8 | 2 | 45 | 0 | 5.62 |
Beuran Hendricks | 8 | 0 | 57 | 1 | 7.12 |
8 | 0 | 36 | 0 | 4.50 | |
Sisanda Magala | 7 | 0 | 59 | 2 | 8.42 |
Khaya Zondo | 8 | 0 | 41 | 0 | 5.12 |
Shaun von Berg | 9 | 0 | 54 | 1 | 6.00 |
Senuran Muthusamy | 2 | 0 | 14 | 0 | 7.00 |
Dwaine Pretorius | 8 | 0 | 36 | 0 | 4.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sarel Erwee | c M Labuschagne b T Head | 37 | 37 | 5 | 1 | 100.00 |
c M Labuschagne b T Head | ||||||
Gihahn Cloete | b T Head | 50 | 49 | 8 | 0 | 102.04 |
b T Head | ||||||
Rudi Second(WK) | c Jack Wildermuth b A Agar | 11 | 17 | 1 | 0 | 64.70 |
c Jack Wildermuth b A Agar | ||||||
Khaya Zondo(C) | runout (A Carey / DJM Short) | 117 | 104 | 4 | 7 | 112.50 |
runout (A Carey / DJM Short) | ||||||
Farhaan Behardien | runout (DJM Short) | 4 | 15 | 0 | 0 | 26.66 |
runout (DJM Short) | ||||||
Senuran Muthusamy | lbw b MJ Swepson | 1 | 5 | 0 | 0 | 20.00 |
lbw b MJ Swepson | ||||||
c A Carey b MJ Swepson | 0 | 2 | 0 | 0 | 0.00 | |
c A Carey b MJ Swepson | ||||||
Shaun von Berg | lbw b MJ Swepson | 9 | 10 | 1 | 0 | 90.00 |
lbw b MJ Swepson | ||||||
Robbie Frylinck | c M Labuschagne b JS Paris | 30 | 41 | 1 | 1 | 73.17 |
c M Labuschagne b JS Paris | ||||||
Sisanda Magala | c U Khawaja b Jack Wildermuth | 9 | 10 | 0 | 1 | 90.00 |
c U Khawaja b Jack Wildermuth | ||||||
Beuran Hendricks | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Dwaine Pretorius | c A Carey b MJ Swepson | 0 | 2 | 0 | 0 | 0.00 |
c A Carey b MJ Swepson | ||||||
Extra | 20 (b 2, w 13, nb 0, lb 5) | |||||
Total | 290/10 (48.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Joel Paris | 7.4 | 0 | 43 | 1 | 5.60 |
Chris Tremain | 8 | 0 | 59 | 0 | 7.37 |
Travis Head | 5 | 0 | 25 | 2 | 5.00 |
Jack Wildermuth | 3 | 0 | 32 | 1 | 10.66 |
Ashton Agar | 10 | 0 | 36 | 1 | 3.60 |
Mitchell Swepson | 10 | 0 | 40 | 3 | 4.00 |
D'Arcy Short | 5 | 0 | 48 | 0 | 9.60 |
© 2024-25 WebTech Digital Work