Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Shweta Sehrawat | b NM Hancock | 1 | 2 | 0 | 0 | 50.00 |
b NM Hancock | ||||||
Priya Punia | c M Darke b NM Hancock | 6 | 9 | 1 | 0 | 66.67 |
c M Darke b NM Hancock | ||||||
Shubha Sateesh | c G Parsons b T McGrath | 16 | 32 | 0 | 0 | 50.00 |
c G Parsons b T McGrath | ||||||
Tejal Hasabnis | c N Faltum b G Parsons | 53 | 67 | 7 | 0 | 79.10 |
c N Faltum b G Parsons | ||||||
Raghvi Anand Singh Bist | b MJ Brown | 82 | 102 | 6 | 0 | 80.39 |
b MJ Brown | ||||||
Mani Minnu(C) | c T Flintoff b G Parsons | 27 | 44 | 2 | 0 | 61.36 |
c T Flintoff b G Parsons | ||||||
Shipra Giri(WK) | Not out | 25 | 35 | 0 | 0 | 71.43 |
Not out | ||||||
Sayali Satghare | st N Faltum b MJ Brown | 9 | 7 | 1 | 0 | 128.57 |
st N Faltum b MJ Brown | ||||||
Mannat Kashyap | c G Parsons b MJ Brown | 2 | 2 | 0 | 0 | 100.00 |
c G Parsons b MJ Brown | ||||||
Meghna Singh | c G Parsons b MJ Brown | 0 | 1 | 0 | 0 | 0.00 |
c G Parsons b MJ Brown | ||||||
Saika Ishaque | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 27 (b 4, w 15, nb 2, lb 6) | |||||
Total | 249/9 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nicola Hancock | 6 | 0 | 40 | 2 | 6.67 |
Maitlan Brown | 6 | 1 | 23 | 4 | 3.83 |
Tahlia McGrath | 8 | 1 | 31 | 1 | 3.88 |
Charli Knott | 10 | 0 | 52 | 0 | 5.20 |
Grace Parsons | 8 | 0 | 40 | 2 | 5.00 |
Kate Peterson | 8 | 0 | 36 | 0 | 4.50 |
Tess Flintoff | 4 | 0 | 17 | 0 | 4.25 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Katie Mack | b M Singh | 129 | 126 | 11 | 0 | 102.38 |
b M Singh | ||||||
Maddy Darke | b M Minnu | 27 | 43 | 2 | 0 | 62.79 |
b M Minnu | ||||||
Charli Knott | runout (M Minnu) | 26 | 38 | 1 | 0 | 68.42 |
runout (M Minnu) | ||||||
Tahlia McGrath(C) | c S Giri b M Minnu | 56 | 61 | 5 | 0 | 91.80 |
c S Giri b M Minnu | ||||||
Tess Flintoff | c M Minnu b M Singh | 5 | 6 | 0 | 0 | 83.33 |
c M Minnu b M Singh | ||||||
Nicole Faltum(WK) | runout (S Sateesh) | 1 | 5 | 0 | 0 | 20.00 |
runout (S Sateesh) | ||||||
Maitlan Brown | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Kate Peterson | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
Extra | 5 (b 0, w 4, nb 0, lb 1) | |||||
Total | 250/6 (47) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Meghna Singh | 9 | 0 | 43 | 2 | 4.78 |
Sayali Satghare | 9 | 1 | 44 | 0 | 4.89 |
Mannat Kashyap | 9 | 0 | 50 | 0 | 5.56 |
Saika Ishaque | 10 | 0 | 40 | 0 | 4.00 |
Mani Minnu | 7 | 0 | 53 | 2 | 7.57 |
Raghvi Anand Singh Bist | 3 | 0 | 19 | 0 | 6.33 |
© 2024-25 WebTech Digital Work