Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Imran Asif | b P Kumar | 47 | 22 | 4 | 4 | 213.64 |
b P Kumar | ||||||
Zeshan Arif | c AK Mohan b N Salonen | 3 | 4 | 0 | 0 | 75.00 |
c AK Mohan b N Salonen | ||||||
Baseer Khan | c Amjad Sher b Z Rehman | 3 | 4 | 0 | 0 | 75.00 |
c Amjad Sher b Z Rehman | ||||||
Aqib Iqbal(C) | c N Salonen b Z Rehman | 1 | 4 | 0 | 0 | 25.00 |
c N Salonen b Z Rehman | ||||||
Karanbir Singh | runout (J Obrien / AK Mohan) | 31 | 17 | 1 | 3 | 182.35 |
runout (J Obrien / AK Mohan) | ||||||
Sahel Zadran | c Amjad Sher b Z Rehman | 0 | 1 | 0 | 0 | 0.00 |
c Amjad Sher b Z Rehman | ||||||
Abdullah Akbarjan | Not out | 12 | 8 | 0 | 1 | 150.00 |
Not out | ||||||
Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
Total | 100/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Amjad Sher | 2 | 0 | 27 | 0 | 13.50 |
Raaz Muhammad | 2 | 0 | 22 | 0 | 11.00 |
Nicholas Salonen | 2 | 0 | 12 | 1 | 6.00 |
Ziaur Rehman | 2 | 0 | 15 | 3 | 7.50 |
Parveen-Kumar | 2 | 0 | 24 | 1 | 12.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Vanraaj Padhaal | Not out | 57 | 18 | 2 | 7 | 316.67 |
Not out | ||||||
Atif Rasheed | c I Asif b Ishak Safi | 37 | 19 | 1 | 4 | 194.74 |
c I Asif b Ishak Safi | ||||||
Jordan Obrien(WK) | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
Extra | 6 (b 0, w 1, nb 0, lb 5) | |||||
Total | 104/1 (6.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sahel Zadran | 2 | 0 | 17 | 0 | 8.50 |
Aqib Iqbal | 2 | 0 | 39 | 0 | 19.50 |
Abdullah Akbarjan | 1 | 0 | 25 | 0 | 25.00 |
Ishak Safi | 1.2 | 0 | 18 | 1 | 13.50 |
© 2024-25 WebTech Digital Work