Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Muhammad Muneeb | lbw b P Nedeljkovic | 54 | 39 | 4 | 2 | 138.46 |
lbw b P Nedeljkovic | ||||||
Mansoor Mahboob | c B Pecic b M Sarenac | 28 | 16 | 2 | 2 | 175.00 |
c B Pecic b M Sarenac | ||||||
Sherry Butt(WK) | c A Dizija b A Gajic | 6 | 3 | 0 | 1 | 200.00 |
c A Dizija b A Gajic | ||||||
Burhan Niaz | c B Pecic b S Tosic | 35 | 15 | 1 | 4 | 233.33 |
c B Pecic b S Tosic | ||||||
Saber Zakhil | c S Ivetic b V Zimonjic | 36 | 12 | 2 | 4 | 300.00 |
c S Ivetic b V Zimonjic | ||||||
Khalid Ahmadi | Not out | 16 | 5 | 2 | 1 | 320.00 |
Not out | ||||||
Extra | 4 (b 1, w 3, nb 0, lb 0) | |||||
Total | 179/5 (15) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Peter Nedeljkovic | 3 | 0 | 29 | 1 | 9.67 |
Vukasin Zimonjic | 3 | 0 | 27 | 1 | 9.00 |
Matija Sarenac | 2 | 0 | 36 | 1 | 18.00 |
Ali Gajic | 3 | 0 | 32 | 1 | 10.67 |
Mark Pavlovic | 2 | 0 | 21 | 0 | 10.50 |
Slobodan Tosic | 2 | 0 | 33 | 1 | 16.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Alexander Dizija | b K Ahmadi | 5 | 10 | 0 | 0 | 50.00 |
b K Ahmadi | ||||||
Simo Ivetic | Not out | 49 | 43 | 4 | 1 | 113.95 |
Not out | ||||||
Adrian Dunbar | c S Zakhil b K Ahmadi | 2 | 3 | 0 | 0 | 66.67 |
c S Zakhil b K Ahmadi | ||||||
Braithyn Pecic(WK) | b B Niaz | 36 | 32 | 2 | 1 | 112.50 |
b B Niaz | ||||||
Vukasin Zimonjic | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
Extra | 9 (b 0, w 7, nb 1, lb 1) | |||||
Total | 102/3 (15) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Khalid Ahmadi | 2 | 0 | 18 | 2 | 9.00 |
Adnan Razaaq | 3 | 0 | 24 | 0 | 8.00 |
Mohammad Sajad Ahmadzai | 1 | 0 | 6 | 0 | 6.00 |
Dumon Dewald | 3 | 0 | 16 | 0 | 5.33 |
Sheraz Sheikh | 3 | 0 | 25 | 0 | 8.33 |
Waqas Raja-I | 2 | 0 | 9 | 0 | 4.50 |
Burhan Niaz | 1 | 0 | 3 | 1 | 3.00 |
© 2024-25 WebTech Digital Work