Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Anthony Joseph Mosca | c K Mazhar b F Nazar | 91 | 29 | 6 | 10 | 313.79 |
c K Mazhar b F Nazar | ||||||
Ijaz Ahmmad | runout (H Khan / J Ahmed) | 16 | 13 | 1 | 2 | 123.08 |
runout (H Khan / J Ahmed) | ||||||
Ahmer Ghulam(C) | Not out | 27 | 11 | 1 | 3 | 245.45 |
Not out | ||||||
Dane Kirby | Not out | 14 | 7 | 0 | 2 | 200.00 |
Not out | ||||||
Extra | 7 (b 1, w 3, nb 0, lb 3) | |||||
Total | 155/2 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Haseeb Khan | 2 | 0 | 13 | 0 | 6.50 |
Safqan Abdullah | 2 | 0 | 37 | 0 | 18.50 |
Faizan Nazar | 2 | 0 | 28 | 1 | 14.00 |
Yaseen Khan | 2 | 0 | 32 | 0 | 16.00 |
Muhammad Ishtiaq | 2 | 0 | 41 | 0 | 20.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ankush Kumar(C) | c A Ghulam b A Hamza-II | 28 | 12 | 4 | 1 | 233.33 |
c A Ghulam b A Hamza-II | ||||||
Malik Sarfraz | lbw b A Bandaranayaka | 39 | 18 | 3 | 3 | 216.67 |
lbw b A Bandaranayaka | ||||||
Haseeb Khan | c A J Mosca b A Niaz | 4 | 2 | 1 | 0 | 200.00 |
c A J Mosca b A Niaz | ||||||
Faizan Nazar | c G Passaretti b A Niaz | 0 | 1 | 0 | 0 | 0.00 |
c G Passaretti b A Niaz | ||||||
Safqan Abdullah | c A J Mosca b A Hamza-II | 7 | 3 | 0 | 1 | 233.33 |
c A J Mosca b A Hamza-II | ||||||
Muhammad Ishtiaq | st G Passaretti b I Ahmmad | 6 | 6 | 1 | 0 | 100.00 |
st G Passaretti b I Ahmmad | ||||||
Akash Deep | Not out | 34 | 12 | 1 | 4 | 283.33 |
Not out | ||||||
Kashan Mazhar(WK) | lbw b A Bandaranayaka | 1 | 3 | 0 | 0 | 33.33 |
lbw b A Bandaranayaka | ||||||
Yaseen Khan | c A J Mosca b R Siddiqui | 1 | 3 | 0 | 0 | 33.33 |
c A J Mosca b R Siddiqui | ||||||
Safran Ahmed | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 5 (b 0, w 3, nb 1, lb 1) | |||||
Total | 126/8 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Anthony Joseph Mosca | 1 | 0 | 14 | 0 | 14.00 |
Safi Badar | 1 | 0 | 17 | 0 | 17.00 |
Amir Hamza-II | 2 | 0 | 21 | 2 | 10.50 |
Adnan Niaz | 2 | 0 | 22 | 2 | 11.00 |
Ijaz Ahmmad | 2 | 0 | 20 | 1 | 10.00 |
Anujaya Bandaranayaka | 1 | 0 | 10 | 2 | 10.00 |
Raveel Siddiqui | 1 | 0 | 21 | 1 | 21.00 |
© 2024-25 WebTech Digital Work