COB vs KB Head to Head (Last 1 Match)

Total Match COB Won KB Won NR
1 1 0 0

Cobra Cricket Club Team Player's Recent Batting/Bowling Form

Player Mat Runs Wkt ECO SR
Amal Jacob 10 110 7 9.25 169.23
Ashutosh Mathur 10 26 5 13.7 152.94
Muhammad Burhan 10 82 7 16.3 264.52
Sanjay Kumar 10 17 15 13.75 80.95
Satyadeep Ashwathnarayan 10 136 3 1.96 161.9
Shiekh Rasik 10 320 8 10.75 266.67
Nitin Narve 7 25 0 0 100
Mohammad Siddiqui 5 34 0 0 212.5
Edwin Joy 4 0 4 3.25 0
Jeremy Polarouthu 4 187 2 11.75 249.33
Nilesh Jain 3 0 0 0 0
Ruturaj Sawant 3 1 3 10.17 50
Adeebuddin-I 2 0 2 10.5 0
Chris Dowle 2 55 0 1.5 229.17
Latif Latif 2 0 2 14.5 0
Shafaqat Iqbal 2 0 2 7.75 0
Vikram Malik 2 0 2 18.5 0
Abdullah 1 0 0 10.5 0
Abhijeet Kumar 1 7 0 0 7


Kashmir Budapest Team Player's Recent Batting/Bowling Form

Player Mat Runs Wkt ECO SR
Adnan Alif 2 10 2 15 100
Babu Hanjala 2 17 2 12.25 154.55
Mahfuzur Rahman 2 1 0 0 25
Miraz Hossain 2 6 0 0 42.86
Mohammad Kamran 2 11 0 9.5 100
Rifat Rakibul 2 9 0 0 180
Sakline Chowdhhury 2 46 0 9.5 200
Shazadoul Chowdhury 2 49 2 2.5 257.89
Sunny Masih 2 1 1 6 25
Ziaul Saykat 2 13 1 7 100
Mithu Das 1 0 0 0 0
Sajjad Mahmud 1 2 0 0 33.33


COB players record against KB in their last ten matches.

Player Mat Runs Wkt ECO SR
Sanjay Kumar 1 12 1 8.5 120
Ashutosh Mathur 1 0 0 18 0
Jeremy Polarouthu 1 12 1 10 120
Shiekh Rasik 1 0 0 0 0
Muhammad Burhan 1 23 1 31 255.56
Chris Dowle 1 55 0 0 229.17
Mohammad Siddiqui 1 27 0 0 337.5
Abdullah 1 0 0 10.5 0
Latif Latif 1 0 1 15 0
Shafaqat Iqbal 1 0 1 2 0
Nilesh Jain 1 0 0 0 0


KB players record against COB in their last ten matches.

Player Mat Runs Wkt ECO SR
Ziaul Saykat 1 0 0 0 0
Sakline Chowdhhury 1 29 0 19 170.59
Adnan Alif 1 0 0 25 0
Mohammad Kamran 1 9 0 13 225
Sunny Masih 1 0 1 12 0
Rifat Rakibul 1 4 0 0 200
Babu Hanjala 1 17 1 12.5 170
Shazadoul Chowdhury 1 48 2 5 300
Mahfuzur Rahman 1 0 0 0 0
Mithu Das 1 0 0 0 0
Miraz Hossain 1 4 0 0 40


Cobra Cricket Club Team player Stats at GB Oval, Szodliget, Hungary.

Player Mat Runs Wkt ECO SR
Satyadeep Ashwathnarayan 10 109 4 1.56 181.67
Sanjay Kumar 10 62 12 11.25 155
Ashutosh Mathur 10 22 8 9.15 220
Shiekh Rasik 10 402 9 7.65 283.1
Amal Jacob 10 55 5 7.9 183.33
Muhammad Burhan 10 76 6 9.95 237.5
Nitin Narve 7 25 0 0 100
Jeremy Polarouthu 4 187 2 11.75 249.33
Ruturaj Sawant 3 1 3 10.17 50
Edwin Joy 3 0 4 4.33 0
Mohammad Siddiqui 3 27 0 0 337.5
Nilesh Jain 3 0 0 0 0
Adeebuddin-I 2 0 2 10.5 0
Chris Dowle 2 55 0 1.5 229.17
Latif Latif 2 0 2 14.5 0
Shafaqat Iqbal 2 0 2 7.75 0
Vikram Malik 2 0 2 18.5 0
Abdullah 1 0 0 10.5 0
Abhijeet Kumar 1 7 0 0 70


Kashmir Budapest Team player stats at GB Oval, Szodliget, Hungary

Player Mat Runs Wkt ECO SR
Ziaul Saykat 2 13 1 7 100
Sakline Chowdhhury 2 46 0 9.5 200
Adnan Alif 2 10 2 15 100
Mohammad Kamran 2 11 0 9.5 100
Sunny Masih 2 1 1 6 25
Rifat Rakibul 2 9 0 0 180
Babu Hanjala 2 17 2 12.25 154.55
Shazadoul Chowdhury 2 49 2 2.5 257.89
Mahfuzur Rahman 2 1 0 0 25
Miraz Hossain 2 6 0 0 42.86
Mithu Das 1 0 0 0 0
Sajjad Mahmud 1 2 0 0 33.33