Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Robin Uthappa | b S Narine | 43 | 33 | 3 | 2 | 130.30 |
b S Narine | ||||||
Joe Root | c Z Farid b Ali Khan | 26 | 21 | 2 | 2 | 123.81 |
c Z Farid b Ali Khan | ||||||
Bhanuka Rajapaksa(WK) | c S Narine b A Russell | 9 | 9 | 0 | 0 | 100.00 |
c S Narine b A Russell | ||||||
Rovman Powell(C) | c CA Ingram b R Rampaul | 48 | 29 | 3 | 3 | 165.52 |
c CA Ingram b R Rampaul | ||||||
Sikandar Raza | c A Russell b R Rampaul | 26 | 17 | 1 | 2 | 152.94 |
c A Russell b R Rampaul | ||||||
Yusuf Pathan | c B A King b Ali Khan | 6 | 5 | 0 | 0 | 120.00 |
c B A King b Ali Khan | ||||||
Ravi Bopara | Not out | 12 | 4 | 1 | 1 | 300.00 |
Not out | ||||||
Isuru Udana | Not out | 11 | 3 | 1 | 1 | 366.67 |
Not out | ||||||
Extra | 6 (b 0, w 3, nb 1, lb 2) | |||||
Total | 187/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ravi Rampaul | 4 | 0 | 36 | 2 | 9.00 |
Akeal Hosein | 4 | 0 | 34 | 0 | 8.50 |
Andre Russell | 4 | 0 | 31 | 1 | 7.75 |
Ali Khan | 3 | 0 | 45 | 2 | 15.00 |
Sunil Narine | 4 | 0 | 28 | 1 | 7.00 |
Zawar Farid | 1 | 0 | 11 | 0 | 11.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Colin Ingram | c J Root b I Udana | 1 | 5 | 0 | 0 | 20.00 |
c J Root b I Udana | ||||||
Paul Stirling | c J Root b R Powell | 54 | 38 | 5 | 2 | 142.11 |
c J Root b R Powell | ||||||
Brandon King | c R Uthappa b A Raja | 8 | 6 | 1 | 0 | 133.33 |
c R Uthappa b A Raja | ||||||
Zawar Farid | c MU Rahman b R Powell | 9 | 18 | 1 | 0 | 50.00 |
c MU Rahman b R Powell | ||||||
Sunil Narine(C) | c J Root b S Raza | 4 | 6 | 0 | 0 | 66.67 |
c J Root b S Raza | ||||||
Andre Russell | c J Root b L Hazrat | 12 | 12 | 1 | 0 | 100.00 |
c J Root b L Hazrat | ||||||
Connor Esterhuizen(WK) | c Y Pathan b A Raja | 3 | 6 | 0 | 0 | 50.00 |
c Y Pathan b A Raja | ||||||
Akeal Hosein | c R Uthappa b MU Rahman | 3 | 3 | 0 | 0 | 100.00 |
c R Uthappa b MU Rahman | ||||||
Fahad Nawaz | b MU Rahman | 1 | 4 | 0 | 0 | 25.00 |
b MU Rahman | ||||||
Ravi Rampaul | Not out | 6 | 11 | 0 | 0 | 54.55 |
Not out | ||||||
Ali Khan | Not out | 6 | 11 | 0 | 0 | 54.55 |
Not out | ||||||
Extra | 7 (b 0, w 2, nb 0, lb 5) | |||||
Total | 114/9 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Isuru Udana | 4 | 0 | 14 | 1 | 3.50 |
Laqman Hazrat | 4 | 0 | 27 | 1 | 6.75 |
Akif Raja | 2 | 0 | 20 | 2 | 10.00 |
Mujeeb Ur Rahman | 4 | 0 | 16 | 2 | 4.00 |
Sikandar Raza | 4 | 0 | 17 | 1 | 4.25 |
Rovman Powell | 2 | 0 | 15 | 2 | 7.50 |
© 2024-25 WebTech Digital Work