Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kaustubh Pawar | c A Ramjani b A Surve | 22 | 20 | 5 | 0 | 110.00 |
c A Ramjani b A Surve | ||||||
Aakarshit Gomel | c | 38 | 35 | 1 | 1 | 108.57 |
c | ||||||
Arjun Tendulkar | b A Jaiswal | 23 | 18 | 1 | 1 | 127.78 |
b A Jaiswal | ||||||
Siddharth Akre | lbw b A Jaiswal | 0 | 1 | 0 | 0 | 0.00 |
lbw b A Jaiswal | ||||||
Doraiswamy Subramanian(WK) | lbw | 4 | 6 | 0 | 0 | 66.67 |
lbw | ||||||
Dhawal Kulkarni(C) | lbw b A Jaiswal | 1 | 3 | 0 | 0 | 33.33 |
lbw b A Jaiswal | ||||||
Shams Mulani | Not out | 36 | 24 | 2 | 3 | 150.00 |
Not out | ||||||
Yogesh Pawar | c A Tare b Kruthik Hanagavadi | 5 | 8 | 0 | 0 | 62.50 |
c A Tare b Kruthik Hanagavadi | ||||||
Nehal Katakdhond | c K Chikalikhar b Kruthik Hanagavadi | 2 | 6 | 0 | 0 | 33.33 |
c K Chikalikhar b Kruthik Hanagavadi | ||||||
Minad Manjrekar | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 0 (b 0, w 3, nb 1, lb 1) | |||||
Total | 136/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kruthik Hanagavadi | 4 | 0 | 17 | 2 | 4.25 |
Prashant Bhoir | 3 | 0 | 36 | 0 | 12.00 |
4 | 0 | 24 | 2 | 6.00 | |
Aishwary Surve | 3 | 0 | 30 | 1 | 10.00 |
Ankush Jaiswal | 4 | 0 | 19 | 3 | 4.75 |
Alpesh Ramjani | 1 | 0 | 5 | 0 | 5.00 |
Siddhant Singh | 1 | 0 | 4 | 0 | 4.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kaushik Chikalikhar | c SN Akre b SZ Mulani | 2 | 4 | 0 | 0 | 50.00 |
c SN Akre b SZ Mulani | ||||||
Sachin Wagh | c D Subramanian b D Kulkarni | 1 | 6 | 0 | 0 | 16.67 |
c D Subramanian b D Kulkarni | ||||||
Aditya Tare(WK/C) | runout (SZ Mulani / D Subramanian) | 57 | 45 | 8 | 0 | 126.67 |
runout (SZ Mulani / D Subramanian) | ||||||
Sarfaraz Khan | Not out | 57 | 49 | 5 | 1 | 116.33 |
Not out | ||||||
runout (D Subramanian / D Kulkarni) | 7 | 8 | 0 | 0 | 87.50 | |
runout (D Subramanian / D Kulkarni) | ||||||
Alpesh Ramjani | 11 | 4 | 2 | 0 | 275.00 | |
Extra | 0 (b 0, w 2, nb 1, lb 2) | |||||
Total | 140/4 (19.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Dhawal Kulkarni | 4 | 1 | 22 | 1 | 5.50 |
Shams Mulani | 4 | 0 | 24 | 1 | 6.00 |
Arjun Tendulkar | 3.1 | 0 | 30 | 0 | 9.47 |
Anjdeep Lad | 1 | 0 | 11 | 0 | 11.00 |
Nehal Katakdhond | 4 | 0 | 19 | 0 | 4.75 |
Aakarshit Gomel | 1 | 0 | 12 | 0 | 12.00 |
Minad Manjrekar | 2 | 0 | 20 | 0 | 10.00 |
© 2024-25 WebTech Digital Work