Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Joemal La Fleur | lbw b L Swamy | 5 | 7 | 0 | 0 | 71.43 |
lbw b L Swamy | ||||||
Mavendra Dindyal | b L Swamy | 0 | 2 | 0 | 0 | 0.00 |
b L Swamy | ||||||
Shemroy Barrington | runout (R Jeffery) | 6 | 5 | 1 | 0 | 120.00 |
runout (R Jeffery) | ||||||
Seon Glasgow | c S Singh b K Sinclair | 21 | 13 | 1 | 2 | 161.54 |
c S Singh b K Sinclair | ||||||
Kemol Savory(WK/C) | runout (L Swamy / C Barnwell) | 1 | 1 | 0 | 0 | 100.00 |
runout (L Swamy / C Barnwell) | ||||||
Kevin Jawahir | Not out | 29 | 16 | 1 | 2 | 181.25 |
Not out | ||||||
Ashmead Nedd | c D Vantull b K Sinclair | 0 | 1 | 0 | 0 | 0.00 |
c D Vantull b K Sinclair | ||||||
Dwayne Dick | Not out | 29 | 16 | 1 | 2 | 181.25 |
Not out | ||||||
Extra | 5 (b 1, w 2, nb 1, lb 1) | |||||
Total | 96/6 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Leon Swamy | 2 | 0 | 5 | 2 | 2.50 |
Christopher Barnwell | 2 | 0 | 14 | 0 | 7.00 |
Junior Sinclair | 2 | 0 | 28 | 0 | 14.00 |
Keon Sinclair | 2 | 0 | 21 | 2 | 10.50 |
Floy Joseph | 2 | 0 | 26 | 0 | 13.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Junior Sinclair | c AR Nedd b N smith | 36 | 15 | 3 | 3 | 240.00 |
c AR Nedd b N smith | ||||||
Sachin Singh | c S Glasgow b AR Nedd | 13 | 13 | 0 | 1 | 100.00 |
c S Glasgow b AR Nedd | ||||||
Christopher Barnwell(C) | lbw b N smith | 0 | 2 | 0 | 0 | 0.00 |
lbw b N smith | ||||||
Damian Vantull | c S Glasgow b AR Nedd | 22 | 10 | 0 | 3 | 220.00 |
c S Glasgow b AR Nedd | ||||||
Jeremiah Scott | lbw b D Dick | 1 | 3 | 0 | 0 | 33.33 |
lbw b D Dick | ||||||
Malcom Hubbard | c AR Nedd b D Dick | 0 | 1 | 0 | 0 | 0.00 |
c AR Nedd b D Dick | ||||||
Leon Swamy | runout (M Dindyal / JL Fleur) | 4 | 4 | 0 | 0 | 100.00 |
runout (M Dindyal / JL Fleur) | ||||||
Jonathan Rampersaud | c D Dick b M Dindyal | 2 | 3 | 0 | 0 | 66.67 |
c D Dick b M Dindyal | ||||||
Keon Sinclair | Not out | 10 | 4 | 0 | 1 | 250.00 |
Not out | ||||||
Floy Joseph | Not out | 7 | 2 | 0 | 1 | 350.00 |
Not out | ||||||
Extra | 6 (b 0, w 5, nb 0, lb 1) | |||||
Total | 101/8 (9.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Joemal La Fleur | 2 | 0 | 18 | 0 | 9.00 |
Dwayne Dick | 2 | 0 | 27 | 2 | 13.50 |
Nial smith | 2 | 0 | 13 | 2 | 6.50 |
Ashmead Nedd | 2 | 0 | 19 | 2 | 9.50 |
Mavendra Dindyal | 1 | 0 | 14 | 1 | 14.00 |
Kemol Savory | 0.3 | 0 | 9 | 0 | 18.00 |
© 2024-25 WebTech Digital Work