Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jack Luffman | c N Nagarajan b M U Khan | 11 | 13 | 1 | 0 | 84.62 |
c N Nagarajan b M U Khan | ||||||
Clinton Berkenshaw | c A Miflal b M Ubaidulla | 9 | 6 | 0 | 1 | 150.00 |
c A Miflal b M Ubaidulla | ||||||
Danny Pawson(C) | c S Ali b M U Khan | 0 | 2 | 0 | 0 | 0.00 |
c S Ali b M U Khan | ||||||
Salik Shah | c W Rasool b K Chandran | 33 | 28 | 3 | 1 | 117.86 |
c W Rasool b K Chandran | ||||||
James Gearing | c & b M U Khan | 10 | 6 | 2 | 0 | 166.67 |
c & b M U Khan | ||||||
Aaron Wright | b A Miflal | 16 | 23 | 2 | 0 | 69.57 |
b A Miflal | ||||||
Navalesh Naidoo | c M Ubaidulla b K Chandran | 11 | 14 | 0 | 1 | 78.57 |
c M Ubaidulla b K Chandran | ||||||
Abdullah Kayani | runout (N Nagarajan / K K Ramakrishnan) | 47 | 24 | 4 | 2 | 195.83 |
runout (N Nagarajan / K K Ramakrishnan) | ||||||
Ben Willgoss(WK) | Not out | 4 | 5 | 0 | 0 | 80.00 |
Not out | ||||||
Avinash Karia | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 13 (b 1, w 9, nb 2, lb 1) | |||||
Total | 154/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Muhammad Uzair Khan | 4 | 0 | 30 | 3 | 7.50 |
Mohammed Ubaidulla | 4 | 0 | 45 | 1 | 11.25 |
Shamin Ali | 4 | 0 | 29 | 0 | 7.25 |
Ameen Miflal | 4 | 0 | 22 | 1 | 5.50 |
Krishna Chandran | 3 | 0 | 22 | 2 | 7.33 |
Wajahat Rasool | 1 | 0 | 4 | 0 | 4.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Senthil Prabhu | c S Shah b C Berkenshaw | 63 | 50 | 5 | 1 | 126.00 |
c S Shah b C Berkenshaw | ||||||
Yasitha Abeykoon | lbw b N Naidoo | 11 | 8 | 1 | 0 | 137.50 |
lbw b N Naidoo | ||||||
Krishna Chandran | c C Berkenshaw b A Karia | 14 | 19 | 1 | 0 | 73.68 |
c C Berkenshaw b A Karia | ||||||
Usman Mushtaq(C) | c S Shah b A Karia | 3 | 5 | 0 | 0 | 60.00 |
c S Shah b A Karia | ||||||
Krishna Kumar Ramakrishnan | c C Berkenshaw b A Kayani | 9 | 7 | 1 | 0 | 128.57 |
c C Berkenshaw b A Kayani | ||||||
Wajahat Rasool | runout (C Berkenshaw) | 11 | 5 | 1 | 1 | 220.00 |
runout (C Berkenshaw) | ||||||
Muhammad Uzair Khan | c B Willgoss b C Berkenshaw | 0 | 1 | 0 | 0 | 0.00 |
c B Willgoss b C Berkenshaw | ||||||
Shamin Ali | c S Shah b C Berkenshaw | 2 | 5 | 0 | 0 | 40.00 |
c S Shah b C Berkenshaw | ||||||
Navin Nagarajan(WK) | c B Willgoss b C Berkenshaw | 0 | 1 | 0 | 0 | 0.00 |
c B Willgoss b C Berkenshaw | ||||||
Ameen Miflal | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
Mohammed Ubaidulla | runout (C Berkenshaw) | 2 | 5 | 0 | 0 | 40.00 |
runout (C Berkenshaw) | ||||||
Extra | 14 (b 0, w 7, nb 0, lb 7) | |||||
Total | 132/10 (18.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Navalesh Naidoo | 3 | 0 | 17 | 1 | 5.67 |
Kamran Shaheen | 3 | 0 | 31 | 0 | 10.33 |
Abdullah Kayani | 4 | 0 | 24 | 1 | 6.00 |
Avinash Karia | 4 | 0 | 30 | 2 | 7.50 |
Clinton Berkenshaw | 2.1 | 0 | 7 | 4 | 3.23 |
Danny Pawson | 2 | 0 | 16 | 0 | 8.00 |
© 2024-25 WebTech Digital Work