Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Gidron Pope(C) | b R Persaud | 10 | 11 | 2 | 0 | 90.91 |
b R Persaud | ||||||
Salvan Browne(WK) | c J Edwards b R Jeffrey | 5 | 10 | 0 | 0 | 50.00 |
c J Edwards b R Jeffrey | ||||||
Sealroy Williams | c W Harper b K Dember | 18 | 7 | 3 | 1 | 257.14 |
c W Harper b K Dember | ||||||
Hyron Shallow | c W Harper b R Jeffrey | 26 | 12 | 2 | 2 | 216.67 |
c W Harper b R Jeffrey | ||||||
Carlos Brathwaite | c K Dember b KJ Cottoy | 6 | 9 | 0 | 0 | 66.67 |
c K Dember b KJ Cottoy | ||||||
Jerome Jones | Not out | 16 | 8 | 2 | 1 | 200.00 |
Not out | ||||||
Winston Samuel | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
Extra | 12 (b 4, w 7, nb 0, lb 1) | |||||
Total | 95/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Roshon Primus | 2 | 0 | 25 | 0 | 12.50 |
Kenneth Dember | 2 | 0 | 12 | 1 | 6.00 |
Revendra Persaud | 2 | 0 | 25 | 1 | 12.50 |
Ronnel Jeffrey | 2 | 0 | 15 | 2 | 7.50 |
Keron Cottoy | 2 | 0 | 13 | 1 | 6.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Andre Fletcher | c C Brathwaite b ABW Bobb | 19 | 12 | 2 | 1 | 158.33 |
c C Brathwaite b ABW Bobb | ||||||
Keron Cottoy | c G Pope b K Abraham | 18 | 11 | 0 | 2 | 163.64 |
c G Pope b K Abraham | ||||||
Revendra Persaud | Not out | 19 | 9 | 0 | 2 | 211.10 |
Not out | ||||||
Roshon Primus | Not out | 28 | 16 | 1 | 3 | 175.00 |
Not out | ||||||
Extra | 12 (b 0, w 9, nb 2, lb 1) | |||||
Total | 96/2 (7.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ray Jordan | 1 | 0 | 9 | 0 | 9.00 |
Kevin Abraham | 2 | 0 | 28 | 1 | 14.00 |
Alston Bobb | 2 | 0 | 15 | 1 | 7.50 |
Carlos Brathwaite | 1.4 | 0 | 21 | 0 | 12.60 |
Jerome Jones | 1 | 0 | 22 | 0 | 22.00 |
© 2024-25 WebTech Digital Work