GTC-W vs NFR-W Head to Head (Last 10 Match)

Total Match GTC-W Won NFR-W Won
03 1 2

GTC-W vs NFR-W Player Stats - Gauhati Town Club Women Team Player's Recent Batting/Bowling Records

Player Mat Runs Wkt ECO SR
Bedoshree Barpatragohain 10 20 8 5.22 71.43
Korobi Bhakta 10 6 6 3.75 85.71
Rima Pegu 10 10 5 5.89 125
Maina Narah 10 122 0 0 82.43
Gayatri Gurung 10 173 10 4.28 101.17
Shivani Bishnoi 10 97 0 0 78.86
Mousumi Narah 10 28 11 3.27 100
Priyanka Borah 10 143 0 0.8 108.33
Amontika Munda 10 346 0 0 124.01
Anamika Bori 10 101 5 4.74 77.69
Uma Chetry 8 176 0 0 115.79
Dimpi Bhuyan 7 0 6 6.04 0
Kakali Saikia 7 0 6 5.01 0
Muskan Mallik 4 21 0 0 100
Gyanashree Barman 3 0 2 7.78 0


GTC-W vs NFR-W Player Record - NFRSA Women Team Player's Recent Batting/Bowling Records

Player Mat Runs Wkt ECO SR
Archana Dutta 10 61 7 4.24 93.85
Genevie Pando 10 34 7 3.35 53.12
Rekharani Bora 10 65 10 3.79 69.15
Deboshree Konwar 10 39 0 0 90.7
Kalpana Chautal 10 161 3 0.87 82.56
Nirupama Baro 10 15 12 3.17 83.33
Monika Das 10 239 17 4.57 124.48
Santi Rai 10 103 10 4.78 83.74
Bharti Bawa 9 68 0 0 78.16
Sapna Choudhary 7 110 0 0 126.44
Rashmi Dey 2 14 1 4 87.5
Juhi Pandey 2 0 2 2 0
Priyanka Madhab Sarkar 2 15 1 4.25 187.5
Neetu Gaur 2 0 0 0 0
Sanshita Sumit Bishwas 2 44 0 0 102.33


GTC-W players record against NFR-W in their last ten matches.

Player Mat Runs Wkt ECO SR
Korobi Bhakta 3 3 1 4.81 60
Maina Narah 3 35 0 0 68.63
Gayatri Gurung 3 31 4 5.71 77.5
Mousumi Narah 3 22 2 4.17 95.65
Priyanka Borah 3 65 0 0 90.28
Amontika Munda 3 29 0 0 80.56
Anamika Bori 3 17 2 2.57 40.48
Bedoshree Barpatragohain 2 12 3 5.17 66.67
Dimpi Bhuyan 2 0 1 7.12 0
Rima Pegu 2 6 0 9.64 100
Shivani Bishnoi 2 6 0 0 66.67
Uma Chetry 2 17 0 0 56.67
Muskan Mallik 2 2 0 0 33.33


NFR-W players record against GTC-W in their last ten matches.

Player Mat Runs Wkt ECO SR
Archana Dutta 3 18 0 4.73 112.5
Genevie Pando 3 14 2 1.78 38.89
Rekharani Bora 3 18 9 3.78 54.55
Deboshree Konwar 3 1 0 0 25
Kalpana Chautal 3 23 2 1.4 92
Nirupama Baro 3 8 5 2.08 66.67
Monika Das 3 107 2 7.32 109.18
Santi Rai 3 28 1 4.58 57.14
Bharti Bawa 2 17 0 0 85
Sapna Choudhary 1 0 0 0 0


Gauhati Town Club Women (GTC-W) player records at Judges Field, Guwahati.

Player Mat Runs Wkt ECO SR
Bedoshree Barpatragohain 10 20 8 5.22 71.43
Korobi Bhakta 10 6 6 3.75 85.71
Rima Pegu 10 10 5 5.89 125
Maina Narah 10 122 0 0 82.43
Gayatri Gurung 10 173 10 4.28 101.17
Shivani Bishnoi 10 97 0 0 78.86
Mousumi Narah 10 28 11 3.27 100
Priyanka Borah 10 143 0 0.8 108.33
Amontika Munda 10 346 0 0 124.01
Anamika Bori 10 101 5 4.74 77.69
Uma Chetry 8 176 0 0 115.79
Dimpi Bhuyan 7 0 6 6.04 0
Kakali Saikia 7 0 6 5.01 0
Muskan Mallik 4 21 0 0 100
Gyanashree Barman 3 0 2 7.78 0


NFRSA Women (NFR-W) player records at Judges Field, Guwahati

Player Mat Runs Wkt ECO SR
Archana Dutta 10 61 7 4.24 93.85
Genevie Pando 10 34 7 3.35 53.12
Rekharani Bora 10 65 10 3.79 69.15
Deboshree Konwar 10 39 0 0 90.7
Kalpana Chautal 10 161 3 0.87 82.56
Nirupama Baro 10 15 12 3.17 83.33
Monika Das 10 239 17 4.57 124.48
Santi Rai 10 103 10 4.78 83.74
Bharti Bawa 9 68 0 0 78.16
Sapna Choudhary 7 110 0 0 126.44
Rashmi Dey 2 14 1 4 87.5
Juhi Pandey 2 0 2 2 0
Priyanka Madhab Sarkar 2 15 1 4.25 187.5
Neetu Gaur 2 0 0 0 0
Sanshita Sumit Bishwas 2 44 0 0 102.33