Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Suman Ghimire | b N Kamboj | 16 | 11 | 1 | 2 | 145.45 |
b N Kamboj | ||||||
Share Ali(WK) | st K Gholiya b A Kumar | 28 | 14 | 3 | 2 | 200.00 |
st K Gholiya b A Kumar | ||||||
Hardeep Singh-lV | st K Gholiya b J Parkash | 15 | 6 | 0 | 2 | 250.00 |
st K Gholiya b J Parkash | ||||||
Absar Alam | b A Kumar | 1 | 2 | 0 | 0 | 50.00 |
b A Kumar | ||||||
Md Towsif Fahim | c & b J Parkash | 0 | 2 | 0 | 0 | 0.00 |
c & b J Parkash | ||||||
Madhukar Thapa | st K Gholiya b R Narayan | 7 | 6 | 0 | 1 | 116.67 |
st K Gholiya b R Narayan | ||||||
Gurbhej Singh | st K Gholiya b A Kumar | 20 | 6 | 0 | 3 | 333.33 |
st K Gholiya b A Kumar | ||||||
Ahammad Ullah | b R Narayan | 0 | 1 | 0 | 0 | 0.00 |
b R Narayan | ||||||
Faruk Ahmed | Not out | 14 | 7 | 0 | 2 | 200.00 |
Not out | ||||||
Shayaddur Rahman | Not out | 13 | 5 | 1 | 1 | 260.00 |
Not out | ||||||
Extra | 5 (b 1, w 4, nb 0, lb 0) | |||||
Total | 119/8 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nitin Kamboj | 2 | 0 | 20 | 1 | 10.00 |
Ranjit Narayan | 2 | 0 | 12 | 2 | 6.00 |
Kamal Sharma | 1 | 0 | 17 | 0 | 17.00 |
Ankush Kumar | 2 | 0 | 34 | 3 | 17.00 |
Jai Parkash | 2 | 0 | 20 | 2 | 10.00 |
Nishant Verma | 1 | 0 | 15 | 0 | 15.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Mayank Darji | c M Thapa b H Singh-lV | 0 | 1 | 0 | 0 | 0.00 |
c M Thapa b H Singh-lV | ||||||
Kuldeep Gholiya (WK/C) | c S Ali b A Alam | 6 | 2 | 0 | 1 | 300.00 |
c S Ali b A Alam | ||||||
Ankush Kumar | runout (S Ali / Md Towsif Fahim) | 31 | 13 | 4 | 2 | 238.46 |
runout (S Ali / Md Towsif Fahim) | ||||||
Amandeep Khokhar | c H Singh-lV b A Alam | 0 | 1 | 0 | 0 | 0.00 |
c H Singh-lV b A Alam | ||||||
Ranjit Narayan | c Md Towsif Fahim b S Ghimire | 16 | 14 | 3 | 0 | 114.29 |
c Md Towsif Fahim b S Ghimire | ||||||
Kamal Sharma | c A Ullah b M Thapa | 7 | 7 | 0 | 1 | 100.00 |
c A Ullah b M Thapa | ||||||
Jai Parkash | c H Singh-lV b S Ghimire | 33 | 14 | 1 | 4 | 235.71 |
c H Singh-lV b S Ghimire | ||||||
Devender Mehla | Not out | 3 | 7 | 0 | 0 | 42.86 |
Not out | ||||||
Nitin Kamboj | c Gurbhej Singh b S Ghimire | 0 | 1 | 0 | 0 | 0.00 |
c Gurbhej Singh b S Ghimire | ||||||
Nishant Verma | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 16 (b 4, w 9, nb 1, lb 2) | |||||
Total | 112/8 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Hardeep Singh-lV | 2 | 0 | 15 | 1 | 7.50 |
Gurbhej Singh | 2 | 0 | 33 | 0 | 16.50 |
Absar Alam | 2 | 0 | 24 | 2 | 12.00 |
Ahammad Ullah | 1 | 0 | 10 | 0 | 10.00 |
Madhukar Thapa | 1 | 0 | 10 | 1 | 10.00 |
Suman Ghimire | 2 | 0 | 14 | 3 | 7.00 |
© 2024-25 WebTech Digital Work