Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rohit Sharma(C) | c D Mitchell b BM Tickner | 34 | 38 | 4 | 2 | 89.47 |
c D Mitchell b BM Tickner | ||||||
Shubman Gill | c G Phillips b HB Shipley | 208 | 149 | 19 | 9 | 139.60 |
c G Phillips b HB Shipley | ||||||
Virat Kohli | b M Santner | 8 | 10 | 1 | 0 | 80.00 |
b M Santner | ||||||
Ishan Kishan(WK) | c T Latham b L Ferguson | 5 | 14 | 0 | 0 | 35.71 |
c T Latham b L Ferguson | ||||||
Suryakumar Yadav | c M Santner b D Mitchell | 31 | 26 | 4 | 0 | 119.23 |
c M Santner b D Mitchell | ||||||
Hardik Pandya | b D Mitchell | 28 | 38 | 3 | 0 | 73.68 |
b D Mitchell | ||||||
Washington Sundar | lbw b HB Shipley | 12 | 14 | 0 | 0 | 85.71 |
lbw b HB Shipley | ||||||
Shardul Thakur | runout (T Latham / M Santner) | 3 | 3 | 0 | 0 | 100.00 |
runout (T Latham / M Santner) | ||||||
Kuldeep Yadav | Not out | 5 | 6 | 0 | 0 | 83.33 |
Not out | ||||||
Mohammed Shami | Not out | 2 | 2 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 13 (b 0, w 13, nb 0, lb 0) | |||||
Total | 349/8 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Henry Shipley | 9 | 0 | 74 | 2 | 8.22 |
Lockie Ferguson | 10 | 0 | 77 | 1 | 7.70 |
Blair Tickner | 10 | 0 | 69 | 1 | 6.90 |
Mitchell Santner | 10 | 0 | 56 | 1 | 5.60 |
Michael Bracewell | 6 | 0 | 43 | 0 | 7.17 |
Daryl Mitchell | 5 | 0 | 30 | 2 | 6.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Finn Allen | c (sub S Ahmed) b S Thakur | 40 | 39 | 7 | 1 | 102.56 |
c (sub S Ahmed) b S Thakur | ||||||
Devon Conway | c K Yadav b M Siraj | 10 | 16 | 2 | 0 | 62.50 |
c K Yadav b M Siraj | ||||||
Henry Nicholls | b K Yadav | 18 | 31 | 3 | 0 | 58.06 |
b K Yadav | ||||||
Daryl Mitchell | lbw b K Yadav | 9 | 12 | 0 | 0 | 75.00 |
lbw b K Yadav | ||||||
Tom Latham(WK/C) | c W Sundar b M Siraj | 24 | 46 | 3 | 0 | 52.17 |
c W Sundar b M Siraj | ||||||
Glenn Phillips | b M Shami | 11 | 20 | 0 | 1 | 55.00 |
b M Shami | ||||||
Michael Bracewell | lbw b S Thakur | 140 | 78 | 12 | 10 | 179.49 |
lbw b S Thakur | ||||||
Mitchell Santner | c S Yadav b M Siraj | 57 | 45 | 7 | 1 | 126.67 |
c S Yadav b M Siraj | ||||||
Henry Shipley | b M Siraj | 0 | 1 | 0 | 0 | 0.00 |
b M Siraj | ||||||
Lockie Ferguson | c S Gill b H Pandya | 8 | 7 | 1 | 0 | 114.29 |
c S Gill b H Pandya | ||||||
Blair Tickner | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 19 (b 0, w 14, nb 0, lb 5) | |||||
Total | 337/10 (49.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Shami | 10 | 1 | 69 | 1 | 6.90 |
Mohammed Siraj | 10 | 2 | 46 | 4 | 4.60 |
Hardik Pandya | 7 | 0 | 70 | 1 | 10.00 |
Kuldeep Yadav | 8 | 1 | 43 | 2 | 5.38 |
Shardul Thakur | 7.2 | 0 | 54 | 2 | 7.36 |
Washington Sundar | 7 | 0 | 50 | 0 | 7.14 |
© 2024-25 WebTech Digital Work