JK vs KFL Head to Head (Last 9 Match)

Total Match JK Won KFL Won NR
10 5 5 0

Jaffna Kings Team Player's Recent Batting/Bowling Form

Player Mat Runs Wkt ECO SR
Avishka Fernando 10 413 0 0 151.84
Charith Asalanka 10 143 0 3.23 125.44
Dhananjaya de Silva 10 119 6 4.97 136.78
Vijayakanth Viyaskanth 10 3 3 9.29 37.5
Asitha Fernando 8 0 8 9 0
Kusal Mendis 6 89 0 0 118.67
Fabian Allen 6 25 5 9.17 166.67
Rilee Rossouw 6 230 0 0 171.64
Pathum Nissanka 6 303 0 0 165.57
Azmatullah Omarzai 5 59 5 11.5 236
Pramod Madushan 5 5 5 10.95 250
Nishan Madushka 4 68 0 0 119.3
Tabraiz Shamsi 3 0 5 10.83 0
Jason Behrendorff 2 0 0 9.62 0
Alex Ross 1 13 0 0 76.47
Wanuja Sahan 1 0 0 14.5 0
Ahan Wickramasinghe 1 0 0 0 0


Kandy Falcons Team Player's Recent Batting/Bowling Form

Player Mat Runs Wkt ECO SR
Wanindu Hasaranga 10 216 17 7.25 177.05
Ashen Bandara 10 151 0 0.9 109.42
Kamindu Mendis 10 228 0 4.6 128.81
Andre Fletcher 10 284 1 0.55 139.22
Angelo Mathews 10 260 0 3.95 155.69
Dinesh Chandimal 10 390 0 0 151.16
Mohammad Haris 10 212 0 0 135.9
Dushmantha Chameera 9 5 8 8.82 166.67
Mohammad Hasnain 7 7 8 8.29 36.84
Dasun Shanaka 6 64 8 8.96 213.33
Chaturanga de Silva 6 35 7 6.17 112.9
Shoriful Islam 3 1 2 12.72 100
Pavan Rathnayake 3 1 0 0 25
Kasun Rajitha 2 1 2 16.34 25
Ramesh Mendis 2 28 2 9.77 200
Kavindu Pathiratne 2 7 0 0 53.85
Lakshan Sandakan 1 0 1 11.5 0
Agha Salman 1 0 1 5 0
Chamath Gomez 1 0 0 12.67 0


JK players record against KFL in their last ten matches.

Player Mat Runs Wkt ECO SR
Avishka Fernando 8 180 0 0 169.81
Charith Asalanka 5 28 0 3.2 84.85
Vijayakanth Viyaskanth 5 21 4 8.75 100
Dhananjaya de Silva 3 71 0 0 124.56
Kusal Mendis 1 26 0 0 113.04
Fabian Allen 1 10 0 11 200
Azmatullah Omarzai 1 1 0 15 50
Tabraiz Shamsi 1 0 2 11.5 0
Asitha Fernando 1 0 0 10.5 0
Rilee Rossouw 1 41 0 0 227.78
Nishan Madushka 1 8 0 0 88.89
Pathum Nissanka 1 119 0 0 201.69
Wanuja Sahan 1 0 0 14.5 0
Pramod Madushan 1 1 1 11 100


KFL players record against JK in their last ten matches.

Player Mat Runs Wkt ECO SR
Kamindu Mendis 9 156 1 7.83 148.57
Wanindu Hasaranga 7 106 13 5.96 160.61
Andre Fletcher 4 61 0 0 135.56
Angelo Mathews 4 58 5 3.75 161.11
Dinesh Chandimal 4 153 0 0 191.25
Ashen Bandara 3 81 0 0 106.58
Dushmantha Chameera 3 0 2 8.33 0
Mohammad Haris 3 185 0 0 156.78
Shoriful Islam 1 0 0 15.67 0
Dasun Shanaka 1 0 3 10 0
Ramesh Mendis 1 0 2 9.33 0
Kavindu Pathiratne 1 0 0 0 0


Jaffna Kings Team player Stats at R.Premadasa Stadium, Khettarama, Colombo.

Player Mat Runs Wkt ECO SR
Avishka Fernando 10 271 0 0 134.16
Vijayakanth Viyaskanth 7 1 13 6.25 50
Charith Asalanka 4 71 0 4.12 89.87
Nishan Madushka 3 22 0 0 88
Asitha Fernando 1 0 1 7.75 0


Kandy Falcons Team player stats at R.Premadasa Stadium, Khettarama, Colombo

Player Mat Runs Wkt ECO SR
Wanindu Hasaranga 10 254 13 6.45 175.17
Kamindu Mendis 10 213 2 5.66 106.5
Ashen Bandara 9 151 0 1 109.42
Angelo Mathews 8 142 5 5.44 124.56
Dinesh Chandimal 7 164 0 0 113.1
Mohammad Haris 6 196 0 0 140
Mohammad Hasnain 5 7 6 6.62 36.84
Chaturanga de Silva 4 32 6 6.25 139.13
Andre Fletcher 3 46 0 0 95.83
Dushmantha Chameera 1 0 0 8.25 0


Jaffna Kings vs Kandy Falcons - Fantasy Analysis, Top Batter Top Bowler Avg Fpts

Jaffna Kings Team :

Player Avg Pts 1st Inn 2nd Inn In Dt
D de Silva 64 68 52 9
A Fernando 62 68 57 6
P Nissanka 61 84 25 6
A Omarzai 58 63 51 6
R Rossouw 56 49 64 5
A Ross 46 28 58 6
F Allen 44 52 31 7
A Fernando 39 45 33 6
K Mendis 37 31 43 4
J Behrendorff 34 31 37 6
T Shamsi 32 34 29 5
V Viyaskanth 32 42 25 4
N Madushka 28 31 24 3
P Madushan 27 30 22 4
C Asalanka 25 29 23 2
L Samarakoon 22 17 29 2
A Wickramasinghe 12 12 - 0


Kandy Falcons Team :

Player Avg Pts 1st Inn 2nd Inn In Dt
A Fletcher 67 88 36 8
W Hasaranga 61 80 52 8
D Chandimal 59 50 64 8
A Salman 53 57 49 6
D Shanaka 45 13 66 3
S Islam 44 56 32 7
A Mathews 43 34 49 8
K Mendis 37 21 43 6
D Chameera 35 5 47 4
K Rajitha 32 7 58 4
M Hasnain 31 36 30 5
M Haris 31 12 43 3
C de Silva 29 47 17 4
A Bandara 27 43 20 4
L Sandakan 25 27 21 2
R Mendis 23 18 27 3
S Ashan 23 19 14 4
K Pathiratne 12 11 12 0
P Rathnayake 8 10 8 0
D Karunaratne - - - -
C Gomez - - -2 0