SUS vs HAM Head to Head (Last 10 Match)

Total Match SUS Won HAM Won NR
10 6 4 0

Sussex Team Player's Recent Batting/Bowling Form

Player Matches Runs Wkt Avg ECO Avg SR
Nathan McAndrew 10 124 15 9.92 213.79
Tymal Mills 10 6 19 7.51 120
Tom Clark 10 233 0 0 153.29
Tom Alsop 10 189 0 0 147.66
Ollie Robinson 10 41 12 6.69 132.26
Fynn Hudson-Prentice 10 122 3 5.25 118.45
Henry Thomas Crocombe 10 18 8 11.46 100
James Coles 10 249 7 9.27 151.83
Oliver Carter 10 143 0 0 126.55
Archie Lenham 10 8 3 10.03 57.14
Harrison Ward 10 265 0 0.94 158.68
Daniel Hughes 9 354 0 0 177.89
John Simpson 9 139 0 0 125.23
Aristides Karvelas 8 13 10 10.22 59.09
Danny Lamb 7 108 6 10.52 116.13
Jack Joshua Carson 6 41 4 12.83 146.43
Bradley Currie 6 0 5 7.71 0
Tom Haines 4 52 0 0 118.18
Danial Ibrahim 4 47 0 0 117.5
Jofra Archer 1 0 0 6.67 0


Hampshire Team Player's Recent Batting/Bowling Form

Player Matches Runs Wkt Avg ECO Avg SR
Ben McDermott 10 185 0 0 148
James Vince 10 239 0 0 121.94
James Fuller 10 137 11 9.41 152.22
Chris Wood 10 16 15 7.15 114.29
Liam Dawson 10 67 7 7.15 152.27
Brad Wheal 10 0 15 9.32 0
Joe Weatherley 10 357 0 0 134.72
Benny Howell 10 82 6 7.04 146.43
Tom Prest 10 196 0 0 117.37
Toby Albert 10 171 0 0 125.74
John Turner 10 3 13 8.08 100
Michael Neser 7 39 11 9.38 144.44
Nick Gubbins 4 15 0 0 83.33
Fletcha Middleton 2 34 0 0 121.43
Kyle Abbott 1 0 2 6.75 0
Felix Organ 1 0 0 0 0
Ali Orr 1 9 0 0 90


SUS players record against HAM in their last ten matches.

Player Matches Runs Wkt Avg ECO Avg SR
Tymal Mills 5 0 6 8.1 0
Harrison Ward 5 35 0 0 125
Archie Lenham 4 0 4 8.04 0
Fynn Hudson-Prentice 3 42 0 4 107.69
Henry Thomas Crocombe 3 1 3 9.93 33.33
Tom Clark 2 37 0 0 137.04
Tom Alsop 2 46 0 0 153.33
Ollie Robinson 2 8 0 10 133.33
Tom Haines 2 36 0 0 128.57
James Coles 2 58 1 9.88 165.71
Danial Ibrahim 2 29 0 0 120.83
Aristides Karvelas 2 6 2 8.57 54.55
Nathan McAndrew 1 32 1 5.3 290.91
Daniel Hughes 1 13 0 0 130
John Simpson 1 2 0 0 33.33
Danny Lamb 1 28 0 12.33 116.67
Oliver Carter 1 64 0 0 193.94
Bradley Currie 1 0 3 6.75 0


HAM players record against SUS in their last ten matches.

Player Matches Runs Wkt Avg ECO Avg SR
James Fuller 9 118 5 8.9 147.5
James Vince 8 410 0 0 159.53
Chris Wood 8 25 9 9.27 147.06
Joe Weatherley 8 187 0 0 123.03
Liam Dawson 7 89 6 6.35 174.51
Ben McDermott 5 169 0 0 131.01
Toby Albert 5 26 0 0 123.81
Brad Wheal 4 0 4 9.19 0
Tom Prest 3 34 1 1.33 117.24
Benny Howell 2 42 2 5.12 155.56
Michael Neser 1 0 3 8 0
John Turner 1 1 2 10 100
Fletcha Middleton 1 16 0 0 160


Sussex Team player Stats at County Ground, Hove, Brighton.

Player Matches Runs Wkt Avg ECO Avg SR
Tymal Mills 10 14 19 7.91 116.67
Tom Alsop 10 134 0 0 118.58
Harrison Ward 10 230 0 0.94 147.44
Fynn Hudson-Prentice 9 135 1 10.19 131.07
James Coles 9 83 2 6.98 122.06
Nathan McAndrew 8 69 8 11 168.29
Tom Clark 8 142 0 0 139.22
Ollie Robinson 8 32 6 8.39 123.08
Archie Lenham 7 2 4 8.61 20
Henry Thomas Crocombe 6 16 8 10.15 123.08
Oliver Carter 6 118 0 0 143.9
Daniel Hughes 4 154 0 0 175
John Simpson 4 83 0 0 133.87
Danny Lamb 4 72 6 10.25 133.33
Aristides Karvelas 4 7 5 12.41 77.78
Bradley Currie 3 0 3 9.75 0
Jack Joshua Carson 2 32 2 14.5 139.13
Tom Haines 2 35 0 0 134.62
Danial Ibrahim 2 35 0 0 125


Hampshire Team player stats at County Ground, Hove, Brighton

Player Matches Runs Wkt Avg ECO Avg SR
James Fuller 5 113 2 12.95 163.77
Chris Wood 5 31 4 9.2 155
Joe Weatherley 5 99 0 0 119.28
James Vince 4 212 0 0 173.77
Liam Dawson 4 94 4 7.38 184.31
Ben McDermott 3 33 0 0 106.45
Toby Albert 3 41 0 0 113.89
Brad Wheal 2 0 2 8.62 0
Benny Howell 1 25 2 10.25 178.57
Tom Prest 1 19 1 4 135.71
John Turner 1 1 2 10 100


Sussex vs  Hampshire - Fantasy Analysis, Top Batter Top Bowler Avg Fpts

Sussex Team :

Player Avg Pts 1st Inn 2nd Inn In DT
D Hughes 64 67 61 6
N McAndrew 61 70 52 7
J Coles 59 67 51 5
T Mills 59 34 76 6
H Ward 45 41 51 4
O Robinson 45 37 53 6
A Karvelas 43 36 63 4
T Clark 40 31 61 7
D Lamb 40 87 28 5
J Joshua Carson 35 22 41 2
B Currie 35 38 16 2
F Hudson-Prentice 34 38 31 4
J Simpson 34 22 46 3
T Alsop 33 48 17 3
H Thomas Crocombe 27 4 43 3
O Carter 26 25 28 2
T Haines 20 22 13 1
D Ibrahim 18 17 20 2
C Tear 16 9 46 1
A Lenham 13 10 16 0
J Archer 4 - 4 0


Hampshire Team :

Player Avg Pts 1st Inn 2nd Inn In DT
J Fuller 63 51 67 8
M Neser 58 56 59 9
B Howell 55 49 58 6
J Weatherley 50 68 42 7
C Wood 49 22 60 8
N Gubbins 46 54 42 4
J Vince 46 53 41 6
J Turner 44 22 59 5
A Orr 38 32 47 5
L Dawson 37 48 32 6
J Eckland 34 34 - 1
B McDermott 33 36 32 6
T Prest 33 30 39 6
O Baartman 29 23 37 5
B Wheal 28 24 41 3
F Middleton 27 25 28 0
T Albert 26 44 19 3
K Abbott 26 41 4 1
M Abbas 24 26 23 3
B Brown 15 4 21 0
F Organ 12 - 12 0