Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Harsh Sanghvi | b YD Mangwani | 11 | 12 | 0 | 1 | 91.67 |
b YD Mangwani | ||||||
Ankit Bawne | c S Nawale b RS Hangargekar | 22 | 15 | 4 | 0 | 146.67 |
c S Nawale b RS Hangargekar | ||||||
Rahul Tripathi(C) | c D Patil b YD Mangwani | 16 | 5 | 4 | 0 | 320.00 |
c D Patil b YD Mangwani | ||||||
Sachin Dhas | c S Nawale b RS Hangargekar | 0 | 2 | 0 | 0 | 0.00 |
c S Nawale b RS Hangargekar | ||||||
Siddharth Mhatre | c & b P Singh | 64 | 36 | 3 | 4 | 177.78 |
c & b P Singh | ||||||
Aniket Porwal(WK) | c S Nawale b RS Hangargekar | 11 | 17 | 0 | 0 | 64.71 |
c S Nawale b RS Hangargekar | ||||||
Shrikant Mundhe | c MS Trunkwala b H Walunj | 24 | 18 | 2 | 1 | 133.33 |
c MS Trunkwala b H Walunj | ||||||
Yogesh Dongare | runout (S Nawale / H Walunj) | 10 | 6 | 0 | 1 | 166.67 |
runout (S Nawale / H Walunj) | ||||||
Shreyash Chavan | c S Nawale b RS Hangargekar | 6 | 6 | 1 | 0 | 100.00 |
c S Nawale b RS Hangargekar | ||||||
Atharva Dakway | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
Nihal Tusamad | runout (S Nawale) | 1 | 1 | 0 | 0 | 100.00 |
runout (S Nawale) | ||||||
Extra | 8 (b 0, w 8, nb 0, lb 0) | |||||
Total | 173/10 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Pranay Singh | 4 | 0 | 40 | 1 | 10.00 |
Yatin Mangwani | 4 | 0 | 44 | 2 | 11.00 |
Rajvardhan S Hangargekar | 4 | 0 | 29 | 4 | 7.25 |
Shamshuzama Kazi | 4 | 0 | 26 | 0 | 6.50 |
Hitesh Walunj | 4 | 0 | 34 | 1 | 8.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Om Bhosale | b N Tusamad | 1 | 4 | 0 | 0 | 25.00 |
b N Tusamad | ||||||
Murtaza Trunkwala(C) | c S Chavan b N Tusamad | 1 | 2 | 0 | 0 | 50.00 |
c S Chavan b N Tusamad | ||||||
Saurabh Nawale(WK) | c A Dakway b U Shah | 15 | 12 | 3 | 0 | 125.00 |
c A Dakway b U Shah | ||||||
Onkar Khatpe | runout (SS Mundhe) | 43 | 44 | 2 | 1 | 97.73 |
runout (SS Mundhe) | ||||||
Digvijay Patil | c A Porwal b A Dakway | 34 | 22 | 5 | 0 | 154.55 |
c A Porwal b A Dakway | ||||||
Saurabh Singh | c S Mhatre b A Dakway | 8 | 6 | 1 | 0 | 133.33 |
c S Mhatre b A Dakway | ||||||
Digvijay Jadhav | c S Dhas b A Dakway | 8 | 11 | 0 | 1 | 72.73 |
c S Dhas b A Dakway | ||||||
Shamshuzama Kazi | Retired out | 11 | 11 | 1 | 0 | 100.00 |
Retired out | ||||||
Rajvardhan S Hangargekar | Not out | 9 | 10 | 0 | 1 | 90.00 |
Not out | ||||||
Yatin Mangwani | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 11 (b 1, w 8, nb 2, lb 0) | |||||
Total | 141/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nihal Tusamad | 3 | 0 | 25 | 2 | 8.33 |
Umar Shah | 4 | 0 | 42 | 1 | 10.50 |
Shreyash Chavan | 4 | 0 | 23 | 0 | 5.75 |
Shrikant Mundhe | 4 | 0 | 21 | 0 | 5.25 |
Atharva Dakway | 4 | 0 | 22 | 3 | 5.50 |
Yogesh Dongare | 1 | 0 | 7 | 0 | 7.00 |
© 2024-25 WebTech Digital Work