MUR vs LLG Head to Head (Last 12 Match)

Total Match MUR-W Won LLG-W Won NR
12 3 8 1

MUR vs LLG Player Stats - Munster Reds Team Player's Recent Batting/Bowling records

Players Avg. Pts Match Runs Wkt Avg. Eco Avg. SR
Curtis Campher 617 10 120 14 7.39 162.16
Gareth Delany 586 10 213 8 8.53 148.95
Josh Manley 382 10 28 12 8.61 77.78
Peter Moor 374 10 200 0 0 135.14
Tyrone Kane 341 10 168 2 5.42 133.33
Ben White 334 7 14 9 6.48 73.68
Liam McCarthy 334 10 57 8 9.02 116.33
Alistair Frost 327 10 207 0 0 145.77
Nicolaj Damgaard Laegsgaard 163 5 69 1 7.67 125.45
John McNally 158 3 83 0 5.67 131.75
Matt Ford 157 10 75 0 0 98.68
Carson McCullough 147 3 19 4 4.08 126.67
Brandon Kruger 116 7 16 1 3.36 51.61
Mike Frost 105 10 3 2 7.46 27.27
Jordan Neill 104 4 52 0 0 126.83
Benjamin Calitz 78 1 54 0 0 131.71

MUR vs LLG Player Stats - Leinster Lightning Team Player's Recent Batting/Bowling records

Players Avg. Pts Match Runs Wkt Avg. Eco Avg. SR
Barry McCarthy 698 10 54 18 7.96 142.11
George Dockrell 680 10 217 10 6.58 212.75
Josh Little 548 10 39 13 5.84 102.63
Tim Tector 521 10 342 0 0 151.33
Andy Balbirnie 487 10 300 0 0 160.43
Lorcan Tucker 454 10 253 0 0 163.23
Harry Tector 434 9 272 0 0.67 170
Fionn Hand 403 7 23 11 8.44 115
Samuel Harbinson 366 10 112 6 8.89 123.08
Gavin Hoey 294 10 14 8 9.04 87.5
Amish Sidhu 258 8 11 6 6.44 61.11
Seamus Lynch 221 10 99 0 0 186.79
Mikey O'Reilly 125 9 2 3 9.19 40
Adam Rosslee 94 3 71 0 0 109.23
David Delany 84 5 6 2 8.65 120
Reuben Wilson 72 4 0 2 8.73 0
Chris Defreitas 64 3 36 0 0 94.74
Monil Patel 63 1 47 0 0 114.63
Dylan Lues 55 2 9 1 2.75 112.5
Swapnil Modgil 41 3 16 0 0 84.21

MUR vs LLG Player Battle – MUR-W Players record against LLG-W in their last ten matches.

Players Avg. Pts Match Runs Wkt Avg. Eco Avg. SR
Tyrone Kane 362 6 177 3 10.38 155.26
Gareth Delany 308 4 119 4 7.95 160.81
Peter Moor 277 7 185 0 0 137.04
Josh Manley 261 6 3 8 9.34 27.27
Mike Frost 261 8 0 7 9.04 0
Curtis Campher 248 4 53 6 10.57 182.76
Alistair Frost 204 5 93 2 1.5 129.17
Matt Ford 126 7 63 0 0 108.62
Liam McCarthy 122 7 21 2 5.83 95.45
Nicolaj Damgaard Laegsgaard 97 2 32 1 3 118.52
Benjamin Calitz 78 1 54 0 0 131.71
Ben White 75 2 5 2 6.38 83.33
Brandon Kruger 66 3 6 1 4.17 75
Jordan Neill 59 2 34 0 0 130.77
John McNally 51 1 35 0 0 112.9
Zubair Hassan Khan 37 1 0 1 8.5 0
Carson McCullough 24 1 14 0 6 175
Ryan Hunter 18 1 0 0 0 0

MUR vs LLG Player Battle – LLG-W Players record against MUR-W in their last ten matches.

Players Avg. Pts Match Runs Wkt Avg. Eco Avg. SR
Tim Tector 487 8 312 0 0 142.47
Barry McCarthy 437 6 19 12 9.15 90.48
George Dockrell 357 8 157 4 7.69 206.58
Samuel Harbinson 269 4 79 5 7.83 129.51
Gavin Hoey 236 6 39 5 8.88 144.44
Lorcan Tucker 223 8 110 0 0 130.95
Josh Little 198 5 17 4 6.92 130.77
Harry Tector 183 4 115 0 0 136.9
Andy Balbirnie 164 7 86 0 0 136.51
Seamus Lynch 146 5 69 0 0 202.94
Amish Sidhu 104 3 0 2 5 0
Fionn Hand 81 3 3 2 8.92 75
Reuben Wilson 70 2 0 2 10.84 0
Mikey O'Reilly 60 4 0 2 10.88 0
Adam Rosslee 56 1 45 0 0 107.14
Chris Defreitas 43 1 31 0 0 96.88
David Delany 37 2 0 1 11 0
Swapnil Modgil 9 1 5 0 0 62.5

Munster Reds (MUR-W) player records at Mardyke, Cork

Players Avg. Pts Match Runs Wkt Avg. Eco Avg. SR
Liam McCarthy 137 3 22 4 8.97 146.67
Ben White 117 2 4 3 5.42 44.44
Tyrone Kane 97 4 45 1 3.69 91.84
Nicolaj Damgaard Laegsgaard 87 3 32 1 9.89 123.08
Gareth Delany 85 2 60 0 12.5 139.53
Matt Ford 49 4 28 0 0 71.79
Josh Manley 39 4 4 1 7.69 57.14
Brandon Kruger 37 1 0 1 8.5 0
Alistair Frost 35 3 19 0 0 118.75
Ryan Hunter 18 1 0 0 0 0
Peter Moor 15 1 9 0 0 150
Curtis Campher 10 1 5 0 0 55.56
Carson McCullough 9 1 5 0 0 71.43
Ryan Joyce 6 1 6 0 0 50

Leinster Lightning (LLG-W) player records at Mardyke, Cork

Players Avg. Pts Match Runs Wkt Avg. Eco Avg. SR
Barry McCarthy 186 2 28 4 4.5 164.71
Samuel Harbinson 169 3 68 2 10.14 158.14
Fionn Hand 106 2 10 3 10.12 100
Adam Rosslee 94 3 71 0 0 109.23
Amish Sidhu 87 3 10 2 11.17 58.82
Gavin Hoey 79 3 11 2 11.64 100
Tim Tector 76 3 43 0 0 138.71
Seamus Lynch 75 3 39 0 0 185.71
George Dockrell 66 1 0 2 4 0
Lorcan Tucker 63 1 28 0 0 116.67
Reuben Wilson 25 2 0 1 11.96 0
Mikey O'Reilly 5 1 1 0 8.5 50