Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz | c AGS Gous b J Holder | 56 | 28 | 4 | 5 | 200.00 |
c AGS Gous b J Holder | ||||||
Waseem Muhammad | b K Janat | 8 | 4 | 0 | 1 | 200.00 |
b K Janat | ||||||
Niroshan Dickwella(WK) | c S Irshad b M Irfan-II | 8 | 9 | 1 | 0 | 88.89 |
c S Irshad b M Irfan-II | ||||||
Kieron Pollard(C) | c D Brevis b Q Ahmad | 9 | 8 | 0 | 1 | 112.50 |
c D Brevis b Q Ahmad | ||||||
Asif Ali | Not out | 17 | 7 | 3 | 0 | 242.86 |
Not out | ||||||
Odean Smith | c J Holder b Q Ahmad | 6 | 2 | 0 | 1 | 300.00 |
c J Holder b Q Ahmad | ||||||
Chamika Karunaratne | Not out | 7 | 2 | 0 | 1 | 350.00 |
Not out | ||||||
Extra | 10 (b 0, w 8, nb 0, lb 2) | |||||
Total | 121/5 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jason Holder | 2 | 0 | 14 | 1 | 7.00 |
Karim Janat | 2 | 0 | 19 | 1 | 9.50 |
Qais Ahmad | 2 | 0 | 24 | 2 | 12.00 |
Jacob Lintott | 1 | 0 | 25 | 0 | 25.00 |
Muhammad Irfan-II | 1 | 0 | 10 | 1 | 10.00 |
Salman Irshad | 2 | 0 | 27 | 0 | 13.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Faf du Plessis(C) | c K Pollard b AJ Hosein | 8 | 8 | 0 | 0 | 100.00 |
c K Pollard b AJ Hosein | ||||||
Andries Gous(WK) | b AJ Hosein | 0 | 1 | 0 | 0 | 0.00 |
b AJ Hosein | ||||||
Dewald Brevis | c C Karunaratne b AJ Hosein | 0 | 1 | 0 | 0 | 0.00 |
c C Karunaratne b AJ Hosein | ||||||
Ibrahim Zadran | b AJ Hosein | 0 | 1 | 0 | 0 | 0.00 |
b AJ Hosein | ||||||
Najibullah Zadran | c S Narine b AJ Hosein | 4 | 6 | 0 | 0 | 66.67 |
c S Narine b AJ Hosein | ||||||
Karim Janat | c AJ Hosein b C Karunaratne | 2 | 6 | 0 | 0 | 33.33 |
c AJ Hosein b C Karunaratne | ||||||
Jason Holder | b MJ Ullah | 22 | 11 | 1 | 2 | 200.00 |
b MJ Ullah | ||||||
Basil Hameed | c C Karunaratne b S Narine | 1 | 3 | 0 | 0 | 33.33 |
c C Karunaratne b S Narine | ||||||
Jacob Lintott | c N Dickwella b MJ Ullah | 7 | 6 | 1 | 0 | 116.67 |
c N Dickwella b MJ Ullah | ||||||
Qais Ahmad | Not out | 31 | 13 | 2 | 2 | 238.46 |
Not out | ||||||
Muhammad Irfan-II | Not out | 3 | 4 | 0 | 0 | 75.00 |
Not out | ||||||
Extra | 2 (b 0, w 2, nb 0, lb 0) | |||||
Total | 80/9 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Akeal Hosein | 2 | 0 | 6 | 5 | 3.00 |
Mohammad Amir | 1 | 0 | 7 | 0 | 7.00 |
Sunil Narine | 2 | 0 | 10 | 1 | 5.00 |
Chamika Karunaratne | 2 | 0 | 33 | 1 | 16.50 |
Muhammad Jawad Ullah | 2 | 0 | 13 | 2 | 6.50 |
Waseem Muhammad | 1 | 0 | 11 | 0 | 11.00 |
© 2024-25 WebTech Digital Work