Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jiveshan Pillay | b W Lubbe | 37 | 29 | 4 | 1 | 127.58 |
b W Lubbe | ||||||
Andrea Agathangelou | st R Haasbroek b JN Diseko | 35 | 19 | 2 | 3 | 184.21 |
st R Haasbroek b JN Diseko | ||||||
Tony de Zorzi | st R Haasbroek b W Lubbe | 16 | 16 | 1 | 0 | 100.00 |
st R Haasbroek b W Lubbe | ||||||
Rivaldo Moonsamy(WK) | b JN Diseko | 1 | 3 | 0 | 0 | 33.33 |
b JN Diseko | ||||||
Thomas Kaber(C) | c M Ackerman b W Lubbe | 8 | 13 | 0 | 0 | 61.53 |
c M Ackerman b W Lubbe | ||||||
Lerato Kgoatle | lbw b BC Fortuin | 9 | 11 | 1 | 0 | 81.81 |
lbw b BC Fortuin | ||||||
Migael Pretorius | c & b M Ackerman | 5 | 5 | 0 | 0 | 100.00 |
c & b M Ackerman | ||||||
Corbin Bosch | Not out | 13 | 10 | 0 | 1 | 130.00 |
Not out | ||||||
Ruben Claassen | c K Rapulana b A Myoli | 14 | 13 | 1 | 0 | 107.69 |
c K Rapulana b A Myoli | ||||||
Gregory Mahlokwana | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 0 (b 1, w 4, nb 0, lb 2) | |||||
Total | 145/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ayavuya Myoli | 2 | 0 | 27 | 1 | 13.50 |
Craig Alexander | 3 | 1 | 14 | 0 | 4.66 |
Brady Barends | 2 | 0 | 31 | 0 | 15.50 |
Bjorn Fortuin | 4 | 0 | 27 | 1 | 6.75 |
Johannes Diseko | 4 | 0 | 20 | 2 | 5.00 |
Wihan Lubbe | 4 | 0 | 20 | 3 | 5.00 |
Marques Ackerman | 1 | 0 | 3 | 1 | 3.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Wihan Lubbe | b R Claassen | 1 | 2 | 0 | 0 | 50.00 |
b R Claassen | ||||||
Janneman Malan | b TP Kaber | 28 | 32 | 3 | 0 | 87.50 |
b TP Kaber | ||||||
Marques Ackerman | c J Pillay b TP Kaber | 25 | 22 | 3 | 1 | 113.63 |
c J Pillay b TP Kaber | ||||||
Andre Malan | b M Pretorius | 38 | 30 | 3 | 0 | 126.66 |
b M Pretorius | ||||||
Kagiso Rapulana(C) | Not out | 29 | 34 | 2 | 0 | 85.29 |
Not out | ||||||
Extra | 0 (b 4, w 14, nb 0, lb 3) | |||||
Total | 142/4 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Corbin Bosch | 4 | 0 | 22 | 0 | 5.50 |
Ruben Claassen | 3 | 0 | 26 | 1 | 8.66 |
Migael Pretorius | 3 | 0 | 24 | 1 | 8.00 |
Luvuyo Nkese | 2 | 0 | 18 | 0 | 9.00 |
Thomas Kaber | 4 | 0 | 23 | 2 | 5.75 |
Gregory Mahlokwana | 4 | 0 | 22 | 0 | 5.50 |
© 2024-25 WebTech Digital Work