Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ryan Rickelton | b BC Fortuin | 30 | 34 | 2 | 0 | 88.23 |
b BC Fortuin | ||||||
Reeza Hendricks | c CS Delport b T Shamsi | 40 | 34 | 3 | 0 | 117.64 |
c CS Delport b T Shamsi | ||||||
Chris Gayle | lbw b D Pretorius | 1 | 4 | 0 | 0 | 25.00 |
lbw b D Pretorius | ||||||
Rassie van der Dussen | Not out | 30 | 29 | 1 | 0 | 103.44 |
Not out | ||||||
Daniel Christian | Not out | 23 | 19 | 1 | 1 | 121.05 |
Not out | ||||||
Extra | 0 (b 0, w 5, nb 0, lb 0) | |||||
Total | 129/3 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kerwin Mungroo | 3 | 0 | 14 | 0 | 4.66 |
Bjorn Fortuin | 4 | 0 | 21 | 1 | 5.25 |
Hardus Viljoen | 3 | 0 | 33 | 0 | 11.00 |
Isuru Udana | 4 | 0 | 29 | 0 | 7.25 |
Tabraiz Shamsi | 4 | 0 | 20 | 1 | 5.00 |
Dwaine Pretorius | 2 | 0 | 12 | 1 | 6.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Henry Davids | b K Rabada | 2 | 4 | 0 | 0 | 50.00 |
b K Rabada | ||||||
Cameron Delport | c R Hendricks b A Phangiso | 2 | 5 | 0 | 0 | 40.00 |
c R Hendricks b A Phangiso | ||||||
Dwaine Pretorius | c DT Christian b D Olivier | 37 | 26 | 3 | 2 | 142.30 |
c DT Christian b D Olivier | ||||||
Faf du Plessis(C) | c T Bavuma b D Olivier | 5 | 9 | 1 | 0 | 55.55 |
c T Bavuma b D Olivier | ||||||
James Vince | c SR Harmer b D Olivier | 43 | 28 | 4 | 1 | 153.57 |
c SR Harmer b D Olivier | ||||||
Mangaliso Mosehle(WK) | c & b K Rabada | 31 | 21 | 1 | 2 | 147.61 |
c & b K Rabada | ||||||
Isuru Udana | Not out | 7 | 4 | 1 | 0 | 175.00 |
Not out | ||||||
Bjorn Fortuin | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 0 (b 0, w 5, nb 0, lb 1) | |||||
Total | 133/6 (16.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Chris Gayle | 1 | 0 | 5 | 0 | 5.00 |
Aaron Phangiso | 4 | 0 | 21 | 1 | 5.25 |
Kagiso Rabada | 3.1 | 0 | 24 | 2 | 7.57 |
Simon Harmer | 2 | 0 | 28 | 0 | 14.00 |
Duanne Olivier | 4 | 0 | 39 | 3 | 9.75 |
Daniel Christian | 2 | 0 | 15 | 0 | 7.50 |
© 2024-25 WebTech Digital Work