Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Ben McDermott | runout (A Tye) | 52 | 69 | 7 | 1 | 75.36 |
runout (A Tye) | ||||||
Usman Khawaja(C) | c A Tye b Cameron Gannon | 12 | 12 | 1 | 0 | 100.00 |
c A Tye b Cameron Gannon | ||||||
Sam Heazlett | c JR Philippe b A Tye | 36 | 43 | 4 | 1 | 83.72 |
c JR Philippe b A Tye | ||||||
Matt Renshaw | c JR Philippe b L Morris | 14 | 14 | 2 | 0 | 100.00 |
c JR Philippe b L Morris | ||||||
Max Bryant | c AJ Turner b A Tye | 42 | 50 | 5 | 0 | 84.00 |
c AJ Turner b A Tye | ||||||
Jimmy Peirson(WK) | b DJM Short | 14 | 16 | 2 | 0 | 87.50 |
b DJM Short | ||||||
Michael Neser | c JR Philippe b DJM Short | 40 | 50 | 3 | 1 | 80.00 |
c JR Philippe b DJM Short | ||||||
Gurinder Sandhu | b L Morris | 0 | 6 | 0 | 0 | 0.00 |
b L Morris | ||||||
Mark Steketee | c AJ Turner b L Morris | 11 | 9 | 1 | 1 | 122.22 |
c AJ Turner b L Morris | ||||||
Kane Richardson | c JR Philippe b L Morris | 0 | 1 | 0 | 0 | 0.00 |
c JR Philippe b L Morris | ||||||
Matthew Kuhnemann | Not out | 9 | 8 | 2 | 0 | 112.50 |
Not out | ||||||
Extra | 8 (b 0, w 5, nb 0, lb 3) | |||||
Total | 238/10 (46.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Lance Morris | 10 | 0 | 64 | 4 | 6.40 |
Cameron Gannon | 8 | 4 | 22 | 1 | 2.75 |
Charles Stobo | 8 | 0 | 45 | 0 | 5.63 |
Andrew Tye | 10 | 1 | 46 | 2 | 4.60 |
Cooper Connolly | 3 | 0 | 11 | 0 | 3.67 |
D'Arcy Short | 7.2 | 0 | 47 | 2 | 6.41 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Josh Philippe(WK) | c BR McDermott b M Kuhnemann | 90 | 88 | 10 | 1 | 102.27 |
c BR McDermott b M Kuhnemann | ||||||
D'Arcy Short | c M Kuhnemann b Mark Steketee | 0 | 1 | 0 | 0 | 0.00 |
c M Kuhnemann b Mark Steketee | ||||||
Cameron Bancroft | c MT Renshaw b Mark Steketee | 10 | 13 | 2 | 0 | 76.92 |
c MT Renshaw b Mark Steketee | ||||||
Sam Whiteman | b MG Neser | 62 | 52 | 6 | 3 | 119.23 |
b MG Neser | ||||||
Ashton Turner(C) | Not out | 27 | 55 | 1 | 0 | 49.09 |
Not out | ||||||
Cooper Connolly | c SD Heazlett b KW Richardson | 42 | 32 | 6 | 1 | 131.25 |
c SD Heazlett b KW Richardson | ||||||
Nick Hobson | runout (MG Neser) | 0 | 1 | 0 | 0 | 0.00 |
runout (MG Neser) | ||||||
Cameron Gannon | Not out | 4 | 2 | 1 | 0 | 200.00 |
Not out | ||||||
Extra | 7 (b 0, w 3, nb 2, lb 2) | |||||
Total | 242/6 (40.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Michael Neser | 8 | 0 | 52 | 1 | 6.50 |
Mark Steketee | 8 | 0 | 39 | 2 | 4.90 |
Kane Richardson | 8 | 0 | 51 | 1 | 6.38 |
Gurinder Sandhu | 6 | 0 | 33 | 0 | 5.50 |
Matthew Kuhnemann | 10 | 0 | 61 | 1 | 6.10 |
Matt Renshaw | 0.2 | 0 | 4 | 0 | 12.00 |
© 2024-25 WebTech Digital Work