Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
LR Chethan | c Stephan Baard b Jan Frylinck | 22 | 17 | 5 | 0 | 129.41 |
c Stephan Baard b Jan Frylinck | ||||||
Vishal Onat | c Stephan Baard b Bernard Scholtz | 16 | 29 | 3 | 0 | 55.17 |
c Stephan Baard b Bernard Scholtz | ||||||
Krishnamurthy Siddharth | c H Klazinga b Jan Frylinck | 5 | 12 | 0 | 0 | 41.67 |
c H Klazinga b Jan Frylinck | ||||||
Kishan Bedare | c & b Gerhard Erasmus | 43 | 68 | 5 | 0 | 63.24 |
c & b Gerhard Erasmus | ||||||
Kruthik Krishna(WK) | runout (Z Green / Gerhard Erasmus) | 25 | 48 | 0 | 0 | 52.08 |
runout (Z Green / Gerhard Erasmus) | ||||||
Nikin Jose | c & b Bernard Scholtz | 61 | 55 | 4 | 1 | 110.91 |
c & b Bernard Scholtz | ||||||
Aneeshwar Gautam | c & b H Klazinga | 29 | 33 | 1 | 0 | 87.88 |
c & b H Klazinga | ||||||
Ravikumar Samarth(C) | c Gerhard Erasmus b H Klazinga | 11 | 10 | 0 | 0 | 110.00 |
c Gerhard Erasmus b H Klazinga | ||||||
Shubhang Hegde | c N Davin b H Klazinga | 6 | 12 | 0 | 0 | 50.00 |
c N Davin b H Klazinga | ||||||
Lochan Appanna | st Z Green b Bernard Scholtz | 1 | 2 | 0 | 0 | 50.00 |
st Z Green b Bernard Scholtz | ||||||
Aditya Goyal | Not out | 1 | 4 | 0 | 0 | 25.00 |
Not out | ||||||
Extra | 11 (b 4, w 5, nb 1, lb 1) | |||||
Total | 231/10 (48.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ben Shikongo | 7 | 1 | 31 | 0 | 4.43 |
Jan Frylinck | 5 | 0 | 28 | 2 | 5.60 |
Bernard Scholtz | 10 | 1 | 33 | 3 | 3.30 |
Handre Klazinga | 9.1 | 1 | 56 | 3 | 6.11 |
Pikky Ya France | 10 | 0 | 45 | 0 | 4.50 |
Gerhard Erasmus | 7 | 0 | 33 | 1 | 4.71 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Stephan Baard | lbw b K Bedare | 59 | 60 | 8 | 0 | 98.33 |
lbw b K Bedare | ||||||
Niko Davin | c K Krishna b L Appanna | 0 | 1 | 0 | 0 | 0.00 |
c K Krishna b L Appanna | ||||||
Michael van Lingen | c LR Chethan b K Bedare | 56 | 59 | 5 | 2 | 94.92 |
c LR Chethan b K Bedare | ||||||
Gerhard Erasmus | Not out | 59 | 52 | 4 | 3 | 113.46 |
Not out | ||||||
Jan Frylinck(C) | runout (K Krishna / V Onat) | 3 | 9 | 0 | 0 | 33.33 |
runout (K Krishna / V Onat) | ||||||
Michau du Preez | b A Goyal | 38 | 44 | 0 | 2 | 86.36 |
b A Goyal | ||||||
Zane Green(WK) | Not out | 12 | 11 | 0 | 1 | 109.09 |
Not out | ||||||
Extra | 9 (b 0, w 7, nb 1, lb 1) | |||||
Total | 236/5 (39.1) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Lochan Appanna | 5 | 0 | 22 | 1 | 4.40 |
Aditya Goyal | 8 | 0 | 40 | 1 | 5.00 |
Shubhang Hegde | 5 | 0 | 37 | 0 | 7.40 |
Ravikumar Samarth | 3 | 0 | 20 | 0 | 6.67 |
Aneeshwar Gautam | 7 | 0 | 39 | 0 | 5.57 |
Kishan Bedare | 7 | 0 | 52 | 2 | 7.43 |
Nikin Jose | 3 | 0 | 16 | 0 | 5.33 |
LR Chethan | 1.1 | 0 | 9 | 0 | 7.71 |
© 2024-25 WebTech Digital Work