Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Orchide Tuyisenge | runout (B Pondani) | 33 | 17 | 7 | 0 | 194.12 |
runout (B Pondani) | ||||||
Eric Dusingizimana | c B Masauko b A Limdawala | 23 | 30 | 2 | 0 | 76.67 |
c B Masauko b A Limdawala | ||||||
Wilson Niyitanga | runout (C Chete) | 46 | 32 | 5 | 1 | 143.75 |
runout (C Chete) | ||||||
Clinton Rubagumya | c B Masauko b G Kansonkho | 29 | 26 | 2 | 0 | 111.54 |
c B Masauko b G Kansonkho | ||||||
Martin Akayezu | c G Kansonkho b A Limdawala | 1 | 2 | 0 | 0 | 50.00 |
c G Kansonkho b A Limdawala | ||||||
Emmanuel Sebareme | runout (G Kansonkho) | 2 | 2 | 0 | 0 | 100.00 |
runout (G Kansonkho) | ||||||
Eric Niyomugabo | runout (D Jakiel / M Baig) | 14 | 9 | 2 | 0 | 155.56 |
runout (D Jakiel / M Baig) | ||||||
Zappy Bimenyimana | runout (C Chete / D Jakiel) | 7 | 2 | 0 | 1 | 350.00 |
runout (C Chete / D Jakiel) | ||||||
Kevin Irakoze | runout (D Jakiel) | 0 | 0 | 0 | 0 | 0.00 |
runout (D Jakiel) | ||||||
Didier Ndikubwimana(WK) | runout (G Kansonkho) | 0 | 0 | 0 | 0 | 0.00 |
runout (G Kansonkho) | ||||||
Eric Kubwimana | Not out | 0 | 0 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 4 (b 1, w 3, nb 0, lb 0) | |||||
Total | 159/10 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Daniel Jakiel | 4 | 0 | 46 | 0 | 11.50 |
Blessings Pondani | 2 | 0 | 20 | 0 | 10.00 |
Sami Sohail | 4 | 0 | 26 | 0 | 6.50 |
Moazzam Baig | 4 | 0 | 22 | 0 | 5.50 |
Aaftab Limdawala | 4 | 1 | 26 | 2 | 6.50 |
Gift Kansonkho | 2 | 0 | 18 | 1 | 9.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Donnex Kansonkho | runout (D Ndikubwimana) | 7 | 8 | 1 | 0 | 87.50 |
runout (D Ndikubwimana) | ||||||
Gift Kansonkho | runout (D Ndikubwimana / O Tuyisenge) | 16 | 34 | 0 | 0 | 47.06 |
runout (D Ndikubwimana / O Tuyisenge) | ||||||
Sami Sohail | c E Niyomugabo b Z Bimenyimana | 1 | 4 | 0 | 0 | 25.00 |
c E Niyomugabo b Z Bimenyimana | ||||||
Moazzam Baig | c D Ndikubwimana b M Akayezu | 32 | 24 | 4 | 1 | 133.33 |
c D Ndikubwimana b M Akayezu | ||||||
Gershom Ntamblika | lbw b E Sebareme | 0 | 2 | 0 | 0 | 0.00 |
lbw b E Sebareme | ||||||
Aaftab Limdawala | b K Irakoze | 4 | 9 | 0 | 0 | 44.44 |
b K Irakoze | ||||||
Daniel Jakiel | Not out | 18 | 12 | 2 | 0 | 150.00 |
Not out | ||||||
Beston Masauko | c O Tuyisenge b C Rubagumya | 1 | 2 | 0 | 0 | 50.00 |
c O Tuyisenge b C Rubagumya | ||||||
Mike Chomba | b C Rubagumya | 4 | 4 | 1 | 0 | 100.00 |
b C Rubagumya | ||||||
Chisomo Chete(WK) | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
Extra | 11 (b 4, w 6, nb 1, lb 0) | |||||
Total | 97/8 (16.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Zappy Bimenyimana | 3 | 0 | 17 | 1 | 5.67 |
Clinton Rubagumya | 3 | 0 | 11 | 2 | 3.67 |
Eric Kubwimana | 1 | 0 | 10 | 0 | 10.00 |
Kevin Irakoze | 4 | 0 | 22 | 1 | 5.50 |
Emmanuel Sebareme | 4 | 0 | 23 | 1 | 5.75 |
Martin Akayezu | 1.5 | 0 | 10 | 1 | 5.50 |
© 2024-25 WebTech Digital Work