Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Cameron Bancroft | c J Weatherald b KW Richardson | 2 | 11 | 0 | 0 | 18.18 |
c J Weatherald b KW Richardson | ||||||
Jonathan Wells | b CJ Sayers | 16 | 26 | 2 | 0 | 61.53 |
b CJ Sayers | ||||||
Hilton Cartwright | c JS Lehmann b KW Richardson | 2 | 9 | 0 | 0 | 22.22 |
c JS Lehmann b KW Richardson | ||||||
Adam Voges(C) | b CJ Sayers | 11 | 20 | 1 | 0 | 55.00 |
b CJ Sayers | ||||||
Michael Klinger | c SJ Raphael b DMK Grant | 34 | 81 | 3 | 0 | 41.97 |
c SJ Raphael b DMK Grant | ||||||
Ashton Turner | c A Carey b CJ Sayers | 29 | 42 | 3 | 0 | 69.04 |
c A Carey b CJ Sayers | ||||||
D'Arcy Short | c A Carey b KW Richardson | 18 | 23 | 2 | 0 | 78.26 |
c A Carey b KW Richardson | ||||||
Josh Inglis(WK) | Not out | 49 | 80 | 6 | 1 | 61.25 |
Not out | ||||||
Josh Nicholas | c AI Ross b KW Richardson | 20 | 29 | 3 | 0 | 68.96 |
c AI Ross b KW Richardson | ||||||
David Moody | c J Weatherald b CJ Sayers | 5 | 34 | 0 | 0 | 14.70 |
c J Weatherald b CJ Sayers | ||||||
Simon Mackin | lbw b CJ Sayers | 0 | 1 | 0 | 0 | 0.00 |
lbw b CJ Sayers | ||||||
Extra | 0 (b 0, w 6, nb 4, lb 5) | |||||
Total | 201/10 (58.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Chadd Sayers | 19.4 | 5 | 68 | 5 | 3.45 |
Kane Richardson | 18 | 3 | 55 | 4 | 3.05 |
Cameron Valente | 13 | 4 | 37 | 0 | 2.84 |
David Grant | 8 | 3 | 36 | 1 | 4.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sam Raphael | c DJM Moody b SP Mackin | 20 | 24 | 3 | 0 | 83.33 |
c DJM Moody b SP Mackin | ||||||
Jake Weatherald | c M Klinger b SP Mackin | 19 | 17 | 4 | 0 | 111.76 |
c M Klinger b SP Mackin | ||||||
Callum Ferguson(C) | runout (H Cartwright) | 10 | 14 | 2 | 0 | 71.42 |
runout (H Cartwright) | ||||||
Jake Lehmann | c & b DJM Moody | 77 | 98 | 10 | 0 | 78.57 |
c & b DJM Moody | ||||||
Alex Ross | c JW Wells b SP Mackin | 43 | 49 | 7 | 0 | 87.75 |
c JW Wells b SP Mackin | ||||||
Chadd Sayers | runout (JW Wells) | 2 | 12 | 0 | 0 | 16.66 |
runout (JW Wells) | ||||||
Tom Cooper | c J Inglis b SP Mackin | 7 | 24 | 0 | 0 | 29.16 |
c J Inglis b SP Mackin | ||||||
Alex Carey(WK) | c CT Bancroft b SP Mackin | 2 | 8 | 0 | 0 | 25.00 |
c CT Bancroft b SP Mackin | ||||||
Cameron Valente | c J Inglis b SP Mackin | 17 | 37 | 0 | 0 | 45.94 |
c J Inglis b SP Mackin | ||||||
Kane Richardson | c DJM Moody b SP Mackin | 33 | 21 | 3 | 1 | 157.14 |
c DJM Moody b SP Mackin | ||||||
David Grant | Not out | 3 | 21 | 0 | 0 | 14.28 |
Not out | ||||||
Extra | 0 (b 0, w 0, nb 10, lb 4) | |||||
Total | 247/10 (52.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Simon Mackin | 17.3 | 2 | 81 | 7 | 4.62 |
Josh Nicholas | 13 | 0 | 63 | 0 | 4.84 |
David Moody | 16 | 0 | 71 | 1 | 4.43 |
Hilton Cartwright | 4 | 0 | 24 | 0 | 6.00 |
Ashton Turner | 1 | 0 | 3 | 0 | 3.00 |
D'Arcy Short | 1 | 0 | 1 | 0 | 1.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Cameron Bancroft | b KW Richardson | 56 | 150 | 2 | 0 | 37.33 |
b KW Richardson | ||||||
Jonathan Wells | c A Carey b CJ Sayers | 11 | 24 | 1 | 0 | 45.83 |
c A Carey b CJ Sayers | ||||||
Hilton Cartwright | c AI Ross b CJ Sayers | 30 | 65 | 5 | 0 | 46.15 |
c AI Ross b CJ Sayers | ||||||
Adam Voges(C) | c T Cooper b CJ Sayers | 9 | 28 | 0 | 0 | 32.14 |
c T Cooper b CJ Sayers | ||||||
Michael Klinger | c A Carey b KW Richardson | 7 | 25 | 0 | 0 | 28.00 |
c A Carey b KW Richardson | ||||||
Ashton Turner | c AI Ross b CJ Sayers | 28 | 38 | 5 | 0 | 73.68 |
c AI Ross b CJ Sayers | ||||||
D'Arcy Short | runout (KW Richardson) | 17 | 33 | 1 | 0 | 51.51 |
runout (KW Richardson) | ||||||
Josh Inglis(WK) | c A Carey b KW Richardson | 40 | 47 | 5 | 0 | 85.10 |
c A Carey b KW Richardson | ||||||
Josh Nicholas | c A Carey b KW Richardson | 18 | 56 | 3 | 0 | 32.14 |
c A Carey b KW Richardson | ||||||
David Moody | Not out | 4 | 18 | 0 | 0 | 22.22 |
Not out | ||||||
Simon Mackin | lbw b KW Richardson | 1 | 4 | 0 | 0 | 25.00 |
lbw b KW Richardson | ||||||
Extra | 0 (b 5, w 7, nb 4, lb 8) | |||||
Total | 245/10 (80.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Chadd Sayers | 25 | 6 | 64 | 4 | 2.56 |
Kane Richardson | 16.4 | 2 | 69 | 5 | 4.14 |
David Grant | 20 | 2 | 46 | 0 | 2.30 |
Cameron Valente | 14 | 2 | 50 | 0 | 3.57 |
Tom Cooper | 5 | 2 | 3 | 0 | 0.60 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Sam Raphael | c AC Voges b DJM Moody | 37 | 54 | 6 | 1 | 68.51 |
c AC Voges b DJM Moody | ||||||
Jake Weatherald | c CT Bancroft b DJM Moody | 18 | 19 | 1 | 0 | 94.73 |
c CT Bancroft b DJM Moody | ||||||
Callum Ferguson(C) | c AJ Turner b SP Mackin | 2 | 10 | 0 | 0 | 20.00 |
c AJ Turner b SP Mackin | ||||||
Jake Lehmann | c J Inglis b SP Mackin | 0 | 1 | 0 | 0 | 0.00 |
c J Inglis b SP Mackin | ||||||
Alex Ross | c M Klinger b SP Mackin | 0 | 3 | 0 | 0 | 0.00 |
c M Klinger b SP Mackin | ||||||
Tom Cooper | c J Inglis b SP Mackin | 55 | 64 | 6 | 1 | 85.93 |
c J Inglis b SP Mackin | ||||||
Alex Carey(WK) | c M Klinger b DJM Short | 46 | 50 | 4 | 0 | 92.00 |
c M Klinger b DJM Short | ||||||
Cameron Valente | c DJM Short b SP Mackin | 5 | 9 | 1 | 0 | 55.55 |
c DJM Short b SP Mackin | ||||||
Kane Richardson | c AJ Turner b DJM Moody | 2 | 5 | 0 | 0 | 40.00 |
c AJ Turner b DJM Moody | ||||||
Chadd Sayers | Not out | 8 | 13 | 1 | 0 | 61.53 |
Not out | ||||||
David Grant | b DJM Moody | 4 | 14 | 1 | 0 | 28.57 |
b DJM Moody | ||||||
Extra | 0 (b 4, w 2, nb 6, lb 3) | |||||
Total | 192/10 (39.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Simon Mackin | 17 | 1 | 78 | 5 | 4.58 |
Josh Nicholas | 6 | 0 | 46 | 0 | 7.66 |
David Moody | 13.2 | 3 | 45 | 4 | 3.37 |
Hilton Cartwright | 1 | 0 | 3 | 0 | 3.00 |
D'Arcy Short | 2 | 0 | 13 | 1 | 6.50 |
© 2024-25 WebTech Digital Work