Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
C B Siddhart | c A Chowdhury b J Lewis | 2 | 11 | 0 | 0 | 18.18 |
c A Chowdhury b J Lewis | ||||||
Abhi Telang | c M Ali b A Choudhury | 7 | 3 | 0 | 1 | 233.33 |
c M Ali b A Choudhury | ||||||
Sanket Pandhari | c M Ali b A Jindal | 46 | 35 | 8 | 0 | 131.43 |
c M Ali b A Jindal | ||||||
Sameep Dawar(WK) | b M Ali | 20 | 23 | 0 | 1 | 86.96 |
b M Ali | ||||||
Abhishek Anand | c M Kawashima b J Lewis | 86 | 29 | 6 | 9 | 296.55 |
c M Kawashima b J Lewis | ||||||
Hitesh Akabari | b M Belayet | 20 | 12 | 1 | 2 | 166.67 |
b M Belayet | ||||||
Manish Kapil | Not out | 16 | 8 | 3 | 0 | 200.00 |
Not out | ||||||
Extra | 15 (b 2, w 12, nb 1, lb 0) | |||||
Total | 212/6 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Archit Choudhury | 4 | 0 | 39 | 1 | 9.75 |
Joe Lewis | 3 | 0 | 34 | 2 | 11.33 |
Robb Zloc | 3 | 0 | 23 | 0 | 7.67 |
Muhammad Belayet-Ali | 3 | 0 | 30 | 1 | 10.00 |
Ashish Jindal | 3 | 0 | 32 | 1 | 10.67 |
Muhammad Ali | 2 | 0 | 23 | 1 | 11.50 |
Nigel Mckay | 2 | 0 | 29 | 0 | 14.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Muhammad Ali(C) | c Abhi Telang b Devendra Mishra | 20 | 15 | 4 | 0 | 133.33 |
c Abhi Telang b Devendra Mishra | ||||||
Masaki Kawashima | b Devendra Mishra | 12 | 11 | 1 | 0 | 109.09 |
b Devendra Mishra | ||||||
Ashish Jindal | c Sanket Pandhari b Devendra Mishra | 0 | 1 | 0 | 0 | 0.00 |
c Sanket Pandhari b Devendra Mishra | ||||||
Tanzeem Khedekar | c Sanket Kurulkar b A Anand | 21 | 16 | 4 | 0 | 131.25 |
c Sanket Kurulkar b A Anand | ||||||
Nigel Mckay | Retired out | 31 | 36 | 2 | 1 | 86.11 |
Retired out | ||||||
Arpan Chowdhury(WK) | c C B Siddhart b Sanket Kurulkar | 21 | 21 | 3 | 0 | 100.00 |
c C B Siddhart b Sanket Kurulkar | ||||||
Archit Choudhury | runout (Devendra Mishra / Sanket Kurulkar) | 7 | 5 | 0 | 0 | 140.00 |
runout (Devendra Mishra / Sanket Kurulkar) | ||||||
Muhammad Belayet-Ali | c A Anand b Sanket Kurulkar | 0 | 2 | 0 | 0 | 0.00 |
c A Anand b Sanket Kurulkar | ||||||
Joe Lewis | Not out | 7 | 11 | 0 | 0 | 63.64 |
Not out | ||||||
Robb Zloc | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Extra | 10 (b 4, w 3, nb 0, lb 3) | |||||
Total | 130/8 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Abhi Telang | 4 | 0 | 21 | 0 | 5.25 |
Manish Kapil | 2 | 0 | 20 | 0 | 10.00 |
Devendra Mishra | 4 | 0 | 25 | 3 | 6.25 |
Abhijit Patil | 3 | 0 | 17 | 0 | 5.67 |
Karthik Vellingiri | 2 | 0 | 11 | 0 | 5.50 |
Abhishek Anand | 2 | 0 | 13 | 1 | 6.50 |
Hitesh Akabari | 1 | 0 | 9 | 0 | 9.00 |
Sanket Kurulkar | 2 | 0 | 7 | 2 | 3.50 |
© 2024-25 WebTech Digital Work