Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Alick Athanaze | b J Goolie | 9 | 8 | 2 | 0 | 112.50 |
b J Goolie | ||||||
Jeremy Solozano | runout (Y Cariah) | 47 | 72 | 4 | 0 | 65.28 |
runout (Y Cariah) | ||||||
Kavem Hodge | c Khary Pierre b A Phillip | 12 | 19 | 2 | 0 | 63.16 |
c Khary Pierre b A Phillip | ||||||
Sunil Ambris(C) | c T Webster b Y Cariah | 47 | 58 | 4 | 0 | 81.03 |
c T Webster b Y Cariah | ||||||
Sadrack Descartes | c J Da Silva b Y Cariah | 0 | 4 | 0 | 0 | 0.00 |
c J Da Silva b Y Cariah | ||||||
Shamar Springer | b T Hinds | 1 | 4 | 0 | 0 | 25.00 |
b T Hinds | ||||||
Dillon Douglas(WK) | b J James | 25 | 37 | 2 | 0 | 67.57 |
b J James | ||||||
Ryan John | b J James | 11 | 29 | 1 | 0 | 37.93 |
b J James | ||||||
Darel Cyrus | c J Goolie b Khary Pierre | 5 | 8 | 0 | 0 | 62.50 |
c J Goolie b Khary Pierre | ||||||
Kenneth Dember | Not out | 7 | 14 | 0 | 0 | 50.00 |
Not out | ||||||
Gilon Tyson | c J Da Silva b A Phillip | 6 | 17 | 1 | 0 | 35.29 |
c J Da Silva b A Phillip | ||||||
Extra | 13 (b 4, w 5, nb 0, lb 4) | |||||
Total | 182/10 (45) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Anderson Phillip | 6 | 0 | 21 | 2 | 3.50 |
Jyd Goolie | 10 | 0 | 31 | 1 | 3.10 |
Khary Pierre | 10 | 2 | 37 | 1 | 3.70 |
Yannic Cariah | 9 | 1 | 33 | 2 | 3.67 |
Terrance Hinds | 5 | 0 | 35 | 1 | 7.00 |
Kjorn Ottley | 1 | 0 | 2 | 0 | 2.00 |
Joshua James | 4 | 0 | 16 | 2 | 4.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kjorn Ottley | runout (JL Solozano) | 14 | 35 | 1 | 0 | 40.00 |
runout (JL Solozano) | ||||||
Tion Webster | Not out | 95 | 115 | 14 | 1 | 82.61 |
Not out | ||||||
Amir Jangoo | c S Descartes b K Dember | 31 | 53 | 1 | 1 | 58.49 |
c S Descartes b K Dember | ||||||
Jason Mohammed | c S Descartes b KAR Hodge | 7 | 13 | 0 | 0 | 53.85 |
c S Descartes b KAR Hodge | ||||||
Joshua Da Silva(WK/C) | Not out | 21 | 17 | 1 | 1 | 123.53 |
Not out | ||||||
Extra | 18 (b 0, w 8, nb 5, lb 5) | |||||
Total | 186/3 (38) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ryan John | 4 | 0 | 21 | 0 | 5.25 |
Gilon Tyson | 5 | 0 | 39 | 0 | 7.80 |
Kavem Hodge | 6 | 0 | 36 | 1 | 6.00 |
Shamar Springer | 4 | 0 | 7 | 0 | 1.75 |
Darel Cyrus | 5 | 0 | 29 | 0 | 5.80 |
Kenneth Dember | 8 | 1 | 19 | 1 | 2.38 |
Sadrack Descartes | 6 | 0 | 30 | 0 | 5.00 |
© 2024-25 WebTech Digital Work