Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tim Ward | b TR Murphy | 29 | 89 | 4 | 0 | 32.58 |
b TR Murphy | ||||||
Caleb Jewell | st SB Harper b TR Murphy | 27 | 74 | 4 | 0 | 36.49 |
st SB Harper b TR Murphy | ||||||
Matthew Wade | c SB Harper b TR Murphy | 61 | 129 | 8 | 1 | 47.29 |
c SB Harper b TR Murphy | ||||||
Ben McDermott(WK) | c PSP Handscomb b W Sutherland | 94 | 209 | 9 | 2 | 44.98 |
c PSP Handscomb b W Sutherland | ||||||
Jordan Silk | c PSP Handscomb b JM Holland | 31 | 65 | 6 | 0 | 47.69 |
c PSP Handscomb b JM Holland | ||||||
Jake Doran | b JL Pattinson | 23 | 50 | 4 | 0 | 46.00 |
b JL Pattinson | ||||||
Tom Stewart Rogers | c PSP Handscomb b TR Murphy | 0 | 7 | 0 | 0 | 0.00 |
c PSP Handscomb b TR Murphy | ||||||
Tom Andrews | c NJ Maddinson b JM Holland | 39 | 44 | 6 | 1 | 88.64 |
c NJ Maddinson b JM Holland | ||||||
Ben Manenti | Not out | 19 | 22 | 2 | 1 | 86.36 |
Not out | ||||||
Jackson Bird | b JM Holland | 26 | 18 | 1 | 2 | 144.44 |
b JM Holland | ||||||
Peter Siddle | c PSP Handscomb b JM Holland | 0 | 2 | 0 | 0 | 0.00 |
c PSP Handscomb b JM Holland | ||||||
Extra | 6 (b 0, w 2, nb 3, lb 1) | |||||
Total | 355/10 (117.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
James Pattinson | 24 | 8 | 65 | 1 | 2.71 |
Will Sutherland | 24 | 4 | 69 | 1 | 2.88 |
Mitchell Perry | 17 | 5 | 40 | 0 | 2.35 |
Todd Murphy | 29 | 8 | 98 | 4 | 3.38 |
Jon Holland | 23.4 | 2 | 82 | 4 | 3.46 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
James Seymour | lbw b JM Bird | 10 | 26 | 1 | 0 | 38.46 |
lbw b JM Bird | ||||||
Travis Dean | b TD Andrews | 146 | 302 | 19 | 0 | 48.34 |
b TD Andrews | ||||||
Peter Handscomb(WK) | c JM Bird b PM Siddle | 22 | 34 | 3 | 0 | 64.71 |
c JM Bird b PM Siddle | ||||||
Nic Maddinson | c & b BAD Manenti | 1 | 7 | 0 | 0 | 14.29 |
c & b BAD Manenti | ||||||
Jake Fraser McGurk | lbw b TS Rogers | 25 | 54 | 4 | 0 | 46.30 |
lbw b TS Rogers | ||||||
Sam Harper | lbw b TD Andrews | 93 | 193 | 9 | 2 | 48.19 |
lbw b TD Andrews | ||||||
James Pattinson | b BAD Manenti | 21 | 22 | 3 | 0 | 95.45 |
b BAD Manenti | ||||||
Will Sutherland | Not out | 5 | 12 | 0 | 0 | 41.67 |
Not out | ||||||
Mitchell Perry | Not out | 3 | 1 | 0 | 0 | 300.00 |
Not out | ||||||
Extra | 8 (b 2, w 1, nb 3, lb 2) | |||||
Total | 334/7 (108) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jackson Bird | 22 | 6 | 54 | 1 | 2.50 |
Peter Siddle | 18 | 6 | 53 | 1 | 2.94 |
Ben Manenti | 31 | 7 | 101 | 2 | 3.26 |
Tom Stewart Rogers | 18 | 2 | 69 | 1 | 3.80 |
Tom Andrews | 19 | 2 | 53 | 2 | 2.79 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tim Ward | lbw b M Perry | 5 | 8 | 1 | 0 | 62.50 |
lbw b M Perry | ||||||
Caleb Jewell | c PSP Handscomb b M Perry | 6 | 17 | 1 | 0 | 35.29 |
c PSP Handscomb b M Perry | ||||||
Matthew Wade | c PSP Handscomb b TR Murphy | 50 | 87 | 6 | 0 | 57.47 |
c PSP Handscomb b TR Murphy | ||||||
Ben McDermott(WK) | c J Seymour b TR Murphy | 21 | 44 | 2 | 0 | 47.73 |
c J Seymour b TR Murphy | ||||||
Jordan Silk | c PSP Handscomb b JM Holland | 42 | 119 | 4 | 0 | 35.29 |
c PSP Handscomb b JM Holland | ||||||
Jake Doran | c PSP Handscomb b TR Murphy | 2 | 12 | 0 | 0 | 16.67 |
c PSP Handscomb b TR Murphy | ||||||
Tom Stewart Rogers | b JM Holland | 3 | 15 | 0 | 0 | 20.00 |
b JM Holland | ||||||
Tom Andrews | runout (SB Harper / J Fraser McGurk) | 40 | 49 | 8 | 0 | 81.63 |
runout (SB Harper / J Fraser McGurk) | ||||||
Ben Manenti | c PSP Handscomb b M Perry | 23 | 53 | 4 | 0 | 43.40 |
c PSP Handscomb b M Perry | ||||||
Jackson Bird | b M Perry | 1 | 7 | 0 | 0 | 14.29 |
b M Perry | ||||||
Peter Siddle | Not out | 4 | 6 | 0 | 0 | 66.67 |
Not out | ||||||
Extra | 12 (b 4, w 0, nb 1, lb 7) | |||||
Total | 209/10 (69.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
James Pattinson | 10 | 1 | 26 | 0 | 2.60 |
Mitchell Perry | 11.2 | 1 | 31 | 4 | 2.74 |
Todd Murphy | 21 | 6 | 48 | 3 | 2.30 |
Will Sutherland | 2 | 0 | 9 | 0 | 4.50 |
Jon Holland | 22 | 3 | 68 | 2 | 3.10 |
James Seymour | 3 | 0 | 16 | 0 | 5.33 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
James Seymour | lbw b BAD Manenti | 25 | 52 | 3 | 0 | 48.08 |
lbw b BAD Manenti | ||||||
Travis Dean | b JM Bird | 47 | 46 | 8 | 0 | 102.17 |
b JM Bird | ||||||
Peter Handscomb(WK) | lbw b PM Siddle | 33 | 55 | 5 | 0 | 60.00 |
lbw b PM Siddle | ||||||
Nic Maddinson | lbw b TD Andrews | 23 | 63 | 2 | 0 | 36.51 |
lbw b TD Andrews | ||||||
Jake Fraser McGurk | b BAD Manenti | 9 | 25 | 1 | 0 | 36.00 |
b BAD Manenti | ||||||
Sam Harper | c BR McDermott b TD Andrews | 8 | 23 | 0 | 0 | 34.78 |
c BR McDermott b TD Andrews | ||||||
James Pattinson | c JC Silk b BAD Manenti | 6 | 26 | 0 | 0 | 23.08 |
c JC Silk b BAD Manenti | ||||||
Will Sutherland | c JM Bird b PM Siddle | 14 | 40 | 1 | 0 | 35.00 |
c JM Bird b PM Siddle | ||||||
Mitchell Perry | Not out | 32 | 59 | 3 | 0 | 54.24 |
Not out | ||||||
Todd Murphy | Not out | 24 | 53 | 3 | 0 | 45.28 |
Not out | ||||||
Extra | 13 (b 8, w 0, nb 0, lb 5) | |||||
Total | 234/8 (73.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Jackson Bird | 9 | 3 | 36 | 1 | 4.00 |
Peter Siddle | 16 | 4 | 46 | 2 | 2.90 |
Ben Manenti | 31.4 | 4 | 89 | 3 | 2.80 |
Tom Andrews | 17 | 3 | 50 | 2 | 2.94 |
© 2024-25 WebTech Digital Work