WEF vs BPH Head to Head (Last 3 Match)

Total Match WEF Won BPH Won NR
3 1 2 0

WEF vs BPH Player Stats - Welsh Fire (Men) Team Player's Recent Batting/Bowling records

Players Match Run Wkt Avg. Eco Avg. SR
David Willey 10 55 12 6.14 105.77
Haris Rauf 10 4 14 6.1 66.67
Jake Ball 10 1 13 7.11 16.67
David Payne 10 32 12 6.57 145.45
Jonny Bairstow 10 193 0 0 106.63
Joe Clarke 10 151 0 0 120.8
Stephen Eskinazi 7 177 0 0 152.59
Roelof van der Merwe 8 11 7 7.32 137.5
Tom Abell 10 153 0 0 116.79
Matt Henry 5 4 7 6.16 40
Luke Wells 10 56 3 5.69 100
Glenn Phillips 10 70 0 2.08 112.9
Ben Green 5 51 2 3.7 121.43
Mason Crane 5 17 4 8.4 121.43
Tom Kohler-Cadmore 6 61 0 0 82.43
Josh Little 2 1 3 5.55 100
Ross Whiteley 1 0 0 0 0

WEF vs BPH Player Stats - Birmingham Phoenix (Men)  Team Player's Recent Batting/Bowling records

Players Match Run Wkt Avg. Eco Avg. SR
Ben Duckett 10 326 0 0 153.05
Adam Milne 10 12 13 8.09 85.71
Tom Helm 10 41 11 7.42 91.11
Benny Howell 10 101 8 6.09 162.9
Jamie Smith 8 191 0 0 160.5
Moeen Ali 10 134 3 4.22 127.62
Dan Mousley 10 101 4 5.7 94.39
Tim Southee 5 2 8 6.24 100
Liam Livingstone 10 118 3 7.48 110.28
Jacob Bethell 6 111 0 0 135.37
Sean Abbott 5 18 5 7.54 78.26
Chris Woakes 3 20 2 6.47 100
Chris Wood 1 0 2 5.4 0
Rishi Patel 2 28 0 0 93.33
Aneurin Donald 4 16 0 0 123.08
Louis Kimber 2 14 0 0 127.27
James Fuller 1 6 0 9 120

WEF vs BPH Player Battle – WEF Players record against BPH in their last ten matches.

Players Match Run Wkt Avg. Eco Avg. SR
David Payne 3 0 7 5.72 0
Haris Rauf 1 0 2 5 0
Stephen Eskinazi 1 43 0 0 238.89
Roelof van der Merwe 1 0 2 5.33 0
Joe Clarke 2 16 0 0 84.21
Jake Ball 1 0 1 7.25 0
Glenn Phillips 2 14 0 0 77.78
Tom Abell 1 23 0 0 127.78
David Willey 1 15 0 2 100
Ben Green 1 0 0 6.5 0
Luke Wells 1 2 0 7 33.33

WEF vs BPH Player Battle – BPH Players record against WEF in their last ten matches.

Players Avg. Pts Match Run Wkt Avg. Eco Avg. SR
Benny Howell 210 3 30 5 3.33 176.47
Moeen Ali 199 3 86 2 4.75 179.17
Liam Livingstone 98 3 63 0 4.67 150
Tom Helm 85 3 13 2 8.25 130
Adam Milne 67 2 0 1 8.25 0
Ben Duckett 33 1 25 0 0 125
Jamie Smith 28 1 11 0 0 100
Dan Mousley 22 1 10 0 12 76.92

Welsh Fire (Men) (WEF) player records at Sophia Gardens, Cardiff

Players Match Run Wkt Avg. Eco Avg. SR
Glenn Phillips 10 214 0 1.6 152.86
David Willey 7 44 9 7.34 122.22
David Payne 10 29 10 7.25 161.11
Jonny Bairstow 7 136 0 0 118.26
Joe Clarke 8 103 0 0 111.96
Jake Ball 5 0 6 7.83 0
Tom Abell 7 97 0 0 127.63
Luke Wells 6 82 1 5.03 136.67
Haris Rauf 5 4 4 6.35 80
Stephen Eskinazi 4 75 0 0 115.38
Matt Henry 2 1 3 5.4 33.33
Roelof van der Merwe 4 10 2 8.07 142.86
Tom Kohler-Cadmore 3 25 0 0 65.79
Mason Crane 2 13 1 10.8 108.33
Josh Little 1 1 1 4.8 100
Ben Green 2 10 0 2.75 58.82
Ross Whiteley 1 0 0 0 0

Birmingham Phoenix (Men) (BPH) player records at Sophia Gardens, Cardiff