Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jake Carder | c Jack Wildermuth b MG Neser | 26 | 36 | 4 | 0 | 72.22 |
c Jack Wildermuth b MG Neser | ||||||
Sam Whiteman | c B Street b MG Neser | 51 | 129 | 7 | 1 | 39.53 |
c B Street b MG Neser | ||||||
Shaun Marsh(C) | c JJ Peirson b Jack Wildermuth | 41 | 101 | 5 | 0 | 40.59 |
c JJ Peirson b Jack Wildermuth | ||||||
Marcus Stoinis | c JJ Peirson b Cameron Gannon | 6 | 22 | 0 | 0 | 27.27 |
c JJ Peirson b Cameron Gannon | ||||||
Cameron Green | c B Street b MG Neser | 22 | 31 | 5 | 0 | 70.96 |
c B Street b MG Neser | ||||||
Josh Philippe | c U Khawaja b Cameron Gannon | 21 | 52 | 4 | 0 | 40.38 |
c U Khawaja b Cameron Gannon | ||||||
Josh Inglis(WK) | c JJ Peirson b MG Neser | 1 | 7 | 0 | 0 | 14.28 |
c JJ Peirson b MG Neser | ||||||
Aaron Hardie | c SD Heazlett b Cameron Gannon | 20 | 33 | 3 | 0 | 60.60 |
c SD Heazlett b Cameron Gannon | ||||||
Matthew Kelly | c U Khawaja b Cameron Gannon | 1 | 8 | 0 | 0 | 12.50 |
c U Khawaja b Cameron Gannon | ||||||
Josh Nicholas | runout (U Khawaja) | 44 | 42 | 6 | 2 | 104.76 |
runout (U Khawaja) | ||||||
David Moody | Not out | 31 | 59 | 2 | 0 | 52.54 |
Not out | ||||||
Extra | 0 (b 5, w 1, nb 2, lb 5) | |||||
Total | 277/10 (86.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Michael Neser | 25.2 | 6 | 79 | 4 | 3.11 |
Jack Wildermuth | 15.3 | 2 | 45 | 1 | 2.90 |
Mark Steketee | 21.3 | 7 | 52 | 0 | 2.41 |
Cameron Gannon | 18 | 4 | 65 | 4 | 3.61 |
Mitchell Swepson | 6 | 1 | 26 | 0 | 4.33 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Bryce Street | c J Inglis b M Kelly | 115 | 281 | 11 | 0 | 40.92 |
c J Inglis b M Kelly | ||||||
Joe Burns | c & b M Kelly | 93 | 162 | 12 | 0 | 57.40 |
c & b M Kelly | ||||||
Nathan McSweeney | c J Inglis b DJM Moody | 11 | 11 | 1 | 0 | 100.00 |
c J Inglis b DJM Moody | ||||||
Usman Khawaja(C) | c S Marsh b AM Hardie | 9 | 25 | 0 | 0 | 36.00 |
c S Marsh b AM Hardie | ||||||
Sam Heazlett | c S Marsh b M Kelly | 34 | 81 | 4 | 0 | 41.97 |
c S Marsh b M Kelly | ||||||
Jack Wildermuth | c S Marsh b J Nicholas | 80 | 115 | 11 | 0 | 69.56 |
c S Marsh b J Nicholas | ||||||
Jimmy Peirson(WK) | b J Nicholas | 39 | 59 | 7 | 0 | 66.10 |
b J Nicholas | ||||||
Michael Neser | b M Kelly | 37 | 54 | 6 | 0 | 68.51 |
b M Kelly | ||||||
Cameron Gannon | c & b JM Carder | 20 | 33 | 3 | 0 | 60.60 |
c & b JM Carder | ||||||
Mark Steketee | c DJM Moody b M Kelly | 9 | 10 | 1 | 0 | 90.00 |
c DJM Moody b M Kelly | ||||||
Mitchell Swepson | Not out | 12 | 8 | 1 | 0 | 150.00 |
Not out | ||||||
Extra | 0 (b 15, w 10, nb 3, lb 9) | |||||
Total | 496/10 (139.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matthew Kelly | 31.2 | 6 | 85 | 5 | 2.71 |
David Moody | 32 | 4 | 107 | 1 | 3.34 |
Josh Nicholas | 33 | 7 | 112 | 2 | 3.39 |
Aaron Hardie | 23 | 5 | 71 | 1 | 3.08 |
Marcus Stoinis | 14 | 0 | 65 | 0 | 4.64 |
Jake Carder | 6 | 0 | 32 | 1 | 5.33 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Jake Carder | c Joe Burns b Cameron Gannon | 31 | 48 | 4 | 0 | 64.58 |
c Joe Burns b Cameron Gannon | ||||||
Sam Whiteman | c B Street b Jack Wildermuth | 110 | 270 | 18 | 1 | 40.74 |
c B Street b Jack Wildermuth | ||||||
Shaun Marsh(C) | lbw b MG Neser | 20 | 39 | 4 | 0 | 51.28 |
lbw b MG Neser | ||||||
Marcus Stoinis | lbw b Mark Steketee | 9 | 25 | 1 | 0 | 36.00 |
lbw b Mark Steketee | ||||||
Cameron Green | c B Street b Mark Steketee | 15 | 44 | 2 | 0 | 34.09 |
c B Street b Mark Steketee | ||||||
Josh Philippe | c JJ Peirson b Cameron Gannon | 2 | 30 | 0 | 0 | 6.66 |
c JJ Peirson b Cameron Gannon | ||||||
Josh Inglis(WK) | c JJ Peirson b MG Neser | 0 | 7 | 0 | 0 | 0.00 |
c JJ Peirson b MG Neser | ||||||
Aaron Hardie | Not out | 100 | 177 | 11 | 1 | 56.49 |
Not out | ||||||
Matthew Kelly | b MJ Swepson | 13 | 64 | 1 | 0 | 20.31 |
b MJ Swepson | ||||||
Josh Nicholas | c JJ Peirson b Cameron Gannon | 1 | 13 | 0 | 0 | 7.69 |
c JJ Peirson b Cameron Gannon | ||||||
David Moody | c NA McSweeney b MG Neser | 2 | 19 | 0 | 0 | 10.52 |
c NA McSweeney b MG Neser | ||||||
Extra | 0 (b 24, w 6, nb 5, lb 9) | |||||
Total | 347/10 (121.5) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Michael Neser | 26.5 | 9 | 59 | 3 | 2.19 |
Jack Wildermuth | 18 | 5 | 37 | 1 | 2.05 |
Mitchell Swepson | 17 | 2 | 51 | 1 | 3.00 |
Mark Steketee | 26 | 9 | 72 | 2 | 2.76 |
Cameron Gannon | 34 | 12 | 95 | 3 | 2.79 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Usman Khawaja(C) | c & b M Kelly | 2 | 2 | 0 | 0 | 100.00 |
c & b M Kelly | ||||||
Joe Burns | c AM Hardie b M Kelly | 12 | 7 | 3 | 0 | 171.42 |
c AM Hardie b M Kelly | ||||||
Sam Heazlett | c AM Hardie b J Nicholas | 2 | 9 | 0 | 0 | 22.22 |
c AM Hardie b J Nicholas | ||||||
Jack Wildermuth | c & b M Kelly | 8 | 20 | 0 | 0 | 40.00 |
c & b M Kelly | ||||||
Bryce Street | c J Inglis b J Nicholas | 2 | 9 | 0 | 0 | 22.22 |
c J Inglis b J Nicholas | ||||||
Jimmy Peirson(WK) | Not out | 17 | 33 | 3 | 0 | 51.51 |
Not out | ||||||
Nathan McSweeney | Not out | 6 | 16 | 0 | 0 | 37.50 |
Not out | ||||||
Extra | 0 (b 0, w 1, nb 0, lb 4) | |||||
Total | 54/5 (16) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Matthew Kelly | 7 | 3 | 11 | 3 | 1.57 |
Josh Nicholas | 6 | 1 | 24 | 2 | 4.00 |
David Moody | 3 | 0 | 15 | 0 | 5.00 |
© 2024-25 WebTech Digital Work