Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Bhanu Anand(WK) | c S Bishnoi b BB Sharma | 30 | 20 | 4 | 1 | 150.00 |
c S Bishnoi b BB Sharma | ||||||
Mohit Kale | c S Bishnoi b G Yadav | 5 | 4 | 1 | 0 | 125.00 |
c S Bishnoi b G Yadav | ||||||
P Akash | c R Ragupathy b Shishir HR | 76 | 41 | 4 | 5 | 185.37 |
c R Ragupathy b Shishir HR | ||||||
Aman Khan(C) | c R Suresh b BB Sharma | 69 | 37 | 5 | 5 | 186.49 |
c R Suresh b BB Sharma | ||||||
Samar Khan | Not out | 18 | 11 | 1 | 1 | 163.64 |
Not out | ||||||
J Manikandan | c J Pandey b A Tunda | 9 | 5 | 2 | 0 | 180.00 |
c J Pandey b A Tunda | ||||||
Sabhay Chadha | c Shishir HR b A Tunda | 0 | 1 | 0 | 0 | 0.00 |
c Shishir HR b A Tunda | ||||||
Jullian Jacab | b G Yadav | 0 | 1 | 0 | 0 | 0.00 |
b G Yadav | ||||||
Damodaran Rohit | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
Extra | 9 (b 4, w 4, nb 1, lb 0) | |||||
Total | 216/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Adil Tunda | 4 | 0 | 39 | 2 | 9.75 |
Shishir HR | 3 | 0 | 48 | 1 | 16.00 |
Gaurav Yadav | 4 | 0 | 40 | 2 | 10.00 |
Bharat Bhushan Sharma | 3 | 0 | 32 | 2 | 10.67 |
SanthaMoorthy | 4 | 0 | 38 | 0 | 9.50 |
Rohan Suresh | 2 | 0 | 15 | 0 | 7.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
c B Anand b Damodaran Rohit | 36 | 32 | 4 | 2 | 112.50 | |
c B Anand b Damodaran Rohit | ||||||
Sai Hariram K | c B Anand b S Chadha | 0 | 2 | 0 | 0 | 0.00 |
c B Anand b S Chadha | ||||||
Jay Pandey(C) | c (sub H Vaishnav) b J Jacab | 41 | 29 | 5 | 0 | 141.38 |
c (sub H Vaishnav) b J Jacab | ||||||
R Ragupathy | c (sub H Vaishnav) b LV Arjun | 9 | 5 | 0 | 1 | 180.00 |
c (sub H Vaishnav) b LV Arjun | ||||||
Sunil Bishnoi(WK) | c S Khan b LV Arjun | 24 | 10 | 2 | 2 | 240.00 |
c S Khan b LV Arjun | ||||||
Nadeem Khan | c B Anand b I Kumar | 5 | 10 | 0 | 0 | 50.00 |
c B Anand b I Kumar | ||||||
Bharat Bhushan Sharma | Not out | 33 | 21 | 3 | 2 | 157.14 |
Not out | ||||||
Gaurav Yadav | c P Akash b S Khan | 5 | 7 | 1 | 0 | 71.43 |
c P Akash b S Khan | ||||||
Adil Tunda | Not out | 10 | 6 | 0 | 1 | 166.67 |
Not out | ||||||
Extra | 11 (b 0, w 8, nb 2, lb 1) | |||||
Total | 174/7 (20) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Sabhay Chadha | 3 | 0 | 35 | 1 | 11.67 |
Samar Khan | 3 | 0 | 35 | 1 | 11.67 |
Damodaran Rohit | 4 | 0 | 25 | 1 | 6.25 |
Aman Khan | 4 | 0 | 29 | 0 | 7.25 |
Indrajeet Kumar | 2 | 0 | 9 | 1 | 4.50 |
Jullian Jacab | 2 | 0 | 19 | 1 | 9.50 |
LV Arjun | 2 | 0 | 21 | 2 | 10.50 |
© 2024-25 WebTech Digital Work