Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Nowshad Babu(WK) | c S Siddu b K Sayeem | 36 | 14 | 0 | 5 | 257.14 |
c S Siddu b K Sayeem | ||||||
Jawahar Danikula(C) | runout (K Sayeem) | 42 | 27 | 6 | 0 | 155.56 |
runout (K Sayeem) | ||||||
Yogesh Belage | c M Madhu b M Burhan | 18 | 12 | 1 | 2 | 150.00 |
c M Madhu b M Burhan | ||||||
Sarun Das | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Rajwant Singh | runout (S Siddu / S Dilbar) | 15 | 8 | 2 | 1 | 187.50 |
runout (S Siddu / S Dilbar) | ||||||
Extra | 14 (b 1, w 8, nb 3, lb 2) | |||||
Total | 126/4 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Nathan Birks | 2 | 0 | 22 | 0 | 11.00 |
Shaik Siddu | 2 | 0 | 30 | 0 | 15.00 |
Maanav Nayak | 2 | 0 | 29 | 0 | 14.50 |
Kasir Sayeem | 2 | 0 | 23 | 1 | 11.50 |
Muhammad Burhan | 2 | 0 | 19 | 1 | 9.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Muhammad Burhan | c B Raju b R Singh | 0 | 2 | 0 | 0 | 0.00 |
c B Raju b R Singh | ||||||
Kasir Sayeem | c R Singh b B Raju | 7 | 4 | 0 | 1 | 175.00 |
c R Singh b B Raju | ||||||
Nathan Birks | c B Raju b R Singh | 8 | 3 | 2 | 0 | 266.67 |
c B Raju b R Singh | ||||||
Maanav Nayak | b S Nepali | 64 | 36 | 7 | 4 | 177.78 |
b S Nepali | ||||||
Sheraz Dilbar(WK) | lbw b S Nepali | 5 | 4 | 1 | 0 | 125.00 |
lbw b S Nepali | ||||||
Sam Houghton(C) | c Y Belage b S Das | 2 | 6 | 0 | 0 | 33.33 |
c Y Belage b S Das | ||||||
Ranjithkumar Murugan | c & b S Das | 1 | 2 | 0 | 0 | 50.00 |
c & b S Das | ||||||
Anthony Razmilic | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
Shaik Siddu | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
Extra | 13 (b 4, w 7, nb 1, lb 1) | |||||
Total | 107/7 (10) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Rajwant Singh | 2 | 0 | 25 | 2 | 12.50 |
Jawahar Danikula | 2 | 0 | 13 | 0 | 6.50 |
Binu Raju | 2 | 0 | 27 | 1 | 13.50 |
Sagar Nepali | 2 | 0 | 24 | 2 | 12.00 |
Sarun Das | 2 | 0 | 13 | 2 | 6.50 |
© 2024-25 WebTech Digital Work