Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Innocent Kaia | lbw b B Khan | 0 | 3 | 0 | 0 | 0.00 |
lbw b B Khan | ||||||
Craig Ervine | b F Butt | 24 | 49 | 2 | 1 | 48.98 |
b F Butt | ||||||
Wesley Madhevere | b M Nadeem | 47 | 55 | 7 | 0 | 85.45 |
b M Nadeem | ||||||
Sean Williams | c S Shrivastava b A Khan | 64 | 53 | 6 | 2 | 120.75 |
c S Shrivastava b A Khan | ||||||
Sikandar Raza | Retired hurt | 110 | 67 | 7 | 7 | 164.18 |
Retired hurt | ||||||
Ryan Burl | b B Khan | 68 | 52 | 4 | 4 | 130.77 |
b B Khan | ||||||
Clive Madande | b F Butt | 27 | 12 | 3 | 1 | 225.00 |
b F Butt | ||||||
Wellington Masakadza | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
Luke Jongwe | Not out | 16 | 7 | 1 | 1 | 228.60 |
Not out | ||||||
Extra | 10 (b 0, w 8, nb 0, lb 2) | |||||
Total | 367/6 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Bilal Khan | 10 | 0 | 62 | 2 | 6.20 |
Kaleemullah | 7 | 1 | 36 | 0 | 5.10 |
Fayyaz Butt | 9 | 2 | 39 | 2 | 4.310 |
Jay Odedra | 4 | 0 | 42 | 0 | 10.50 |
Zeeshan Maqsood | 6 | 0 | 46 | 0 | 7.70 |
Mohammad Nadeem | 4 | 0 | 41 | 1 | 10.30 |
Ayan Khan | 5 | 0 | 43 | 1 | 8.60 |
Samay Shrivastava | 2 | 0 | 23 | 0 | 11.50 |
Aqib Ilyas | 3 | 0 | 33 | 0 | 11.00 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
KashyapKumar Prajapati | lbw b R Ngarava | 9 | 12 | 2 | 0 | 75.00 |
lbw b R Ngarava | ||||||
Jatinder Singh | c C Madande b B Muzarabani | 3 | 8 | 0 | 0 | 37.50 |
c C Madande b B Muzarabani | ||||||
Aqib Ilyas | c & b B Evans | 115 | 104 | 15 | 1 | 110.58 |
c & b B Evans | ||||||
Zeeshan Maqsood | c W Masakadza b W Madhevere | 36 | 37 | 3 | 3 | 97.30 |
c W Masakadza b W Madhevere | ||||||
Ayan Khan | c RP Burl b S Raza | 91 | 76 | 9 | 3 | 119.74 |
c RP Burl b S Raza | ||||||
Mohammad Nadeem | c C Madande b B Evans | 8 | 10 | 0 | 0 | 80.00 |
c C Madande b B Evans | ||||||
Shoaib Khan | b B Muzarabani | 21 | 21 | 1 | 1 | 100.00 |
b B Muzarabani | ||||||
Sandeep Goud | c S Williams b S Raza | 5 | 9 | 0 | 0 | 55.56 |
c S Williams b S Raza | ||||||
Naseem Khushi | c S Williams b S Raza | 11 | 12 | 1 | 0 | 91.67 |
c S Williams b S Raza | ||||||
Suraj Kumar | Not out | 9 | 8 | 1 | 0 | 112.50 |
Not out | ||||||
Fayyaz Butt | b B Evans | 4 | 2 | 1 | 0 | 200.00 |
b B Evans | ||||||
Extra | 27 (b 4, w 15, nb 1, lb 7) | |||||
Total | 339/10 (49.4) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Blessing Muzarabani | 10 | 2 | 44 | 2 | 4.40 |
Richard Ngarava | 6 | 1 | 50 | 1 | 8.30 |
Wesley Madhevere | 5 | 0 | 32 | 1 | 6.40 |
Wellington Masakadza | 6 | 0 | 37 | 0 | 6.20 |
Sikandar Raza | 8 | 0 | 43 | 3 | 5.40 |
Luke Jongwe | 5 | 0 | 43 | 0 | 8.60 |
Sean Williams | 4 | 0 | 35 | 0 | 8.80 |
Brad Evans | 5.4 | 0 | 44 | 3 | 7.80 |
© 2024-25 WebTech Digital Work