Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tony de Zorzi | c TL Chivanga b W Masakadza | 78 | 92 | 7 | 0 | 84.78 |
c TL Chivanga b W Masakadza | ||||||
Ryan Rickelton(WK) | c S Raza b W Masakadza | 47 | 52 | 5 | 1 | 90.38 |
c S Raza b W Masakadza | ||||||
Reeza Hendricks | c KT Kasuza b W Masakadza | 14 | 21 | 1 | 0 | 66.67 |
c KT Kasuza b W Masakadza | ||||||
Khaya Zondo | b T Chatara | 60 | 69 | 2 | 1 | 86.96 |
b T Chatara | ||||||
Heinrich Klaasen(C) | c R Mutumbami b W Masakadza | 17 | 15 | 1 | 0 | 113.33 |
c R Mutumbami b W Masakadza | ||||||
Lesiba Ngoepe | b S Raza | 14 | 19 | 1 | 1 | 73.68 |
b S Raza | ||||||
Andile Phehlukwayo | Not out | 29 | 25 | 2 | 1 | 116.00 |
Not out | ||||||
Bjorn Fortuin | b TL Chivanga | 6 | 4 | 1 | 0 | 150.00 |
b TL Chivanga | ||||||
Gerald Coetzee | b TL Chivanga | 1 | 2 | 0 | 0 | 50.00 |
b TL Chivanga | ||||||
Daryn Dupavillon | b TL Chivanga | 0 | 1 | 0 | 0 | 0.00 |
b TL Chivanga | ||||||
Extra | 21 (b 0, w 13, nb 1, lb 7) | |||||
Total | 287/9 (50) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Tendai Chatara | 10 | 0 | 54 | 1 | 5.40 |
Tanaka Chivanga | 8 | 1 | 43 | 3 | 5.38 |
Wesley Madhevere | 6 | 0 | 34 | 0 | 5.67 |
Donald Tiripano | 6 | 0 | 50 | 0 | 8.33 |
Wellington Masakadza | 10 | 0 | 44 | 4 | 4.40 |
Sikandar Raza | 10 | 0 | 55 | 1 | 5.50 |
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Takudzwanashe Kaitano | c H Klaasen b DM Dupavillon | 1 | 6 | 0 | 0 | 16.67 |
c H Klaasen b DM Dupavillon | ||||||
Kevin Kasuza | c BC Fortuin b L Williams | 66 | 99 | 8 | 0 | 66.67 |
c BC Fortuin b L Williams | ||||||
Prince Masvaure | c A Phehlukwayo b G Coetzee | 9 | 29 | 2 | 0 | 31.03 |
c A Phehlukwayo b G Coetzee | ||||||
Wesley Madhevere | b BC Fortuin | 11 | 13 | 2 | 0 | 84.62 |
b BC Fortuin | ||||||
Sikandar Raza(C) | c RD Rickelton b A Phehlukwayo | 0 | 2 | 0 | 0 | 0.00 |
c RD Rickelton b A Phehlukwayo | ||||||
Milton Shumba | b A Phehlukwayo | 3 | 12 | 0 | 0 | 25.00 |
b A Phehlukwayo | ||||||
Richmond Mutumbami(WK) | c BC Fortuin b G Coetzee | 39 | 37 | 5 | 1 | 105.41 |
c BC Fortuin b G Coetzee | ||||||
Donald Tiripano | b A Phehlukwayo | 48 | 35 | 6 | 1 | 137.14 |
b A Phehlukwayo | ||||||
Wellington Masakadza | runout (DM Dupavillon) | 32 | 32 | 2 | 0 | 100.00 |
runout (DM Dupavillon) | ||||||
Tendai Chatara | Not out | 7 | 8 | 0 | 0 | 87.50 |
Not out | ||||||
Tanaka Chivanga | b A Phehlukwayo | 5 | 10 | 1 | 0 | 50.00 |
b A Phehlukwayo | ||||||
Extra | 30 (b 0, w 20, nb 0, lb 10) | |||||
Total | 251/10 (47.2) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Lizaad Williams | 9 | 0 | 39 | 1 | 4.33 |
Daryn Dupavillon | 9 | 1 | 41 | 1 | 4.60 |
Gerald Coetzee | 8 | 1 | 40 | 2 | 5.00 |
Bjorn Fortuin | 10 | 0 | 53 | 1 | 5.30 |
Andile Phehlukwayo | 6.2 | 1 | 32 | 4 | 5.05 |
Lesiba Ngoepe | 3 | 0 | 22 | 0 | 7.33 |
Reeza Hendricks | 2 | 0 | 14 | 0 | 7.00 |
© 2024-25 WebTech Digital Work