Jimmy Neesham
New Zealand | All Rounder
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 12 | 22 | 1 | 709 | 137 | 33.76 | 1069 | 66.32 | 2 | 4 |
ODI | 76 | 65 | 12 | 1495 | 97 | 28.20 | 1496 | 99.93 | - | 7 |
T20I | 82 | 66 | 21 | 955 | 48 | 21.22 | 627 | 152.31 | - | - |
T20 | 293 | 242 | 65 | 4198 | 97 | 23.71 | 2955 | 142.06 | - | 12 |
List A | 149 | 131 | 26 | 3638 | 128 | 34.64 | 3427 | 106.15 | 3 | 22 |
1st Class | 68 | 114 | 10 | 3373 | 147 | 32.43 | 4708 | 71.64 | 5 | 18 |
t10 | 28 | 24 | 10 | 400 | 69 | 28.57 | 246 | 162.60 | - | 1 |
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 12 | 21 | 179.2 | 675 | 14 | 3/42 | 48.21 | 3.76 | 76.8 | - | - |
ODI | 76 | 72 | 408 | 2556 | 71 | 5/27 | 36.00 | 6.26 | 34.4 | 2 | 2 |
T20I | 82 | 56 | 124.3 | 1127 | 42 | 3/16 | 26.83 | 9.05 | 17.7 | - | - |
T20 | 293 | 245 | 662.1 | 5999 | 233 | 4/24 | 25.74 | 9.05 | 17.0 | 3 | - |
List A | 149 | 132 | 818.5 | 4800 | 165 | 5/27 | 29.09 | 5.86 | 29.7 | 7 | 4 |
1st Class | 68 | 115 | 1195.3 | 4095 | 124 | 5/65 | 33.02 | 3.42 | 57.8 | 2 | 2 |
t10 | 28 | 23 | 38.1 | 418 | 21 | 2/19 | 19.90 | 10.95 | 10.90 | - | - |
Match | O | R | M | B | W | E/R |
---|---|---|---|---|---|---|
Match | Bat | B | H | S/R | ||
New Zealand vs Pakistan | 3 | 5 | 3 | 60.00 | ||
New Zealand vs Pakistan | 3 | 7 | 3 | 42.86 | ||
New Zealand vs Pakistan | 5 | 4 | 5 | 125.00 | ||
Canterbury Kings vs Auckland Aces | 32 | 32 | 32 | 100.00 | ||
Auckland vs Central Districts | 128 | 82 | 128 | 156.10 | ||
New Zealand vs Pakistan | 4 | 22 | 0 | 24 | 5 | 5.50 |
New Zealand vs Pakistan | 2 | 14 | 0 | 12 | 1 | 7.00 |
New Zealand vs Pakistan | 1 | 9 | 0 | 6 | 0 | 9.00 |
New Zealand vs Pakistan | 3 | 26 | 0 | 18 | 2 | 8.67 |
Canterbury Kings vs Auckland Aces | 3 | 26 | 0 | 18 | 1 | 8.67 |
Auckland vs Central Districts | 8 | 53 | 1 | 48 | 3 | 6.63 |
Auckland vs Canterbury | 5 | 46 | 0 | 30 | 1 | 9.20 |
Wellington Firebirds vs Auckland Aces | 6 | 39 | 0 | 36 | 1 | 6.50 |
Auckland Aces vs Northern Districts | 8 | 23 | 1 | 48 | 2 | 2.88 |
MI Cape Town vs Pretoria Capitals | 4 | 32 | 0 | 24 | 3 | 8.00 |
Match | Bat | B | 100s | 50s | S/R |
---|---|---|---|---|---|
Australia | 126 | 64 | 0 | 0 | 196.88 |
Ireland | 53 | 25 | 0 | 0 | 212.00 |
Pakistan | 185 | 144 | 0 | 0 | 128.47 |
West Indies | 138 | 84 | 0 | 0 | 164.29 |
South Africa | 50 | 36 | 0 | 0 | 138.89 |
Sri Lanka | 24 | 20 | 0 | 0 | 120.00 |
Bangladesh | 102 | 72 | 0 | 0 | 141.67 |
India | 6 | 25 | 0 | 0 | 24.00 |
England | 96 | 52 | 0 | 0 | 184.62 |
Australia | 292 | 306 | 0 | 2 | 95.42 |
Ireland | 30 | 29 | 0 | 0 | 103.45 |
Pakistan | 128 | 149 | 0 | 1 | 85.91 |
West Indies | 73 | 69 | 0 | 0 | 105.80 |
South Africa | 245 | 268 | 0 | 1 | 91.42 |
Sri Lanka | 170 | 106 | 0 | 1 | 160.38 |
Bangladesh | 253 | 256 | 0 | 1 | 98.83 |
India | 197 | 207 | 0 | 1 | 95.17 |
England | 56 | 66 | 0 | 0 | 84.85 |
Zimbabwe | 51 | 40 | 0 | 0 | 127.50 |
Australia | 6 | 40 | 0 | 0 | 15.00 |
Pakistan | 39 | 112 | 0 | 0 | 34.82 |
West Indies | 278 | 414 | 1 | 2 | 67.15 |
South Africa | 26 | 53 | 0 | 0 | 49.06 |
Sri Lanka | 119 | 142 | 0 | 1 | 83.80 |
India | 241 | 308 | 1 | 1 | 78.25 |
Match | B | R | W | E/R | S/R |
---|---|---|---|---|---|
Australia | 109 | 48 | 2 | 13.63 | 24.00 |
Ireland | 60 | 48 | 2 | 7.50 | 24.00 |
Pakistan | 369 | 253 | 20 | 8.75 | 12.65 |
West Indies | 182 | 111 | 5 | 9.84 | 22.20 |
South Africa | 59 | 37 | 1 | 9.57 | 37.00 |
Sri Lanka | 94 | 62 | 6 | 9.10 | 10.33 |
Bangladesh | 36 | 18 | 1 | 12.00 | 18.00 |
India | 21 | 8 | 0 | 15.75 | |
England | 82 | 42 | 3 | 11.71 | 14.00 |
Zimbabwe | 21 | 18 | 1 | 7.00 | 18.00 |
Afghanistan | 24 | 24 | 1 | 6.00 | 24.00 |
Australia | 360 | 306 | 5 | 7.06 | 61.20 |
Ireland | 37 | 36 | 0 | 6.17 | |
Pakistan | 231 | 201 | 2 | 6.90 | 100.50 |
West Indies | 152 | 114 | 4 | 8.00 | 28.50 |
South Africa | 303 | 256 | 7 | 7.10 | 36.57 |
Sri Lanka | 192 | 186 | 9 | 6.19 | 20.67 |
Bangladesh | 520 | 554 | 23 | 5.63 | 24.09 |
India | 513 | 432 | 10 | 7.13 | 43.20 |
England | 157 | 120 | 5 | 7.85 | 24.00 |
Zimbabwe | 60 | 60 | 1 | 6.00 | 60.00 |
Afghanistan | 31 | 60 | 5 | 3.10 | 12.00 |
Australia | 111 | 120 | 1 | 5.55 | 120.00 |
Pakistan | 63 | 0 | 1 | 0.00 | |
West Indies | 112 | 193 | 3 | 3.48 | 64.33 |
South Africa | 123 | 165 | 2 | 4.47 | 82.50 |
Sri Lanka | 99 | 154 | 6 | 3.86 | 25.67 |
India | 167 | 270 | 1 | 3.71 | 270.00 |
1. Who is Jimmy Neesham
If you want same thing to apply for comment dates, create a similar function
1. Who is Jimmy Neesham
If you want same thing to apply for comment dates, create a similar function
1. Who is Jimmy Neesham
If you want same thing to apply for comment dates, create a similar function
1. Who is Jimmy Neesham
If you want same thing to apply for comment dates, create a similar function
1. Who is Jimmy Neesham
If you want same thing to apply for comment dates, create a similar function
1. Who is Jimmy Neesham
If you want same thing to apply for comment dates, create a similar function
1. Who is Jimmy Neesham
If you want same thing to apply for comment dates, create a similar function
1. Who is Jimmy Neesham
If you want same thing to apply for comment dates, create a similar function
© 2024-25 WebTech Digital Work