Mitchell Starc
Australia | Bowler
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Test | 93 | 136 | 28 | 2189 | 99 | 20.26 | 3637 | 60.18 | - | 10 |
ODI | 127 | 75 | 27 | 577 | 52 | 12.02 | 744 | 77.55 | - | 1 |
T20I | 65 | 21 | 11 | 98 | 14 | 9.80 | 100 | 98.00 | - | - |
T20 | 142 | 48 | 25 | 219 | 29 | 9.52 | 235 | 93.19 | - | - |
List A | 158 | 89 | 34 | 742 | 52 | 13.49 | 937 | 79.18 | - | 1 |
1st Class | 145 | 192 | 46 | 3080 | 99 | 21.09 | 5233 | 58.85 | - | 13 |
t10 | - | - | - | - | - | - | - | - | - | - |
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 93 | 174 | 2968 | 10165 | 369 | 6/48 | 27.54 | 3.42 | 48.2 | 20 | 15 |
ODI | 127 | 127 | 1085.2 | 5711 | 244 | 6/28 | 23.40 | 5.26 | 26.6 | 12 | 9 |
T20I | 65 | 65 | 243 | 1881 | 79 | 4/20 | 23.81 | 7.74 | 18.4 | 1 | - |
T20 | 142 | 140 | 511.2 | 3974 | 193 | 4/15 | 20.59 | 7.77 | 15.8 | 3 | - |
List A | 158 | 158 | 1366.4 | 7049 | 320 | 6/25 | 22.02 | 5.15 | 25.6 | 16 | 12 |
1st Class | 145 | 268 | 4454.4 | 14974 | 556 | 8/73 | 26.93 | 3.36 | 48.0 | 29 | 23 |
t10 | - | - | - | - | - | - | - | - | - | - | - |
Match | O | R | M | B | W | E/R |
---|---|---|---|---|---|---|
Match | Bat | B | H | S/R | ||
Australia vs India | 15 | 36 | 15 | 41.67 | ||
Australia vs India | 18 | 30 | 18 | 60.00 | ||
Australia vs India | 18 | 15 | 18 | 120.00 | ||
Australia vs India | 26 | 112 | 26 | 23.21 | ||
Australia vs Pakistan | 1 | 4 | 1 | 25.00 | ||
Australia vs India | 25 | 86 | 2 | 150 | 0 | 3.44 |
Australia vs India | 24 | 83 | 3 | 144 | 3 | 3.46 |
Australia vs India | 14.1 | 48 | 2 | 85 | 6 | 3.39 |
Australia vs India | 11 | 14 | 3 | 66 | 2 | 1.27 |
Australia vs Pakistan | 4 | 28 | 1 | 24 | 0 | 7.00 |
Australia vs Pakistan | 10 | 33 | 3 | 60 | 3 | 3.30 |
Victoria vs New South Wales | 19 | 35 | 5 | 114 | 1 | 1.84 |
England vs Australia | 6 | 47 | 0 | 36 | 0 | 7.83 |
England vs Australia | 8 | 70 | 0 | 48 | 0 | 8.75 |
England vs Australia | 8 | 63 | 1 | 48 | 2 | 7.88 |
Match | Bat | B | 100s | 50s | S/R |
---|---|---|---|---|---|
New Zealand | 4 | 7 | 0 | 0 | 57.14 |
Pakistan | 4 | 5 | 0 | 0 | 80.00 |
West Indies | 31 | 36 | 0 | 0 | 86.11 |
South Africa | 9 | 5 | 0 | 0 | 180.00 |
Sri Lanka | 1 | 3 | 0 | 0 | 33.33 |
Bangladesh | 27 | 24 | 0 | 0 | 112.50 |
India | 7 | 13 | 0 | 0 | 53.85 |
England | 15 | 7 | 0 | 0 | 214.29 |
New Zealand | 92 | 90 | 0 | 0 | 102.22 |
Pakistan | 43 | 54 | 0 | 0 | 79.63 |
West Indies | 52 | 84 | 0 | 0 | 61.90 |
South Africa | 116 | 188 | 0 | 0 | 61.70 |
Sri Lanka | 127 | 128 | 0 | 1 | 99.22 |
India | 52 | 79 | 0 | 0 | 65.82 |
England | 91 | 113 | 0 | 0 | 80.53 |
Zimbabwe | 5 | 11 | 0 | 0 | 45.45 |
Afghanistan | 4 | 8 | 0 | 0 | 50.00 |
New Zealand | 213 | 301 | 0 | 0 | 70.76 |
Pakistan | 265 | 496 | 0 | 1 | 53.43 |
West Indies | 100 | 195 | 0 | 0 | 51.28 |
South Africa | 222 | 308 | 0 | 2 | 72.08 |
Sri Lanka | 113 | 189 | 0 | 0 | 59.79 |
India | 677 | 1196 | 0 | 3 | 56.61 |
England | 703 | 1065 | 0 | 5 | 66.01 |
Match | B | R | W | E/R | S/R |
---|---|---|---|---|---|
New Zealand | 210 | 108 | 1 | 11.67 | 108.00 |
Ireland | 63 | 24 | 4 | 15.75 | 6.00 |
Pakistan | 214 | 157 | 15 | 8.18 | 10.47 |
West Indies | 351 | 192 | 14 | 10.97 | 13.71 |
South Africa | 274 | 177 | 10 | 9.29 | 17.70 |
Sri Lanka | 309 | 264 | 15 | 7.02 | 17.60 |
Bangladesh | 128 | 114 | 7 | 6.74 | 16.29 |
India | 168 | 96 | 7 | 10.50 | 13.71 |
England | 261 | 176 | 6 | 8.90 | 29.33 |
New Zealand | 607 | 641 | 29 | 5.68 | 22.10 |
Ireland | 34 | 0 | 2 | 0.00 | |
Pakistan | 541 | 564 | 27 | 5.76 | 20.89 |
West Indies | 487 | 587 | 43 | 4.98 | 13.65 |
South Africa | 732 | 807 | 24 | 5.44 | 33.63 |
Sri Lanka | 553 | 630 | 29 | 5.27 | 21.72 |
Bangladesh | 84 | 51 | 6 | 9.88 | 8.50 |
India | 1053 | 988 | 32 | 6.39 | 30.88 |
England | 1520 | 1253 | 44 | 7.28 | 28.48 |
Zimbabwe | 148 | 243 | 9 | 3.65 | 27.00 |
Afghanistan | 166 | 150 | 8 | 6.64 | 18.75 |
New Zealand | 986 | 1726 | 37 | 3.43 | 46.65 |
Pakistan | 1620 | 2426 | 54 | 4.01 | 44.93 |
West Indies | 618 | 1274 | 29 | 2.91 | 43.93 |
South Africa | 1212 | 1712 | 42 | 4.25 | 40.76 |
Sri Lanka | 991 | 1519 | 51 | 3.91 | 29.78 |
India | 2281 | 3361 | 63 | 4.07 | 53.35 |
England | 3012 | 4237 | 108 | 4.27 | 39.23 |
Australia’s Mitchell Starc Nears 700-Wicket Milestone in Test Series
25 December 2024 / 1 week ago
Mitchell Stark's big statement about Virat Kohli
14 September 2024 / 4 months ago
Mitchell Starc made a public confession about those five balls bowled ...
12 July 2024 / 6 months ago
1. Who is Mitchell Starc
If you want same thing to apply for comment dates, create a similar function
1. Who is Mitchell Starc
If you want same thing to apply for comment dates, create a similar function
1. Who is Mitchell Starc
If you want same thing to apply for comment dates, create a similar function
1. Who is Mitchell Starc
If you want same thing to apply for comment dates, create a similar function
1. Who is Mitchell Starc
If you want same thing to apply for comment dates, create a similar function
1. Who is Mitchell Starc
If you want same thing to apply for comment dates, create a similar function
1. Who is Mitchell Starc
If you want same thing to apply for comment dates, create a similar function
1. Who is Mitchell Starc
If you want same thing to apply for comment dates, create a similar function
© 2024-25 WebTech Digital Work