Malaysia tour of Hong Kong
06 Feb 2024 - 09 Feb 2024
odi3 Matches2 Teams
06 Feb 2024 - 09 Feb 2024
# | Player | MAT | RUNS |
---|---|---|---|
1 | Aizaz Khan | 3 | 211 |
2 | Ahmad Faiz | 3 | 210 |
3 | Babar Hayat | 3 | 118 |
4 | Nizakat Khan | 3 | 90 |
5 | Anshuman Rath | 2 | 90 |
6 | Zeeshan Ali(wk) | 2 | 83 |
7 | Virandeep Singh | 3 | 69 |
8 | Ahmed Aqeel Wahid | 3 | 69 |
9 | Syed Aziz | 3 | 58 |
10 | Yasim Murtaza | 3 | 44 |
Show more |
© 2024-25 WebTech Digital Work