SA20
10 Jan 2023 - 12 Feb 2023
t2033 Matches6 Teams
10 Jan 2023 - 12 Feb 2023
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Matthew Breetzke | 6 | 4 | 2 | 125 | 48 | 62.50 | 91 | 137.36 | - | - | 5 | 11 |
2. Leus du Plooy | 9 | 8 | 4 | 249 | 81 | 62.25 | 181 | 137.57 | - | 2 | 7 | 27 |
3. Heinrich Klaasen | 10 | 9 | 3 | 363 | 104 | 60.50 | 221 | 164.25 | 1 | 3 | 17 | 26 |
4. Marco Jansen | 12 | 9 | 5 | 177 | 66 | 44.25 | 118 | 150.00 | - | 1 | 14 | 9 |
5. Faf du Plessis | 11 | 10 | 1 | 369 | 113 | 41.00 | 250 | 147.60 | 1 | 2 | 14 | 36 |
6. Jos Buttler | 11 | 11 | 1 | 391 | 70 | 39.10 | 295 | 132.54 | - | 4 | 13 | 36 |
7. Aaron Phangiso | 6 | 3 | 2 | 39 | 19 | 39.00 | 37 | 105.41 | - | - | 2 | 2 |
8. Will Jacks | 7 | 7 | - | 270 | 92 | 38.57 | 134 | 201.49 | - | 3 | 19 | 26 |
9. Aiden Markram | 12 | 12 | 1 | 366 | 100 | 33.27 | 286 | 127.97 | 1 | 1 | 12 | 29 |
10. David Miller | 11 | 11 | 4 | 227 | 42 | 32.43 | 177 | 128.25 | - | - | 8 | 16 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Kusal Mendis | 7 | 7 | - | 223 | 80 | 31.86 | 150 | 148.67 | - | 1 | 9 | 26 |
12. Rassie van der Dussen | 10 | 10 | 2 | 243 | 51 | 30.38 | 199 | 122.11 | - | 1 | 9 | 20 |
13. Quinton de Kock | 10 | 9 | - | 271 | 78 | 30.11 | 179 | 151.40 | - | 3 | 16 | 26 |
14. Philip Salt | 10 | 10 | 2 | 238 | 77 | 29.75 | 156 | 152.56 | - | 2 | 5 | 29 |
15. JJ Smuts | 9 | 8 | 1 | 202 | 66 | 28.86 | 161 | 125.47 | - | 2 | 5 | 25 |
16. Adam Rossington | 10 | 10 | 1 | 246 | 72 | 27.33 | 148 | 166.22 | - | 2 | 13 | 30 |
17. Dewald Brevis | 10 | 10 | 1 | 235 | 70 | 26.11 | 200 | 117.50 | - | 1 | 16 | 12 |
18. Jimmy Neesham | 12 | 11 | 4 | 176 | 37 | 25.14 | 133 | 132.33 | - | - | 7 | 15 |
19. Jason Holder | 7 | 6 | 3 | 75 | 28 | 25.00 | 62 | 120.97 | - | - | 4 | 6 |
20. Roelof van der Merwe | 10 | 3 | 2 | 24 | 16 | 24.00 | 20 | 120.00 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Reeza Hendricks | 11 | 10 | - | 239 | 96 | 23.90 | 220 | 108.64 | - | 1 | 7 | 25 |
22. Kyle Mayers | 7 | 7 | - | 163 | 39 | 23.29 | 122 | 133.61 | - | - | 10 | 16 |
23. Ben McDermott | 3 | 2 | - | 46 | 41 | 23.00 | 31 | 148.39 | - | - | 3 | 6 |
24. Jordan Hermann | 8 | 8 | - | 184 | 59 | 23.00 | 163 | 112.88 | - | 1 | 4 | 22 |
25. George Linde | 10 | 8 | 1 | 157 | 63 | 22.43 | 117 | 134.19 | - | 1 | 11 | 9 |
26. Matthew Wade | 4 | 3 | - | 66 | 40 | 22.00 | 41 | 160.98 | - | - | 1 | 11 |
27. Grant Roelofsen | 10 | 9 | - | 198 | 56 | 22.00 | 176 | 112.50 | - | 2 | 4 | 18 |
28. Theunis de Bruyn | 12 | 12 | 1 | 238 | 53 | 21.64 | 197 | 120.81 | - | 1 | 9 | 17 |
29. Wayne Parnell | 9 | 7 | 4 | 64 | 29 | 21.33 | 39 | 164.10 | - | - | 4 | 6 |
30. Eoin Morgan | 7 | 6 | - | 128 | 64 | 21.33 | 88 | 145.45 | - | 1 | 7 | 9 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Tristan Stubbs | 12 | 11 | 2 | 190 | 30 | 21.11 | 142 | 133.80 | - | - | 10 | 11 |
32. Ryan Rickelton | 7 | 7 | - | 146 | 46 | 20.86 | 129 | 113.18 | - | - | 3 | 16 |
33. Delano Potgieter | 9 | 7 | 3 | 83 | 32 | 20.75 | 52 | 159.62 | - | - | 8 | 3 |
34. George Garton | 3 | 3 | 2 | 20 | 13 | 20.00 | 22 | 90.91 | - | - | - | 2 |
35. Corbin Bosch | 1 | 1 | - | 20 | 20 | 20.00 | 29 | 68.97 | - | - | - | - |
36. Paul Stirling | 2 | 2 | - | 40 | 21 | 20.00 | 24 | 166.67 | - | - | 2 | 6 |
37. Romario Shepherd | 11 | 9 | 3 | 117 | 40 | 19.50 | 85 | 137.65 | - | - | 11 | 3 |
38. James Fuller | 7 | 6 | 2 | 76 | 27 | 19.00 | 49 | 155.10 | - | - | 1 | 8 |
39. Brydon Carse | 9 | 6 | 3 | 57 | 26 | 19.00 | 50 | 114.00 | - | - | 3 | 3 |
40. Wihan Lubbe | 9 | 9 | - | 168 | 57 | 18.67 | 134 | 125.37 | - | 1 | 5 | 18 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Keemo Paul | 8 | 6 | 2 | 74 | 31 | 18.50 | 47 | 157.45 | - | - | 6 | 4 |
42. Dane Vilas | 9 | 9 | 1 | 148 | 44 | 18.50 | 137 | 108.03 | - | - | 2 | 13 |
43. Rilee Rossouw | 12 | 12 | 1 | 202 | 56 | 18.36 | 141 | 143.26 | - | 1 | 10 | 23 |
44. Donovan Ferreira | 11 | 10 | 1 | 164 | 82 | 18.22 | 121 | 135.54 | - | 1 | 9 | 15 |
45. Colin Ingram | 4 | 4 | - | 72 | 41 | 18.00 | 71 | 101.41 | - | - | 2 | 6 |
46. Wiaan Mulder | 10 | 9 | - | 161 | 42 | 17.89 | 132 | 121.97 | - | - | 5 | 17 |
47. Tim David | 3 | 3 | - | 52 | 33 | 17.33 | 38 | 136.84 | - | - | 5 | 1 |
48. Keshav Maharaj | 10 | 3 | 1 | 34 | 17 | 17.00 | 36 | 94.44 | - | - | 1 | 3 |
49. Odean Smith | 7 | 6 | 2 | 66 | 25 | 16.50 | 52 | 126.92 | - | - | 3 | 7 |
50. Neil Brand | 2 | 1 | - | 16 | 16 | 16.00 | 16 | 100.00 | - | - | - | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Shane Dadswell | 7 | 6 | 1 | 78 | 22 | 15.60 | 79 | 98.73 | - | - | 2 | 6 |
52. Jason Roy | 11 | 11 | - | 171 | 61 | 15.55 | 163 | 104.91 | - | 1 | 5 | 20 |
53. Bjorn Fortuin | 11 | 5 | 3 | 31 | 14 | 15.50 | 36 | 86.11 | - | - | - | 3 |
54. Duan Jansen | 4 | 2 | 1 | 15 | 8 | 15.00 | 10 | 150.00 | - | - | - | 2 |
55. Kyle Simmonds | 3 | 1 | - | 13 | 13 | 13.00 | 15 | 86.67 | - | - | 1 | - |
56. Temba Bavuma | 4 | 4 | - | 52 | 50 | 13.00 | 38 | 136.84 | - | 1 | 2 | 5 |
57. Eathan Bosch | 12 | 7 | - | 90 | 23 | 12.86 | 72 | 125.00 | - | - | 3 | 8 |
58. Senuran Muthusamy | 8 | 5 | 1 | 51 | 25 | 12.75 | 54 | 94.44 | - | - | 2 | 3 |
59. Sarel Erwee | 8 | 7 | 1 | 70 | 41 | 11.67 | 62 | 112.90 | - | - | 3 | 6 |
60. Clyde Fortuin | 1 | 1 | - | 11 | 11 | 11.00 | 14 | 78.57 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Rashid Khan | 10 | 6 | 1 | 52 | 14 | 10.40 | 43 | 120.93 | - | - | 2 | 5 |
62. Mitchell Van Buuren | 5 | 4 | 1 | 31 | 14 | 10.33 | 36 | 86.11 | - | - | 1 | 2 |
63. Wesley Marshall | 2 | 2 | - | 20 | 16 | 10.00 | 21 | 95.24 | - | - | - | 3 |
64. Adil Rashid | 10 | 4 | 2 | 20 | 8 | 10.00 | 14 | 142.86 | - | - | 1 | 2 |
65. Sam Curran | 9 | 9 | 1 | 74 | 22 | 9.25 | 73 | 101.37 | - | - | 4 | 5 |
66. Ferisco Adams | 6 | 4 | 2 | 18 | 10 | 9.00 | 14 | 128.57 | - | - | 1 | - |
67. Kyle Verreynne | 5 | 5 | 1 | 34 | 11 | 8.50 | 29 | 117.24 | - | - | - | 5 |
68. Marques Ackerman | 1 | 1 | - | 8 | 8 | 8.00 | 9 | 88.89 | - | - | - | - |
69. Evan Jones | 10 | 7 | 3 | 31 | 13 | 7.75 | 40 | 77.50 | - | - | - | 2 |
70. Janneman Malan | 3 | 3 | - | 23 | 16 | 7.67 | 37 | 62.16 | - | - | 1 | 2 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Anrich Nortje | 11 | 3 | 1 | 15 | 10 | 7.50 | 10 | 150.00 | - | - | - | 3 |
72. Jordan Cox | 7 | 7 | 1 | 44 | 18 | 7.33 | 44 | 100.00 | - | - | 2 | 2 |
73. Andile Phehlukwayo | 4 | 3 | - | 21 | 14 | 7.00 | 25 | 84.00 | - | - | - | 3 |
74. Alzarri Joseph | 7 | 3 | - | 20 | 13 | 6.67 | 21 | 95.24 | - | - | - | 3 |
75. Christiaan Jonker | 2 | 2 | - | 13 | 12 | 6.50 | 18 | 72.22 | - | - | - | 1 |
76. Dwaine Pretorius | 9 | 6 | 1 | 28 | 14 | 5.60 | 32 | 87.50 | - | - | 3 | - |
77. Sibonelo Makhanya | 7 | 5 | 2 | 16 | 6 | 5.33 | 11 | 145.45 | - | - | - | 3 |
78. Daryn Dupavillon | 1 | 1 | - | 5 | 5 | 5.00 | 6 | 83.33 | - | - | - | 1 |
79. Prenelan Subrayen | 6 | 3 | 1 | 10 | 6 | 5.00 | 16 | 62.50 | - | - | - | - |
80. Migael Pretorius | 7 | 5 | 1 | 18 | 11 | 4.50 | 17 | 105.88 | - | - | 1 | - |
© 2024-25 WebTech Digital Work