Bermuda Premier League
06 Sep 2023 - 10 Sep 2023
t208 Matches4 Teams
06 Sep 2023 - 10 Sep 2023
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Michael Dovar | 3 | 3 | 1 | 108 | 57 | 54.00 | 87 | 124.14 | - | 1 | 6 | 9 |
2. Tre Manders | 3 | 2 | 1 | 52 | 48 | 52.00 | 36 | 144.44 | - | - | 3 | 5 |
3. Leniko Boucher | 3 | 3 | 1 | 84 | 42 | 42.00 | 62 | 135.48 | - | - | 2 | 11 |
4. Delray Rawlins | 3 | 2 | 1 | 40 | 33 | 40.00 | 33 | 121.21 | - | - | 3 | 2 |
5. Yvan Grant | 3 | 3 | 1 | 78 | 53 | 39.00 | 64 | 121.88 | - | 1 | 4 | 8 |
6. Kadeem Henry | 3 | 3 | 1 | 68 | 63 | 34.00 | 67 | 101.49 | - | 1 | 2 | 7 |
7. Jonathan Drakes | 3 | 2 | - | 61 | 47 | 30.50 | 49 | 124.49 | - | - | 2 | 4 |
8. Paul Miller | 3 | 2 | 1 | 29 | 24 | 29.00 | 37 | 78.38 | - | - | - | 3 |
9. Zeko Burgess | 3 | 1 | - | 26 | 26 | 26.00 | 27 | 96.30 | - | - | 3 | - |
10. Shaqkere Parris | 1 | 1 | - | 26 | 26 | 26.00 | 18 | 144.44 | - | - | - | 5 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Kamau Leverock | 3 | 2 | - | 41 | 34 | 20.50 | 31 | 132.26 | - | - | 2 | 5 |
12. Uri Smith | 3 | 3 | 1 | 41 | 32 | 20.50 | 41 | 100.00 | - | - | - | 6 |
13. Jarryd Richardson | 3 | 3 | 1 | 39 | 33 | 19.50 | 46 | 84.78 | - | - | - | 5 |
14. Allan Douglas | 3 | 3 | - | 54 | 28 | 18.00 | 44 | 122.73 | - | - | 5 | 3 |
15. Demetrius Richards | 3 | 2 | - | 29 | 19 | 14.50 | 26 | 111.54 | - | - | 2 | 2 |
16. Jedidiah Martin | 3 | 1 | - | 14 | 14 | 14.00 | 20 | 70.00 | - | - | 1 | - |
17. Amari Alexandre Goodridge | 2 | 1 | - | 14 | 14 | 14.00 | 5 | 280.00 | - | - | 2 | - |
18. Matthew Jones | 3 | 2 | - | 25 | 24 | 12.50 | 20 | 125.00 | - | - | 2 | - |
19. Greg Maybury | 2 | 2 | 1 | 12 | 7 | 12.00 | 21 | 57.14 | - | - | - | - |
20. JD Aibertze | 2 | 2 | 1 | 12 | 10 | 12.00 | 30 | 40.00 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Onias-Bascome | 3 | 3 | - | 33 | 22 | 11.00 | 53 | 62.26 | - | - | 1 | 3 |
22. Charles Trott | 3 | 1 | - | 11 | 11 | 11.00 | 20 | 55.00 | - | - | - | 1 |
23. Treadwell Gibbons | 2 | 2 | - | 22 | 18 | 11.00 | 42 | 52.38 | - | - | - | 1 |
24. Rashawn Worrell | 2 | 2 | - | 22 | 19 | 11.00 | 19 | 115.79 | - | - | - | 4 |
25. Dominic Sabir | 3 | 1 | - | 11 | 11 | 11.00 | 11 | 100.00 | - | - | - | 1 |
26. Malachi Jones | 3 | 1 | - | 10 | 10 | 10.00 | 10 | 100.00 | - | - | - | 2 |
27. Larry Audain | 3 | 2 | - | 18 | 17 | 9.00 | 32 | 56.25 | - | - | 1 | 2 |
28. Oronde Bascome | 3 | 3 | - | 25 | 10 | 8.33 | 31 | 80.65 | - | - | - | 2 |
29. Kemar Smith | 3 | 2 | - | 11 | 8 | 5.50 | 15 | 73.33 | - | - | 1 | - |
30. Pedro Baron | 2 | 2 | - | 10 | 9 | 5.00 | 25 | 40.00 | - | - | - | 1 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Amahl Nathaniel | 3 | 2 | - | 6 | 5 | 3.00 | 13 | 46.15 | - | - | - | - |
32. Justin Pitcher | 1 | 1 | - | 3 | 3 | 3.00 | 7 | 42.86 | - | - | - | - |
33. Stefon King | 2 | 1 | - | 2 | 2 | 2.00 | 4 | 50.00 | - | - | - | - |
34. Derrick Brangman | 3 | 1 | - | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | - |
35. Ishmael Peters | 3 | 1 | - | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | - |
36. Alex Dore | 2 | 2 | - | 2 | 1 | 1.00 | 7 | 28.57 | - | - | - | - |
37. Macai Simmons | 2 | 2 | - | 2 | 2 | 1.00 | 7 | 28.57 | - | - | - | - |
38. Jermal Proctor | 2 | 2 | - | 2 | 2 | 1.00 | 12 | 16.67 | - | - | - | - |
39. Shakai Darrell | 3 | 1 | - | 1 | 1 | 1.00 | 6 | 16.67 | - | - | - | - |
40. Miandre James | 3 | 1 | - | 1 | 1 | 1.00 | 8 | 12.50 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Javed Leacock | 3 | 1 | - | 1 | 1 | 1.00 | 1 | 100.00 | - | - | - | - |
42. Shaquille Cumberbatch | 3 | 2 | 2 | 3 | 3 | - | 5 | 60.00 | - | - | - | - |
43. Isaiah Attwood | 3 | 1 | 1 | 1 | 1 | - | 2 | 50.00 | - | - | - | - |
44. Sinclair Smith | 3 | 1 | 1 | 3 | 3 | - | 1 | 300.00 | - | - | - | - |
45. Cejay Outerbridge | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
46. Zidane Clarke | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - |
47. Macquille Walker | 2 | 1 | 1 | - | - | - | 3 | - | - | - | - | - |
48. Jorden Burgess | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - |
49. Sean Joseph | 3 | 1 | - | - | - | - | 1 | - | - | - | - | - |
50. Jabari Darrell | 1 | - | - | - | - | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work