USPL Premier League
22 Nov 2024 - 30 Nov 2024
t2020 Matches6 Teams
22 Nov 2024 - 30 Nov 2024
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Shayan Jahangir | 2 | 2 | 1 | 166 | 109 | 166.00 | 87 | 190.80 | 1 | 1 | 14 | 11 |
2. Mukhtar Ahmed | 2 | 2 | 1 | 134 | 123 | 134.00 | 70 | 191.43 | 1 | - | 11 | 9 |
3. Sujit Nayak | 3 | 3 | 2 | 93 | 70 | 93.00 | 66 | 140.91 | - | 1 | 1 | 10 |
4. Matthew Tromp | 2 | 2 | 1 | 76 | 54 | 76.00 | 58 | 131.03 | - | 1 | 4 | 5 |
5. Chad Bowes | 3 | 2 | 1 | 71 | 36 | 71.00 | 55 | 129.09 | - | - | 4 | 3 |
6. Unmukt Chand | 3 | 3 | 1 | 125 | 63 | 62.50 | 93 | 134.41 | - | 1 | 5 | 13 |
7. Nauman Anwar | 3 | 3 | - | 134 | 64 | 44.67 | 102 | 131.37 | - | 1 | 7 | 11 |
8. Shubham Ranjane | 3 | 3 | 1 | 87 | 47 | 43.50 | 78 | 111.54 | - | - | 1 | 6 |
9. Raunaq Sharma | 2 | 1 | - | 40 | 40 | 40.00 | 31 | 129.03 | - | - | 3 | 1 |
10. Saif Badar | 3 | 2 | 1 | 30 | 26 | 30.00 | 15 | 200.00 | - | - | 2 | 3 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
11. Gerhard Erasmus | 2 | 1 | - | 30 | 30 | 30.00 | 17 | 176.47 | - | - | 3 | - |
12. Aaron Jones | 2 | 1 | - | 30 | 30 | 30.00 | 17 | 176.47 | - | - | 1 | 5 |
13. Gajanand Singh | 2 | 2 | 1 | 29 | 17 | 29.00 | 18 | 161.11 | - | - | 1 | 3 |
14. Tajinder Singh | 2 | 2 | - | 56 | 56 | 28.00 | 36 | 155.56 | - | 1 | 1 | 7 |
15. Nitish Kumar | 3 | 3 | - | 82 | 41 | 27.33 | 69 | 118.84 | - | - | 1 | 9 |
16. Syed Saad Ali | 2 | 2 | - | 48 | 34 | 24.00 | 37 | 129.73 | - | - | - | 8 |
17. Ryan Scott-I | 2 | 2 | - | 45 | 25 | 22.50 | 34 | 132.35 | - | - | 3 | 4 |
18. Ali Sheikh | 2 | 2 | - | 45 | 28 | 22.50 | 36 | 125.00 | - | - | 4 | - |
19. Bhaskar Yadram | 2 | 2 | 1 | 21 | 19 | 21.00 | 12 | 175.00 | - | - | 1 | 2 |
20. Derone Davis | 2 | 1 | - | 20 | 20 | 20.00 | 13 | 153.85 | - | - | 2 | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
21. Dilpreet Bajwa | 2 | 2 | - | 39 | 39 | 19.50 | 27 | 144.44 | - | - | 3 | 4 |
22. Raj Nannan | 2 | 1 | - | 19 | 19 | 19.00 | 15 | 126.67 | - | - | 1 | 1 |
23. Adil Bhatti | 2 | 2 | - | 33 | 21 | 16.50 | 39 | 84.62 | - | - | 1 | 1 |
24. Calvin Savage | 2 | 2 | - | 31 | 16 | 15.50 | 33 | 93.94 | - | - | - | 3 |
25. Dwayne Smith | 3 | 3 | - | 45 | 20 | 15.00 | 36 | 125.00 | - | - | 2 | 6 |
26. Monank Patel | 3 | 2 | 1 | 14 | 10 | 14.00 | 10 | 140.00 | - | - | - | 2 |
27. Smit Patel | 2 | 2 | - | 24 | 14 | 12.00 | 28 | 85.71 | - | - | - | 4 |
28. Gauranshu Sharma | 1 | 1 | - | 11 | 11 | 11.00 | 12 | 91.67 | - | - | - | 1 |
29. Rajdeep Darbar | 2 | 1 | - | 11 | 11 | 11.00 | 11 | 100.00 | - | - | - | 1 |
30. Saiteja Mukkamalla | 3 | 3 | - | 29 | 15 | 9.67 | 22 | 131.82 | - | - | 1 | 4 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
31. Jayden Roberts | 2 | 1 | - | 9 | 9 | 9.00 | 4 | 225.00 | - | - | - | 2 |
32. Parveen Kumar Dhull | 2 | 2 | - | 17 | 14 | 8.50 | 16 | 106.25 | - | - | - | 2 |
33. Kwame Patton Jr | 1 | 1 | - | 7 | 7 | 7.00 | 12 | 58.33 | - | - | - | - |
34. Ammad Alam | 1 | 1 | - | 6 | 6 | 6.00 | 5 | 120.00 | - | - | - | 1 |
35. Ujjwal Vinnakota | 3 | 1 | - | 6 | 6 | 6.00 | 6 | 100.00 | - | - | - | - |
36. Naushad Shaikh | 2 | 2 | - | 10 | 7 | 5.00 | 10 | 100.00 | - | - | - | 1 |
37. Joshua Tromp | 2 | 2 | - | 7 | 4 | 3.50 | 15 | 46.67 | - | - | - | - |
38. Neil Broom | 1 | 1 | - | 3 | 3 | 3.00 | 8 | 37.50 | - | - | - | - |
39. Sujith Gowda | 2 | 1 | - | 2 | 2 | 2.00 | 4 | 50.00 | - | - | - | - |
40. Rahkeem Cornwall | 2 | 2 | - | 3 | 2 | 1.50 | 7 | 42.86 | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
41. Syed Abdullah | 2 | 2 | - | 3 | 3 | 1.50 | 10 | 30.00 | - | - | - | - |
42. Zahidul Alom | 2 | 2 | - | 2 | 2 | 1.00 | 5 | 40.00 | - | - | - | - |
43. Junaid Siddiqui | 3 | 1 | - | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | - |
44. Gaurav Kumar | 2 | 1 | - | 1 | 1 | 1.00 | 4 | 25.00 | - | - | - | - |
45. Shreyas Movva | 3 | 1 | - | 1 | 1 | 1.00 | 4 | 25.00 | - | - | - | - |
46. Josh Cobb | 2 | 1 | - | 1 | 1 | 1.00 | 5 | 20.00 | - | - | - | - |
47. Amila Aponso | 2 | 2 | - | 1 | 1 | 0.50 | 5 | 20.00 | - | - | - | - |
48. Jack Jarvis | 2 | 1 | 1 | 2 | 2 | - | 3 | 66.67 | - | - | - | - |
49. Shadley van Schalkwyk | 3 | 1 | 1 | 5 | 5 | - | 8 | 62.50 | - | - | - | - |
50. Sanjay Krishnamurthi | 2 | 1 | 1 | 104 | 104 | - | 49 | 212.24 | 1 | - | 8 | 6 |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
51. Joshua James | 2 | 1 | 1 | 43 | 43 | - | 22 | 195.45 | - | - | 4 | 2 |
52. Rushil Ugarkar | 3 | 1 | 1 | 6 | 6 | - | 4 | 150.00 | - | - | - | - |
53. Saad Bin Zafar | 2 | 1 | 1 | 13 | 13 | - | 9 | 144.44 | - | - | 1 | - |
54. Dillon Heyliger | 2 | 1 | 1 | 13 | 13 | - | 12 | 108.33 | - | - | - | 1 |
55. Jacob Lintott | 2 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
56. Sunny Patel | 2 | 1 | 1 | 1 | 1 | - | 1 | 100.00 | - | - | - | - |
57. Stephen Wiig | 2 | 2 | 2 | 7 | 4 | - | 7 | 100.00 | - | - | - | - |
58. Asad Rafiq | 2 | 1 | 1 | 4 | 4 | - | 4 | 100.00 | - | - | - | - |
59. Chaitanya Bishnoi | 1 | - | - | - | - | - | - | - | - | - | - | - |
60. Ehsan Adil | 3 | 1 | - | - | - | - | 2 | - | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
61. Roshon Primus | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - |
62. Zia Muhammad Shahzad | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - |
63. Jake Ball | 2 | - | - | - | - | - | - | - | - | - | - | - |
64. Hammad Azam | 2 | - | - | - | - | - | - | - | - | - | - | - |
65. Carmi le Roux | 3 | - | - | - | - | - | - | - | - | - | - | - |
66. Jessy Singh | 2 | - | - | - | - | - | - | - | - | - | - | - |
67. Kevin Stoute | 1 | - | - | - | - | - | - | - | - | - | - | - |
68. Saurabh Netravalkar | 2 | - | - | - | - | - | - | - | - | - | - | - |
69. Naqash Basharat | 2 | - | - | - | - | - | - | - | - | - | - | - |
70. Prasad Patil | 1 | - | - | - | - | - | - | - | - | - | - | - |
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
71. Ghulam Mudassar | 3 | - | - | - | - | - | - | - | - | - | - | - |
72. Manoj Acharya | 1 | - | - | - | - | - | - | - | - | - | - | - |
73. Usman Khan- Shinwari | 2 | - | - | - | - | - | - | - | - | - | - | - |
74. Christopher Lamont | 1 | - | - | - | - | - | - | - | - | - | - | - |
75. Yasir Mohammad | 2 | - | - | - | - | - | - | - | - | - | - | - |
76. Phani Simhadri | 3 | - | - | - | - | - | - | - | - | - | - | - |
77. Zia Ul Haq Muhammad | 2 | - | - | - | - | - | - | - | - | - | - | - |
© 2024-25 WebTech Digital Work