ECI Austria
20 May 2023 - 21 May 2023
t109 Matches3 Teams
20 May 2023 - 21 May 2023
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Umair Tariq | 22 | 5 | 440.00 | 3 | 1 |
2. Sandeep Mohandas | 4 | 1 | 400.00 | - | 1 |
3. Mirza Ahsan | 31 | 8 | 387.50 | 5 | - |
4. Zeeshan Kukikhel | 23 | 6 | 383.33 | 3 | 1 |
5. Shahil Momin | 7 | 2 | 350.00 | 1 | - |
6. Mirza Ahsan | 25 | 8 | 312.50 | 4 | - |
7. Razmal Shigiwal | 25 | 8 | 312.50 | 3 | 1 |
8. Paaras Khari | 12 | 4 | 300.00 | 2 | - |
9. Ali Farasat | 6 | 2 | 300.00 | 1 | - |
10. Mirza Ahsan | 6 | 2 | 300.00 | 1 | - |
Player | RUNS | BF | SR | 6s | 4s |
11. Iqbal Hossain | 6 | 2 | 300.00 | 1 | - |
12. Mark Simpson Parker | 14 | 5 | 280.00 | 2 | - |
13. Sharan Ramakrishnan | 19 | 7 | 271.43 | 1 | 3 |
14. Sazib Bhuiyan | 19 | 7 | 271.43 | 2 | 1 |
15. Razmal Shigiwal | 43 | 16 | 268.75 | 4 | 3 |
16. Razmal Shigiwal | 32 | 12 | 266.67 | 2 | 4 |
17. Zeeshan Kukikhel | 87 | 33 | 263.64 | 8 | 7 |
18. Paaras Khari | 68 | 26 | 261.54 | 9 | 1 |
19. Ashrith Darapureddy | 68 | 26 | 261.54 | 7 | 4 |
20. Mohammad Riaz Afridi | 25 | 10 | 250.00 | 3 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
21. Razmal Shigiwal | 15 | 6 | 250.00 | 2 | - |
22. Razmal Shigiwal | 57 | 23 | 247.83 | 7 | 1 |
23. Ashrith Darapureddy | 52 | 21 | 247.62 | 7 | 1 |
24. Paaras Khari | 69 | 28 | 246.43 | 6 | 5 |
25. Sudesh Wickramasekara | 24 | 10 | 240.00 | 3 | 1 |
26. Ashrith Darapureddy | 12 | 5 | 240.00 | 1 | 1 |
27. Zahir Safi | 19 | 8 | 237.50 | 3 | - |
28. Paaras Khari | 52 | 22 | 236.36 | 5 | 3 |
29. Armaan Randhawa | 14 | 6 | 233.33 | 2 | - |
30. Ritik Tomar | 7 | 3 | 233.33 | 1 | - |
Player | RUNS | BF | SR | 6s | 4s |
31. Zahir Safi | 7 | 3 | 233.33 | 1 | - |
32. Mark Simpson Parker | 51 | 22 | 231.82 | 5 | 4 |
33. Vinoth Ravindran | 32 | 14 | 228.57 | 4 | 1 |
34. Mohammad Riaz Afridi | 18 | 8 | 225.00 | 2 | 1 |
35. Mark Simpson Parker | 31 | 14 | 221.43 | 2 | 3 |
36. Umair Tariq | 41 | 19 | 215.79 | 3 | 3 |
37. Abhitesh Prashar | 15 | 7 | 214.29 | 2 | - |
38. Sabawoon Davizi | 19 | 9 | 211.11 | 1 | 3 |
39. Iqbal Hossain | 88 | 42 | 209.52 | 10 | 3 |
40. Zahir Safi | 22 | 11 | 200.00 | 2 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
41. Abhitesh Prashar | 18 | 9 | 200.00 | 2 | 1 |
42. Ashrith Darapureddy | 10 | 5 | 200.00 | 1 | 1 |
43. Mohammad Riaz Afridi | 6 | 3 | 200.00 | 1 | - |
44. Arun Ashokan | 4 | 2 | 200.00 | - | 1 |
45. Sabawoon Davizi | 21 | 11 | 190.91 | 1 | 3 |
46. Mark Simpson Parker | 17 | 9 | 188.89 | - | 3 |
47. Arun Ashokan | 15 | 8 | 187.50 | 1 | 1 |
48. Ashrith Darapureddy | 46 | 25 | 184.00 | 2 | 6 |
49. Zahir Safi | 18 | 10 | 180.00 | 2 | - |
50. Sudesh Wickramasekara | 9 | 5 | 180.00 | 1 | - |
Player | RUNS | BF | SR | 6s | 4s |
51. Asanka Weligamage | 9 | 5 | 180.00 | 1 | - |
52. Navin Wijesekera | 46 | 26 | 176.92 | 4 | 2 |
53. Sazib Bhuiyan | 14 | 8 | 175.00 | - | 3 |
54. Iqbal Hossain | 7 | 4 | 175.00 | 1 | - |
55. Zeeshan Kukikhel | 33 | 19 | 173.68 | 3 | 1 |
56. Umair Tariq | 24 | 14 | 171.43 | 2 | 2 |
57. Zahir Safi | 10 | 6 | 166.67 | 1 | - |
58. Navin Wijesekera | 18 | 11 | 163.64 | 2 | 1 |
59. Zeeshan Kukikhel | 11 | 7 | 157.14 | 1 | 1 |
60. Ashrith Darapureddy | 35 | 23 | 152.17 | 2 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
61. Sabawoon Davizi | 6 | 4 | 150.00 | - | 1 |
62. Jaweed Sadran | 19 | 13 | 146.15 | 2 | 1 |
63. Satyajit Sengupta | 13 | 9 | 144.44 | - | 1 |
64. Ali Yalmaz | 10 | 7 | 142.86 | 1 | - |
65. Mohammad Riaz Afridi | 7 | 5 | 140.00 | 1 | - |
66. Vinoth Ravindran | 18 | 13 | 138.46 | 2 | 1 |
67. Sudesh Wickramasekara | 8 | 6 | 133.33 | 1 | - |
68. Abbas Ghani | 8 | 6 | 133.33 | 1 | - |
69. Mark Simpson Parker | 13 | 10 | 130.00 | - | 2 |
70. Marc Ahuja | 18 | 14 | 128.57 | - | 2 |
Player | RUNS | BF | SR | 6s | 4s |
71. Jaweed Sadran | 9 | 7 | 128.57 | 1 | - |
72. Sabawoon Davizi | 5 | 4 | 125.00 | - | 1 |
73. Shahil Momin | 26 | 21 | 123.81 | 1 | 2 |
74. Razmal Shigiwal | 9 | 8 | 112.50 | - | 1 |
75. Sazib Bhuiyan | 10 | 9 | 111.11 | - | 1 |
76. Sudesh Wickramasekara | 12 | 11 | 109.09 | 1 | - |
77. Vinoth Ravindran | 21 | 21 | 100.00 | 1 | 1 |
78. Shahil Momin | 10 | 10 | 100.00 | - | 1 |
79. Kushal Mendon | 9 | 9 | 100.00 | - | 1 |
80. Vinoth Ravindran | 8 | 8 | 100.00 | - | - |
© 2024-25 WebTech Digital Work