Kuwait Kerala PL T20
24 Jul 2023 - 01 Sep 2023
t2047 Matches14 Teams
24 Jul 2023 - 01 Sep 2023
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Ansal V Nazzar | 6 | 1 | 600.00 | 1 | - |
2. Ansal V Nazzar | 18 | 4 | 450.00 | 1 | 3 |
3. Shahabas Ibrahim | 7 | 2 | 350.00 | 1 | - |
4. Joji Raju | 41 | 13 | 315.38 | 3 | 5 |
5. Finny Cheriyan | 9 | 3 | 300.00 | 1 | - |
6. Nithin Samuel | 9 | 3 | 300.00 | - | 2 |
7. Ansal V Nazzar | 6 | 2 | 300.00 | 1 | - |
8. Abhi Kannankara | 6 | 2 | 300.00 | 1 | - |
9. Mohammed Farook Shereef | 53 | 18 | 294.44 | 5 | 4 |
10. Ansal V Nazzar | 38 | 13 | 292.31 | 4 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
11. Anoop Oravanakundil | 60 | 21 | 285.71 | 8 | 1 |
12. Govind Kumar | 14 | 5 | 280.00 | 1 | 1 |
13. Deepak Vijayan | 27 | 10 | 270.00 | 3 | 1 |
14. Clinto Velookkara Anto | 16 | 6 | 266.67 | 2 | 1 |
15. Jithin Jose | 74 | 28 | 264.29 | 8 | 3 |
16. Irshad Kumbdaje | 34 | 13 | 261.54 | 4 | - |
17. Jithin Jose | 86 | 33 | 260.61 | 10 | 5 |
18. Diju Xavier-Sheeli | 36 | 14 | 257.14 | 2 | 5 |
19. Deepak Krishnan Velayudhan | 76 | 30 | 253.33 | 6 | 7 |
20. Diju Xavier-Sheeli | 81 | 32 | 253.13 | 11 | 1 |
Player | RUNS | BF | SR | 6s | 4s |
21. Robin Samuel Matthew | 5 | 2 | 250.00 | - | 1 |
22. Chandu Raj Rajendran | 5 | 2 | 250.00 | - | 1 |
23. Stanley Cherian | 47 | 19 | 247.37 | 5 | 3 |
24. Shiraz Khan Shereef | 49 | 20 | 245.00 | 6 | 1 |
25. Unnimohan Mohandas | 107 | 44 | 243.18 | 9 | 9 |
26. Unnimohan Mohandas | 94 | 40 | 235.00 | 9 | 7 |
27. Joji Raju | 138 | 59 | 233.90 | 14 | 8 |
28. Shafir Ali | 21 | 9 | 233.33 | 1 | 3 |
29. Jithin Jose | 7 | 3 | 233.33 | 1 | - |
30. Arunkumar Kazhikkattil | 7 | 3 | 233.33 | - | 1 |
Player | RUNS | BF | SR | 6s | 4s |
31. John Peter | 25 | 11 | 227.27 | 3 | - |
32. Sunil Musthafa | 31 | 14 | 221.43 | 3 | 1 |
33. Jouhar Muhammed | 35 | 16 | 218.75 | 3 | 2 |
34. Mathew Joseph | 26 | 12 | 216.67 | 3 | 1 |
35. Asharaf Muniyoor | 97 | 45 | 215.56 | 6 | 9 |
36. Mobin Joseph | 101 | 47 | 214.89 | 11 | 4 |
37. Sakheer Hussain | 17 | 8 | 212.50 | 1 | 2 |
38. Rijil Venugopal | 21 | 10 | 210.00 | - | 3 |
39. Jomin Joseph | 48 | 23 | 208.70 | 3 | 3 |
40. Clinto Velookkara Anto | 100 | 48 | 208.33 | 8 | 6 |
Player | RUNS | BF | SR | 6s | 4s |
41. Bijo Philip | 27 | 13 | 207.69 | - | 5 |
42. Jomin Joseph | 37 | 18 | 205.56 | 2 | 3 |
43. Arjun Narayanankutty | 47 | 23 | 204.35 | 4 | 2 |
44. Arunkumar Kazhikkattil | 18 | 9 | 200.00 | 1 | 1 |
45. Unnimohan Mohandas | 16 | 8 | 200.00 | 1 | 2 |
46. Sruthish Suresh | 16 | 8 | 200.00 | 2 | - |
47. Rajeesh - K | 12 | 6 | 200.00 | 1 | 1 |
48. Ansal V Nazzar | 8 | 4 | 200.00 | 1 | - |
49. Anooplal Jayalal | 6 | 3 | 200.00 | 1 | - |
50. Sijo Joseph | 6 | 3 | 200.00 | - | 1 |
Player | RUNS | BF | SR | 6s | 4s |
51. Irshad Kumbdaje | 6 | 3 | 200.00 | - | 1 |
52. Ratheesh-Pv | 6 | 3 | 200.00 | - | 1 |
53. Loluk Dcunha | 4 | 2 | 200.00 | - | 1 |
54. Vignesh Gopalakrishnan | 4 | 2 | 200.00 | - | 1 |
55. Joji Raju | 4 | 2 | 200.00 | - | 1 |
56. Shinu John | 4 | 2 | 200.00 | - | 1 |
57. Unnimohan Mohandas | 4 | 2 | 200.00 | - | 1 |
58. Vijayan Modiyil Nanoo | 4 | 2 | 200.00 | - | 1 |
59. Naveenraj Rajendran | 31 | 16 | 193.75 | 2 | 4 |
60. Shazeeb Emamudeen | 60 | 31 | 193.55 | 3 | 5 |
Player | RUNS | BF | SR | 6s | 4s |
61. Clinto Velookkara Anto | 29 | 15 | 193.33 | 3 | 1 |
62. Loluk Dcunha | 56 | 29 | 193.10 | 4 | 2 |
63. Nimish Lathif | 83 | 43 | 193.02 | 1 | 12 |
64. Gokul Kumar | 50 | 26 | 192.31 | 5 | 2 |
65. Loluk Dcunha | 21 | 11 | 190.91 | 1 | 2 |
66. Mathew Joseph | 34 | 18 | 188.89 | 3 | 1 |
67. Naveen Jacob | 34 | 18 | 188.89 | 3 | 2 |
68. Nimish Lathif | 34 | 18 | 188.89 | 1 | 5 |
69. Irshad Kumbdaje | 26 | 14 | 185.71 | 2 | 2 |
70. Aneesh Manikantan | 13 | 7 | 185.71 | 2 | - |
Player | RUNS | BF | SR | 6s | 4s |
71. John Peter | 37 | 20 | 185.00 | 3 | 2 |
72. Deepak Vijayan | 18 | 10 | 180.00 | 1 | 1 |
73. Delishous John | 18 | 10 | 180.00 | 2 | - |
74. Abhi Kannankara | 43 | 24 | 179.17 | 4 | 2 |
75. Nimish Lathif | 59 | 33 | 178.79 | 3 | 5 |
76. Hashim Mohammed | 25 | 14 | 178.57 | 1 | 3 |
77. Naveen Jacob | 21 | 12 | 175.00 | - | 3 |
78. Arjun Narayanankutty | 21 | 12 | 175.00 | 2 | 2 |
79. Bijo Philip | 21 | 12 | 175.00 | - | 4 |
80. Ashif Hassan | 14 | 8 | 175.00 | - | 3 |
© 2024-25 WebTech Digital Work