England tour of West Indies
22 Jan 2022 - 28 Mar 2022
mixed9 Matches3 Teams
22 Jan 2022 - 28 Mar 2022
Player | RUNS | BF | SR | 6s | 4s |
---|---|---|---|---|---|
1. Sam Billings | 13 | 4 | 325.00 | 2 | - |
2. Akeal Hosein | 44 | 16 | 275.00 | 4 | 3 |
3. Philip Salt | 57 | 24 | 237.50 | 5 | 3 |
4. Odean Smith | 7 | 3 | 233.33 | 1 | - |
5. Moeen Ali | 63 | 28 | 225.00 | 7 | 1 |
6. Kieron Pollard | 9 | 4 | 225.00 | - | 2 |
7. Romario Shepherd | 11 | 5 | 220.00 | 1 | - |
8. Rovman Powell | 35 | 17 | 205.88 | 4 | 1 |
9. Rovman Powell | 107 | 53 | 201.89 | 10 | 4 |
10. Liam Dawson | 4 | 2 | 200.00 | - | 1 |
Player | RUNS | BF | SR | 6s | 4s |
11. Tom Banton | 73 | 39 | 187.18 | 6 | 3 |
12. Chris Jordan | 27 | 15 | 180.00 | 1 | 2 |
13. James Vince | 16 | 9 | 177.78 | 1 | 1 |
14. Saqib Mahmood | 7 | 4 | 175.00 | - | 1 |
15. Kyle Mayers | 40 | 23 | 173.91 | 4 | 2 |
16. Kieron Pollard | 41 | 25 | 164.00 | 2 | 1 |
17. Kyle Mayers | 31 | 19 | 163.16 | 2 | 3 |
18. Nicholas Pooran | 70 | 43 | 162.79 | 5 | 4 |
19. Jason Roy | 8 | 5 | 160.00 | - | 2 |
20. James Vince | 55 | 35 | 157.14 | 1 | 7 |
Player | RUNS | BF | SR | 6s | 4s |
21. Romario Shepherd | 44 | 28 | 157.14 | 5 | 1 |
22. Jason Holder | 36 | 24 | 150.00 | 3 | 2 |
23. Liam Livingstone | 6 | 4 | 150.00 | - | 1 |
24. Sam Billings | 41 | 28 | 146.43 | 2 | 1 |
25. Jason Roy | 45 | 31 | 145.16 | 2 | 6 |
26. Tom Banton | 25 | 18 | 138.89 | 1 | 3 |
27. Nicholas Pooran | 22 | 16 | 137.50 | 2 | - |
28. Tom Banton | 16 | 12 | 133.33 | 1 | 2 |
29. James Vince | 34 | 26 | 130.77 | 2 | 2 |
30. Moeen Ali | 31 | 24 | 129.17 | 1 | 3 |
Player | RUNS | BF | SR | 6s | 4s |
31. Jason Roy | 52 | 42 | 123.81 | 3 | 5 |
32. Adil Rashid | 22 | 18 | 122.22 | - | 3 |
33. Liam Livingstone | 11 | 9 | 122.22 | 1 | - |
34. Chris Jordan | 28 | 23 | 121.74 | 3 | - |
35. Romario Shepherd | 6 | 5 | 120.00 | 1 | - |
36. Jason Roy | 19 | 16 | 118.75 | 2 | - |
37. James Vince | 14 | 12 | 116.67 | 1 | 2 |
38. Darren Bravo | 23 | 20 | 115.00 | 1 | 1 |
39. Kieron Pollard | 18 | 16 | 112.50 | - | 2 |
40. Brandon King | 34 | 31 | 109.68 | 2 | 2 |
Player | RUNS | BF | SR | 6s | 4s |
41. Nicholas Pooran | 24 | 22 | 109.09 | 1 | 3 |
42. Fabian Allen | 12 | 11 | 109.09 | 1 | - |
43. Eoin Morgan | 13 | 12 | 108.33 | - | 2 |
44. Liam Livingstone | 16 | 15 | 106.67 | 1 | - |
45. Brandon King | 52 | 49 | 106.12 | 1 | 4 |
46. Brandon King | 10 | 10 | 100.00 | - | 2 |
47. Jason Roy | 6 | 6 | 100.00 | 1 | - |
48. Tom Banton | 4 | 4 | 100.00 | - | 1 |
49. James Vince | 4 | 4 | 100.00 | - | 1 |
50. Reece Topley | 2 | 2 | 100.00 | - | - |
Player | RUNS | BF | SR | 6s | 4s |
51. Adil Rashid | 1 | 1 | 100.00 | - | - |
52. Tymal Mills | 1 | 1 | 100.00 | - | - |
53. Brandon King | 26 | 27 | 96.30 | - | 4 |
54. Nicholas Pooran | 27 | 29 | 93.10 | - | 2 |
55. Nicholas Pooran | 21 | 24 | 87.50 | 1 | - |
56. Rovman Powell | 5 | 6 | 83.33 | - | - |
57. Shai Hope | 20 | 25 | 80.00 | - | 2 |
58. Tom Banton | 4 | 5 | 80.00 | - | 1 |
59. Harry Brook | 10 | 13 | 76.92 | - | - |
60. Moeen Ali | 14 | 19 | 73.68 | - | - |
Player | RUNS | BF | SR | 6s | 4s |
61. Sam Billings | 5 | 7 | 71.43 | - | 1 |
62. Chris Jordan | 7 | 10 | 70.00 | - | 1 |
63. Shai Hope | 4 | 6 | 66.67 | - | - |
64. Adil Rashid | 2 | 3 | 66.67 | - | - |
65. Eoin Morgan | 17 | 29 | 58.62 | 1 | - |
66. Philip Salt | 3 | 6 | 50.00 | - | - |
67. George Garton | 2 | 4 | 50.00 | - | - |
68. Sam Billings | 2 | 4 | 50.00 | - | - |
69. Saqib Mahmood | 5 | 11 | 45.45 | - | - |
70. Darren Bravo | 3 | 8 | 37.50 | - | - |
Player | RUNS | BF | SR | 6s | 4s |
71. Kieron Pollard | 1 | 4 | 25.00 | - | - |
72. Liam Dawson | 2 | 9 | 22.22 | - | - |
73. Shai Hope | 2 | 9 | 22.22 | - | - |
74. Jason Holder | 1 | 6 | 16.67 | - | - |
75. Moeen Ali | - | 2 | 0.00 | - | - |
76. Philip Salt | - | 1 | 0.00 | - | - |
77. Adil Rashid | - | 1 | 0.00 | - | - |
78. Saqib Mahmood | - | 1 | 0.00 | - | - |
79. Fabian Allen | - | 1 | 0.00 | - | - |
80. Moeen Ali | - | 1 | 0.00 | - | - |
© 2024-25 WebTech Digital Work